- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Number Frequency
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 197 | 1.59% |
2 | 200 | 1.62% |
3 | 195 | 1.58% |
4 | 180 | 1.46% |
5 | 194 | 1.57% |
6 | 187 | 1.51% |
7 | 197 | 1.59% |
8 | 202 | 1.63% |
9 | 197 | 1.59% |
10 | 200 | 1.62% |
11 | 206 | 1.67% |
12 | 211 | 1.71% |
13 | 192 | 1.55% |
14 | 199 | 1.61% |
15 | 184 | 1.49% |
16 | 202 | 1.63% |
17 | 198 | 1.60% |
18 | 187 | 1.51% |
19 | 197 | 1.59% |
20 | 206 | 1.67% |
21 | 205 | 1.66% |
22 | 203 | 1.64% |
23 | 215 | 1.74% |
24 | 193 | 1.56% |
25 | 171 | 1.38% |
26 | 189 | 1.53% |
27 | 205 | 1.66% |
28 | 199 | 1.61% |
29 | 170 | 1.37% |
30 | 204 | 1.65% |
31 | 194 | 1.57% |
32 | 232 | 1.88% |
33 | 198 | 1.60% |
34 | 180 | 1.46% |
35 | 183 | 1.48% |
36 | 211 | 1.71% |
37 | 207 | 1.67% |
38 | 201 | 1.63% |
39 | 231 | 1.87% |
40 | 203 | 1.64% |
41 | 206 | 1.67% |
42 | 197 | 1.59% |
43 | 190 | 1.54% |
44 | 199 | 1.61% |
45 | 209 | 1.69% |
46 | 178 | 1.44% |
47 | 200 | 1.62% |
48 | 194 | 1.57% |
49 | 185 | 1.50% |
50 | 197 | 1.59% |
51 | 183 | 1.48% |
52 | 200 | 1.62% |
53 | 197 | 1.59% |
54 | 187 | 1.51% |
55 | 175 | 1.42% |
56 | 149 | 1.21% |
57 | 137 | 1.11% |
58 | 143 | 1.16% |
59 | 156 | 1.26% |
60 | 76 | 0.61% |
61 | 113 | 0.91% |
62 | 97 | 0.78% |
63 | 105 | 0.85% |
64 | 101 | 0.82% |
65 | 80 | 0.65% |
66 | 89 | 0.72% |
67 | 98 | 0.79% |
68 | 92 | 0.74% |
69 | 107 | 0.87% |
Powerball Numbers*
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 76 | 3.07% |
2 | 86 | 3.48% |
3 | 77 | 3.11% |
4 | 90 | 3.64% |
5 | 91 | 3.68% |
6 | 79 | 3.19% |
7 | 71 | 2.87% |
8 | 79 | 3.19% |
9 | 82 | 3.32% |
10 | 74 | 2.99% |
11 | 81 | 3.28% |
12 | 68 | 2.75% |
13 | 77 | 3.11% |
14 | 93 | 3.76% |
15 | 70 | 2.83% |
16 | 73 | 2.95% |
17 | 77 | 3.11% |
18 | 101 | 4.08% |
19 | 77 | 3.11% |
20 | 78 | 3.15% |
21 | 85 | 3.44% |
22 | 65 | 2.63% |
23 | 83 | 3.36% |
24 | 93 | 3.76% |
25 | 81 | 3.28% |
26 | 81 | 3.28% |
*Powerball® number matrix redball changed from 42 to 39 in 2009, from 39 to 35 in 2012, and from 35 to 26 in 2015.
Powerball® number frequencies are updated dynamically after each drawing and represent the most current frequency results.
Note: Winning number frequency results for Powerball® date back to January, 2004.