Big Winners Locations
Date | Location | Amount |
---|---|---|
1/15/2024 | Shore Stop #255 - Greentree | $40,000 |
Date | Location | Amount |
---|---|---|
6/19/2023 | Fairfax News | $20,000 |
9/24/2022 | Shore Stop #232 - Cheswold | $20,000 |
10/9/2021 | Smyrna News & Tobacco – Smryna | $20,000 |
Date | Location | Amount |
---|---|---|
12/17/2016 | Selbyville Goose Creek - Selbyville | $121.6 M |
5/25/2013 | SUPER G - Rehoboth | $50 M (Split DE & PA) |
10/3/2012 | Cutrona’s Liquors - Wilmington | $50 M |
2/28/2009 | Benbow’s Package Store - Dover | $174 M (Split DE & PA) |
10/9/2004 | Uncle Willies - Blades | $215 M |
8/25/2001 | Books & Tobacco – Wilmington | $75 M |
12/27/2000 | C& C Country Mail - Newark | $33 M (Split DE & LA) |
3/26/1997 | Red Lion Deli - Wilmington | $53 M |
10/25/1995 | Thriftway Chestnut Run – Wilmington | $26.4 M |
9/18/1993 | Delux Dairy Market – Laurel | $15.98 M |
Date | Location |
---|---|
2/25/2023 | Wawa #861 - Newark Capitol Trail |
5/15/2013 | Jay’s Liquors – Wilmington |
Date | Location |
---|---|
10/2/2023 | Super G #389 - Millville |
7/30/2022 | Adams Four Great Valu |
1/30/2021 | Food Lion #1294 - Milford |
5/16/2020 | Royal Farms #123, Oak Orchard - Millsboro |
3/2/2019 | Fenwick Island Goose Creek - Shelbyville |
5/2/2018 | Books & News #41215 - Newark |
3/21/2015 | Sunoco A-Plus - Claymont |
2/4/2015 | #21545 Sunoco A-Plus - New Castle |
10/23/2013 | 7-Eleven - Foulk Rd – Wilmington |
4/13/2013 | Delaware City Liquors – Delaware City |
10/17/2012 | EZ Check Food Store – Dover |
6/9/2012 | Shore Stop-Centerville Road – Wilmington |
Date | Location |
---|---|
12/28/2011 | Acme - Prices Corner |
12/7/2011 | Shore Stop - Townsend |
11/5/2011 | Manor Pharmacy - New Castle |
6/1/2011 | Best Liquors - Wilmington |
3/26/2011 | Dash-In – Wilmington |
2/12/2011 | Fairfax News – Wilmington |
11/13/2010 | Delmar Liquors – Delmar |
8/21/2010 | Fairfax News – Wilmington |
4/17/2010 | Cumberland Farms – Basin Road – New Castle |
9/26/2009 | Acme - Prices Corner - Elsmere |
7/29/2009 | Super G - Bear |
7/1/2009 | Uptown Liquors - Milford |
10/8/2008 | Daily Market - Lewes |
8/27/2008 | Thriftway Penn Mart -New Castle |
6/28/2008 | Delaware Park - Wilmington |
4/30/2008 | Acme Suburban Plaza - Newark |
4/5/2008 | First State Liquors - Newark |
11/24/2007 | 7-Eleven-Bacon New Castle |
11/10/2007 | 3rd Base Liquors - Frederica |
10/13/2007 | Bodies Market - Milton |
8/15/2007 | Shore Stop 245 - Frederica |
7/21/2007 | Bodies Market - Milton |
5/19/2007 | Faber Newsstand - Wilmington |
1/3/2007 | 7-Eleven - Newport |
11/29/2006 | Convenient Store – Wilmington |
8/2/2006 | 7-Eleven - Claymont |
4/8/2006 | Naamans Beverage Mart - Claymont |
3/8/2006 | Samson’s Country Maid - Newark |
2/1/2006 | Bargain Bills - Laurel |
12/3/2005 | D&H Liquors New Castle |
11/30/2005 | Books and Tobacco - Hockessin |
10/5/2005 | Delaware Cigarette & Tobacco Outlet - Delmar |
9/24/2005 | Naamans Beverage - Claymont |
Date | Location |
---|---|
4/20/2024 | Shore Stop #263 - Middletown |
7/31/2022 | Royal Farms #295 - Milsboro |
Date | Location |
---|---|
8/19/2024 | Fenwick Island Goose Creek |
2/23/2019 | Sunoco A-Plus - DuPont - New Castle |
10/20/2018 | Daily Market - Lewes, DE |
Date | Location |
---|---|
8/10/2024 | Route 8 Liquors - Dover |
4/7/2024 | Wawa #971 - Rehoboth |
6/1/2024 | Cheswold News & Tobacco |
4/6/2024 | Wawa #849 - Rehoboth |
3/27/2024 | First State Exxon - New Castle |
3/9/2024 | Shore Stop #277 |
12/20/2023 | Super G #386 - Concord Pike |
12/16/2023 | Cigar-Ette City #2-College Sq. |
10/25/2023 | Wawa #836-Bethany Beach |
10/9/2023 | Camden Cigars |
9/29/2023 | Shore Stop #236 - Canterbury |
9/29/2023 | Wawa #834 - Lewes |
9/27/2023 | Wawa #870 - Wrangle Hill |
8/30/2023 | Wawa #816 - Ridge/Naamans |
7/15/2023 | Wawa #859 - Middletown (E) |
6/21/2023 | Super G #389 - Millville |
6/17/2023 | General Store |
2/6/2023 | Seaford BP |
1/9/2023 | Food Lion #2224 |
12/28/2022 | Tobacco Time |
11/26/2022 | Shore Stop #271 - Summit Bridge |
11/5/2022 | Tobacco Field |
10/31/2022 | Dailey Market |
10/29/2022 | Books & News - Newark |
10/22/2022 | Royal Farms #142 Milford Hwy |
7/30/2022 | BP - Pep - Up Gas Station |
7/13/2022 | Midtown Liquors |
7/9/2022 | Boxwood Books, New, & Tobacco |
5/23/2022 | Jack’s Country Maid - Kirkwood |
4/30/2022 | Benson’s Liquor Mart - Wilmington |
1/5/2022 | Sugar #2351 - Milsboro |
1/1/2022 | Uncle Willie’s Woodside |
7/10/2021 | Royal Farms #176 - Ocean View |
3/20/2021 | Consolidated Gasoline of Delaware - Newark |
2/6/2021 | Jack’s Country Maid - Kirkwood |
1/16/2021 | Speedy Gas - Newark |
1/6/2021 | Clayton Liquor - Clayton |
12/30/2020 | Claymont News and Gifts - Claymont |
9/12/2020 | Books & Tobacco - Wilmington |
3/25/2020 | Delaware News Center - Wilmington |
3/7/2020 | Pineapple Express Tobacco Shop - Laurel |
1/18/2020 | Cypress Wine & Spirits - Milford |
1/18/2020 | Malin's Market - Newark |
1/18/2020 | Malin's Market - Newark |
12/25/2019 | Royal Farms #196 Kirkwood - Wilmington |
6/29/2019 | Bodie's Market #2 - Milton |
6/29/2019 | A-Plus #40122 - Newark |
4/3/2019 | Wawa #867 Claymont N. - Claymont |
3/16/2019 | Shore Stop #295 - Long Neck |
3/13/2019 | Acme #813 - Wilmington |
2/16/2019 | The Laurel Oasis- Laurel |
12/26/2018 | Royal Farms #171- Laurel |
10/27/2018 | Shop Rite Governor's Square - Bear |
10/27/2018 | STAR GAS & DIESEL - Wilmington |
10/27/2018 | Acme # 826 Pike Creek - Wilmington |
2/10/2018 | Kirkwood Liquors - Bear |
12/30/2017 | Food Lion - Delmar |
6/17/2017 | PW Fuels - New Castle |
4/15/2017 | 7-Eleven - Centerville |
3/23/2017 | ACME - Rehoboth Beach |
2/23/2017 | Redners - Dover |
1/14/2017 | Samson’s Country Maid - Newark |
12/31/2016 | Weis Market #271- Lewes |
12/10/2016 | Samson’s Country Maid - Newark |
8/24/2016 | Food Lion - Smyrna |
8/24/2016 | Royal Farms - Bear |
7/27/2016 | Shop Rite - Newark |
7/2/2016 | Royal Farms - Bridgeville |
4/23/2016 | Tobacco Time - Bear |
2/17/2016 | ACME - Prices Corner |
1/16/2016 | Valley Liquors - Wilmington |
1/13/2016 | Acme - Newark |
1/13/2016 | Shore Stop - Lewes |
1/13/2016 | Shore Stop - Wilmington |
1/9/2016 | Penn & Union Dash In - Wilmington |
1/9/2016 | Chestnut Run Liquors - Wilmington |
1/2/2016 | Food Lion - Millsboro |
12/26/2015 | Airport News & Tobacco - New Castle |
11/5/2015 | 3rd Base Liquors – Frederica |
Date | Location |
---|---|
9/26/2015 | 301 Plaza - Middletown |
9/23/2015 | Shore Stop #231 - Camden |
9/16/2015 | Bodie’s Market #2 - Milton |
6/24/2015 | Woodside Goose Greek - Woodside |
2/18/2015 | Fairfax News - Wilmington |
2/7/2015 | Pocket Discount Liquors - New Castle |
2/7/2015 | #80486 Food Lion - Milton |
12/20/2014 | Shore Stop #276 |
11/29/2014 | Fairfax News - Wilmington |
9/17/2014 | Elsmere Gulf - Elsmere |
9/16/2014 | 7-Eleven - Centerville |
7/5/2014 | Food Lion #2153 - New Castle |
5/21/2014 | Shore Stop #263 - Middletown |
5/3/2014 | TJ`s Food Mart - Wilmington |
4/30/2014 | Market Place - Milford |
4/23/2014 | Uncle Willie’s - Lewes |
2/1/2014 | Books & Tobacco - Wilmington |
1/15/2014 | Airport News & Tobacco - New Castle |
1/11/2014 | The Laurel Oasis - Laurel |
12/11/2013 | Tobacco Time - Bear |
11/20/2013 | American Discount Liquors - Dover |
11/9/2013 | Glasgow CITGO - Newark |
10/23/2013 | Airport News & Tobacco - New Castle |
10/5/2013 | Shore Stop #222 - Bethany |
10/2/2013 | Rambleton Liquors - New Castle |
9/28/2013 | Liquor Market - Bridgeville |
9/18/2013 | 7-Eleven - Duncan - Wilmington |
9/18/2013 | Back Bay Tobacco - Millsboro |
9/18/2013 | Tobacco Store - Bear |
9/11/2013 | Books & Tobacco, Inc - Wilmington |
8/21/2013 | Daily Market - Lewes |
8/7/2013 | 7-ELEVEN - Bear |
7/13/2013 | Bay Back Tobacco - Millsboro |
6/19/2013 | Bay Back Tobacco - Millsboro |
5/29/2013 | Acme Prices Corner - Wilmington |
5/18/2013 | United Check Cashing - Milford |
5/15/2013 | Daily Market 2nd - Lewes |
5/4/2013 | Rehoboth Cigarette Outlet - Rehoboth/Dewey Beach |
4/6/2013 | Library News & Tobacco - Wilmington |
3/27/2013 | Smokers Corner - Newark |
3/13/2013 | Pathmark #590 - Newark |
2/2/2013 | Glasgo Citgo - Newark |
1/30/2013 | BJ’s Wholesale - Wilmington |
1/26/2013 | Dave’s Liquors - New Castle |
12/26/2012 | TJ’s Food Mart - Wilmington |
12/26/2012 | Claymont News - Claymont |
12/19/2012 | Newark News Stand - Newark |
11/28/2012 | 7-Eleven Naamans Rd - Wilmington |
11/28/2012 | Claymont News and Gifts - Claymont |
11/28/2012 | Talleyville Food Mart - Wilmington |
11/28/2012 | Laurel Tobacco - Laurel |
11/28/2012 | Bay Road Package - Rehoboth/Dewey Beach |
10/20/2012 | Limestone Cigarette Outlet - Wilmington |
9/19/2012 | Glasgow Citgo - Newark |
9/5/2012 | Back Bay Tobacco - Millsboro |
8/8/2012 | Fairfax News - Wilmington |
8/8/2012 | Cumberland Farms #9900 Basin Rd - New Castle |
6/30/2012 | Delaware News Center - Wilmington |
6/20/2012 | Shore Stop #277 - Middletown |
6/20/2012 | General Store - Lewes |
6/9/2012 | Rehoboth Cigarette Outlet - Rehoboth/Dewey Beach |
5/16/2012 | Food Lion - 1419 - Dover |
4/21/2012 | Sunoco A-Plus - Elsmere |
3/21/2012 | Edgemoor Liquors - Wilmington |
2/11/2012 | Fairfax News - Wilmington |
2/1/2012 | Hess Express - New Castle |
12/24/2011 | Royal Farms #125 - Seaford |
12/14/2011 | Hares Corner Shell - New Castle |
12/10/2011 | Beer Wine Liquor - Magnolia |
12/3/2011 | Cedar Creek General Store - Lincoln |
11/2/2011 | Super G #389 - Millville |
11/2/2011 | Dash In #14911 - Wilmington |
10/26/2011 | Sunoco A-Plus - Claymont |
10/15/2011 | Royal Farms #125 - Seaford |
9/28/2011 | Super Fresh - Dewey Beach |
9/28/2011 | Shop Rite of Christiana - Wilmington |
8/24/2011 | TJ’s Food Mart - Wilmington |
8/20/2011 | Masso Discount Liquor - Newark |
7/27/2011 | Mike’s Food Market - Milford |
7/16/2011 | Fairfax News - Wilmington |
7/6/2011 | Shore Stop #254 - Angola - Lewes |
6/25/2011 | 7-ELEVEN - Maryland Ave. - Wilmington |
6/11/2011 | 301 Plaza, Inc. - Middletown |
6/1/2011 | Royal Farms #146 - Smyrna |
5/11/2011 | Pathmark #586 - Kirkwood Rd. - Wilmington |
4/13/2011 | Bodies Market #1 - Millsboro - Angola |
3/26/2011 | Super Fresh - Dewey Beach |
3/16/2011 | Mugs Saloon - Bear |
2/16/2011 | Seaford BP - Seaford |
9/18/2010 | Shore Stop #271 - Middletown |
8/28/2010 | BJ’s Wholesale Club #178 - Newark |
8/21/2010 | Back Bay Tobacco - Millsboro |
8/7/2010 | General Store - Lewes |
6/26/2010 | Bodies Market #2 - Milton |
6/23/2010 | MPJ Shell - Wilmington |
6/11/2010 | Bodies Market #6 - Dagsboro |
5/5/2010 | Acme - Smyrna |
4/17/2010 | Fairfax News - Wilmington |
4/14/2010 | Smith’s Liquors - Townsend |
3/13/2010 | Delmar Liquors - Delmar |
3/13/2010 | Brookside News - Newark |
2/24/2010 | Shore Stop Bethany- Bethany Beach |
2/24/2010 | Concord News - Wilmington |
1/30/2010 | ShopRite of Brandywine - Wilmington |
1/16/2010 | Safeway - Dewey |
1/6/2010 | TJ’s Food Mart - Claymont |
12/23/2009 | Country Farm - Miller Rd. - Wilmington |
12/19/2009 | Country Tobacco - Newark |
12/19/2009 | Bedfords Pleasantville Country - New Castle |
12/5/2009 | Country Farm - Miller Rd. - Wilmington |
11/4/2009 | Glasgow Citgo - Newark |
10/24/2009 | Super Wines and Spirits - Dewey Beach |
9/30/2009 | Buntings Package Store - Frankford |
9/23/2009 | Royal Farms #44 - Fenwick |
9/16/2009 | Shore Stop #238 - Millsboro |
9/2/2009 | Faber News Stand - Wilmington |
8/15/2009 | Newark News Stand - Newark |
8/15/2009 | Country Farm - Stanton |
8/8/2009 | Milford Plaza Cigarette - Milford |
8/1/2009 | Country Farm - Glasgow |
7/22/2009 | Cigar-Ette City - Newark |
7/4/2009 | Ridge Liquors - Claymont |
Date | Location | Amount |
---|---|---|
10/10/2022 | Main Street Liquors | $100,000 |
6/25/2022 | Joey’s Liquors | $100,000 |
6/1/2022 | The Right Bottle | $100,000 |
5/30/2022 | Wawa 866 - Newark | $100,000 |
11/14/2020 | Daily Market - Lewes | $100,000 |
3/27/2019 | Tobacco City - Newark | $150,000 |
6/10/2017 | Kemp’s Liquors - Milton | $100,000 |
5/24/2017 | Sunoco A-Plus - Claymont | $100,000 |
2/1/2016 | Market Street Shell - Wilmington | $100,000 |
3/12/2016 | 7-Eleven - Rehoboth | $100,000 |
2/13/2016 | Penn Mart Discount Liquor - New Castle | $100,000 |
6/10/2015 | Skyway One - Newark | $20,000 |
1/21/2015 | #21545 SUNOCO A-PLUS - New Castle | $40,000 |
4/5/2014 | Delaware Cigarette & Tobacco - Bear | $50,000 |
5/15/2013 | Jay’s Liquors - Wilmington | $2 Million |
5/1/2013 | Delaware News Center - Wilmington | $40,000 |
3/6/2013 | Shore Stop #271 - Middletown | $40,000 |
6/13/2012 | Samsons Country Maid - Newark | $40,000 |
12/10/2011 | Hares Corner Shell - New Castle | $50,000 |
3/2/2011 | Mike’s Food Market - Milford | $20,000 |
2/12/2011 | Express Food Mart - Delmar | $1 Million |
11/6/2010 | Derr Liquors - Christiana | $40,000 |
7/17/2010 | The Laurel Oasis - Laurel | $40,000 |
5/15/2010 | Dash In - Georgetown | $1 Million |
5/24/2008 | Bert’s Liquors - Newark | $400,000 |
2/1/2006 | Super G - Bear | $800,000 |
6/15/2005 | Brandywine Liquors | $500,000 |
7/21/2004 | Atlantic Liquors Rehoboth | $500,000 |
1/21/2004 | TJ’s Food Mart Claymont | $400,000 |
Date | Location | Amount |
---|---|---|
3/1/2024 | Royal Farms #125 * Blades | $40,000 |
2/23/2024 | Food Lion #2561 - Milton | $50,000 |
8/1/2023 | Fairfax News | $40,000 |
6/6/2023 | Sid's Liquors | $20,000 |
7/22/2022 | Royal Farms - Bridgeville | $3 M |
7/12/2022 | Wawa #871 - Rehoboth (S) | $20,000 |
5/2/2020 | Shore Stop #263 - Middletown | $20,000 |
8/16/2019 | J & K Liquor Warehouse - Middletown | $20,000 |
6/25/2019 | Delaware Park - Wilmington | $30,000 |
5/14/2019 | Selbyville Goose Creek - Selbyville | $40,000 |
1/29/2019 | Sunoco A-Plus - Claymont | $20,000 |
11/22/2016 | ACME #2680 - Newark | $25,000 |
9/13/2016 | Shore Stop #293 - Dagsboro | $15,006 |
10/30/2015 | Royal Farms #121 - Harrington | $25,010 |
6/19/2015 | 7-Eleven - Greenhill - Wilmington | $15,000 |
4/3/2015 | Shore Stop #271 - Middletown | $25,000 |
9/26/2014 | Fairfax News – Wilmington | $25,000 |
11/12/2013 | Meadowood Lukoil – Newark | $25,010 |
4/12/2013 | BP Christiana – Christiana | $30,000 |
3/22/2013 | Acme Suburban Plaza – Newark | $40,000 |
3/20/2012 | Delaware News Center - Wilmington | $40,000 |
2/28/2012 | Royal Farms #120 – Greenwood | $1 M |
11/22/2011 | One Stop - Milford | $20,000 |
4/29/2011 | Middletown News & Tobacco | $40,000 |
4/15/2011 | Southbridge BP - Wilmington | $1 M |
Date | Location |
---|---|
8/20/2024 | Redner’s Market #58 - Camden |
Date | Location |
---|---|
5/18/2021 | Shop Rite of Four Seasons - Newark |
1/14/2019 | Atlantic Liquors - Rehoboth |
4/20/2018 | Skyway One - Old Baltimore Pike - Newark |
12/17/2013 | ShopRite of Four Seasons (Glasgow) – Newark |
Date | Location |
---|---|
5/14/2013 | Shore Stop - Townsend |
1/18/2013 | Shore Stop #245 - Milford |
7/10/2012 | Acme - University Plaza - Newark |
5/18/2012 | Penn Mart Discount Liquors – New Castle |
4/13/2012 | Harrington Raceway and Casino - Harrington |
3/30/2012 | Cumberland Farms – Naamans Road - Claymont |
4/19/2011 | Texaco - Delaware City |
1/28/2011 | 7-11 Duncan - Wilmington |
12/21/2010 | Bridgeville Discount Liquors |
11/26/2010 | Mr. B’s Wine and Spirits - Dover |
6/15/2010 | Harrington Raceway & Casino - Harrington |
Date | Location |
---|---|
4/20/2024 | Food Lion #2561 - Milton |
Date | Location |
---|---|
3/1/2024 | Royal Farms #125 - Seaford |
Date | Location |
---|---|
4/8/2022 | Royal Farms #141 - Ellendale |
Date | Location |
---|---|
2/16/2024 | Shore Stop #232 - Cheswold |
1/26/2024 | Dover Express |
1/19/2024 | Buyrite Liquors |
1/2/2024 | Star Gas and Diesel |
8/8/2023 | Wawa #879-Middletown (N) |
8/4/2023 | PW Fuels |
8/4/2023 | Edgemoor Liquors |
8/1/2023 | Royal Farms #263 * Selbyville |
8/1/2023 | Royal Farms #161 * Bear |
7/7/2023 | 7-Eleven - Bear (#16354) |
6/27/2023 | Wawa #849-Rehoboth (N) |
5/9/2023 | Eastside Package |
1/27/2023 | 7-Eleven - Elkton Rd. |
1/6/2023 | Hockessin Shell |
1/6/2023 | Books & News |
1/3/2023 | Food Lion #2164 - Claymont |
12/6/2022 | Shore Stop #253 - Tybouts |
11/29/2022 | Biden Welcome Center |
11/1/2022 | Concord Liquor |
10/14/2022 | University Liq. - University Plaza |
9/13/2022 | Wawa #872 - Wilm. Rocky Run |
7/29/2022 | Village Package Store |
7/29/2022 | Super G #389 - Millville |
7/22/2022 | Back Bay Tobacco |
7/19/2022 | Samson’s Country Maid |
8/10/2021 | Sunoco A Plus Newark – Newark |
7/4/2021 | BP Pep-Up Gas Station - Millsboro |
5/25/2021 | Food Lion #2164 - Claymont |
5/14/2021 | Books & News - Newark |
5/11/2021 | Wawa #866 - New Castle |
1/23/2021 | Willow Grove Food Mart - Camden |
1/15/2021 | Shore Stop #277 - Middletown |
12/25/2020 | Royal Farms #171 - Laurel |
10/21/2020 | Village Package Store - Dover |
9/15/2020 | Talleyville Shell - Wilmington |
8/25/2020 | Wawa #862 Concord Pike - Talleyville |
5/12/2020 | Sunoco A-Plus - Newark |
1/21/2020 | Weis Market #273 - Millville |
1/14/2020 | Sunoco A-Plus - Claymont |
1/10/2020 | Super G #2351 - Millsboro |
11/12/2019 | Royal Farms #196 Kirkwood - Wilmington |
11/5/2019 | Super Spirits - Stanton |
8/23/2019 | Shop Rite Governor's Square - Bear |
1/1/2019 | Super G #387 - Rehoboth |
12/18/2018 | Sunoco A-Plus - Elsmere |
10/26/2018 | New Castle Spirits - New Castle |
10/23/2018 | Malin's Market - Newark |
10/23/2018 | Royal Farms #139 - Dover |
7/20/2018 | Toll Gate Liquors - Wilmington |
7/20/2018 | 7 Eleven S. Gerald - Newark |
1/2/2018 | General Store - Lewes |
1/2/2018 | Shore Stop #266 – Dover |
6/21/2013 | C&C Country Maid - Newark |
5/14/2013 | All Stop - Christiana |
5/7/2013 | Pathmark - Wilmington |
4/16/2013 | Shop Rite Governors Square - Bear |
2/8/2013 | Jay’s Market - Newark |
9/11/2012 | Dover Super Soda And Deli - Dover |
8/10/2012 | Books & Tobacco 2nd - Wilmington |
6/1/2012 | Time Out Liquors - New Castle |
4/10/2012 | First Stop - Delmar |
3/30/2012 | Delaware Cigarette & Tobacco - Bear |
3/30/2012 | Delaware Cigarette & Tobacco - New Castle |
3/30/2012 | Royal Farms #119 - Cheswold - Dover |
3/30/2012 | Shore Stop #237 - Milford |
3/30/2012 | C & C Country Maid - Newark |
3/23/2012 | Ridge Liquors - Claymont |
3/23/2012 | 7-ELEVEN - Sharpley Rd. - Wilmington |
2/24/2012 | Faber Newstand - Wilmington |
12/27/2011 | Stop & Shop - Walker Rd. - Dover |
10/7/2011 | Glasgow Avenue Shell - Christiana |
6/21/2011 | Cochran Liquors - Middletown |
6/14/2011 | Shore Stop #298 - Wilmington |
5/6/2011 | Stop & Shop - Dewey Beach |
4/12/2011 | Cumberland Farms #9908 - New Castle |
4/1/2011 | Super G #389 - Millville |
2/22/2011 | Convenient Store - Wilmington |
1/25/2011 | Delmar Liquors |
12/17/2010 | Star Gas & Diesel - Wilmington |
12/7/2010 | DOT #115 - Bethany Beach |
9/21/2010 | All Stop - Christiana |
8/24/2010 | Royal Farms # 99 - Newark |
6/25/2010 | Royal Farms #117 - Hartly |
6/10/2010 | Tobacco Express, Inc. - Claymont |
5/4/2010 | Convenient Store - Wilmington |
2/12/2010 | 7-ELEVEN - Foulk Rd. - Wilmington |
Date | Location |
---|---|
4/5/2022 | Sunoco A-Plus - Elsmere |
Date | Location |
---|---|
9/7/2023 | Nicks Corner Store |
Date | Location |
---|---|
3/29/2024 | R&R Grill and Bar - Laurel |
Date | Location |
---|---|
1/8/2024 | James & Jesse's Barber |
Date | Location |
---|---|
12/23/2017 | Naamans Beverage Mart - Wilmington |
Date | Location |
---|---|
10/9/2023 | Halftime Sports Bar |
Date | Location |
---|---|
8/20/2015 | Nicola Pizza - Rehoboth Beach |
Date | Location |
---|---|
11/16/2022 | Pleasant Hill Lanes, Inc |
5/1/2021 | Wawa #843 - Middletown |
5/10/2013 | Tobacco Time - Bear |
Date | Location |
---|---|
12/5/2023 | Game Changers Sports Bar |
11/21/2022 | Delmarva Billiards and Sports Bar |
12/30/2021 | Fox’s Pizza Den - KENO |
12/9/2020 | New Castle Shell - New Castle |
10/4/2018 | Stanley’s Tavern - Wilmington |
12/23/2015 | James & Jesse’s Barber - Wilmington |
11/1/2015 | 24-7 Food Mart - Glasgow |
Date | Location |
---|---|
7/10/2024 | Eastside Package - Dover |
6/15/2024 | Milton De-Lux |
7/5/2021 | Tobacco Time |
6/26/2018 | Uncle Willies - Woodside |
8/6/2017 | McGlynn’s People’s Plaza - Newark |
Date | Location |
---|---|
4/8/2021 | Mike’s Food Mart |
7/6/2020 | Boxwood Books, News & Tobacco |
7/6/2020 | Boxwood Books, News & Tobacco |
11/20/2020 | Mike’s Food Mart |
11/21/2013 | First Stop - Laurel |
Date | Location |
---|---|
5/11/2022 | Wawa #859 - Middletown (E) |
11/21/2020 | Crab Barn Restaurant |
8/1/2020 | Wawa #823-Bear-Gov. Sq. |
5/7/2019 | Uncle Willies – Woodside |
5/14/2018 | Hanks House of Liquors – New Castle |
1/17/2016 | Games Changers - Newark |
1/5/2016 | General Store - Lewes |
3/31/2015 | Country Farm - Miller Rd, Wilmington |
Date | Location |
---|---|
8/25/2023 | Airport News & Tobacco |
2/20/2017 | Cigar Cigarette & More - Smyrna |
12/2/2015 | McGlynns, Polly Drummond - Newark |
12/17/2014 | Tobacco Time - Bear |
Date | Location |
---|---|
9/10/2023 | Stockley Tavern |
4/13/2023 | Books & News |
1/3/2023 | The Right Bottle |
4/18/2021 | Fraizer’s Restaurant - KENO |
4/22/2020 | Your Neighborhood Store |
3/30/2020 | Your Neighborhood Store |
Multi-Win Lotto Top Prize Winners
Date | Location | Amount |
---|---|---|
7/18/2024 | Discount Cigarettes - Fenwick Island | $52,000 |
7/13/2024 | Shore Stop #236 - Middletown | $148,000 |
3/19/2024 | Claymont News and Gifts | $83,000 |
1/12/2024 | Shop Rite of Newark | $248,000 |
7/14/2023 | Sunoco A-Plus-Newark | $280,000 |
11/9/2022 | Uncle Willie’s - Lewes | $94,000 |
7/27/2022 | Super Soda Ctr.II - Stein Hwy. | $152,000 |
7/22/2022 | Super Soda Ctr. II - Stein Hwy | $152,000 |
3/9/2022 | Sunoco A-Plus - Elsmere | $51,000 |
3/4/2022 | Acme #813 Foulk & Naamans | $58,000 |
2/11/2022 | N. Dover Tiger Mart | $238,000 |
7/21/2021 | Royal Farms #125 Blades – Seaford | $75,112 |
5/25/2021 | ACME #3816 - Middletown | $60,000 |
4/26/2021 | Tobacco Time - Bear | $65,000 |
3/19/2021 | Royal Farms #13 - Felton | $181,000 |
5/14/2020 | Shore Stop #255, Greentree - Dover | $63,000 |
4/10/2020 | First State Liquors - Newark | $180,000 |
11/8/2019 | Shore Stop #271 Summit Bridge - Middletown | $51,022 |
11/4/2019 | Boxwood Books, News & Tobacco - Wilmington | $52,000 |
10/28/2019 | Felton Goose Creek - Felton | $101,035 |
7/22/2019 | Sunoco A-Plus - Elsmere | $93,000 |
4/10/2019 | Jack's Country Maid - Kirkwood | $75,000 |
2/8/2019 | Acme #817 - Bear | $69,032 |
12/24/2018 | Royal Farms #146- Smyrna | $304,000 |
4/2/2018 | Claymont News and Gifts - Claymont | $83,000 |
1/12/2018 | BP Pep-Up – Millsboro | $55,022 |
12/29/2017 | Redner’s Warehouse Market - Dover | $59,100 |
12/4/2017 | 7-ELEVEN - Maryland Ave | $350,008 |
3/6/2017 | Pep-Up - Millsboro - BP | $59,020 |
11/25/2016 | Royal Farms #109 - Bridgeville | $265,100 |
4/11/2016 | Tobacco Time - Bear | $288,005 |
8/3/2015 | Books & Tobacco, Inc. - Wilmington | $170,020 |
3/13/2015 | Royal Farms - Oak Orchard | $136,102 |
12/1/2014 | Tobacco Zone - Newark | $52,118 |
11/26/2014 | 7-Eleven - Rehoboth | $146,100 |
8/4/2014 | Hazzard’s Savannah Stop #80773 - Lewes | $118,100 |
5/14/2014 | Shore Stop #298 - Wilmington | $80,005 |
4/7/2014 | Liquor Plus - Georgetown | $182,100 |
10/30/2013 | Safeway - Glasgow - Christiana | $128,009 |
7/29/2013 | Derr Liquors - Christiana | $56,005 |
7/19/2013 | Mr. B’s Wine and Spirits - Dover | $53,020 |
7/19/2013 | Shore Stop - Camden | $53,100 |
5/13/2013 | Your Neighborhood Store - Millsboro | $60,000 |
4/29/2013 | Food Lion - Millville | $128,000 |
1/25/2013 | Steve’s Tavern - Wilmington | $128,000 |
10/24/2012 | Dash In #14911 - Wilmington | $102,020 |
8/22/2012 | Convenient Store – Wilmington | $130,000 |
5/18/2012 | Texaco – Bear | $52,000 |
5/14/2012 | Time Wine and Spirits – Wilmington | $116,000 |
2/24/2012 | Books and Tobacco – Wilmington | $126,000 |
11/25/2011 | Manor BP - New Castle | $154,000 |
7/25/2011 | Shop Rite - Newark | $64,000 |
7/6/2011 | Cochran Liquors - Middletown | $80,000 |
5/30/2011 | Books and Tobacco - Wilmington | $90,000 |
4/11/2011 | Acme - Middletown | $64,000 |
3/23/2011 | Sunoco A+ - Claymont | $206,000 |
9/20/2010 | TJ’s Market - Wilmington | $112,000 |
7/7/2010 | Shore Stop Angola #254 - Lewes | $88,000 |
5/21/2010 | TJ’s Food Market- Claymont | $136,000 |
2/8/2010 | Acme - Fox Run - Bear | $82,000 |
12/30/2009 | Fairfield News - Newark | $88,003 |
11/11/2009 | Discount Cigarette Depot - Harrington | $182,000 |
6/8/2009 | Delmar Liquors | $54,000 |
