- Current Instant Games
- Games Coming Soon
- Top Prizes Remaining
- Game Closeout Schedule
- Second Chance Drawings
Top Prizes Remaining
Top prizes remaining! ...as of 12/16/2024 9:17:40 AM
Remember after games start, some prizes (including top prizes) may have been claimed. Odds and prize statements are based on initial game prize structure and may vary over the life of the game. Winning tickets may have been sold at the time of ticket purchase.
When the Lottery Office receives and pays a valid claim for a top prize in any INSTANT GAME, the table below will be updated during routine weekly updates. If the Lottery receives and pays a valid claim for the final top prize in any INSTANT GAME, the Lottery may choose to immediately instruct all Delaware Lottery retailers to remove the game from retail sales or may continue to allow the sale of tickets for the INSTANT GAME* until the announced end of sales date (as listed on the Lottery’s “Game Closeout Schedule” website page). At that time, all INSTANT GAME pages on our Website will be updated within the same business day.
If you do not see a game listed below and would like more information about the game, you can send an email any time or contact the Lottery for more information.
Game Number | Game Name | Dollar Amount | Top Prize | Total Top Prizes | Prizes Remaining |
---|---|---|---|---|---|
444 | CA$H | $1 | $1,500 | 6 | 6 |
436 | SNOW MUCH FUN | $1 | $500 | 24 | 17 |
435 | 7-11-21 | $1 | $2,000 | 5 | 5 |
427 | ACES & 8S | $1 | $1,500 | 6 | 6 |
421 | POWER 5X | $1 | $1,000 | 6 | 1 |
415 | GET $1,000 | $1 | $1,000 | 12 | 6 |
414 | BONUS SPOT | $1 | $1,000 | 12 | 4 |
412 | SPICY CASH | $1 | $1,000 | 12 | 5 |
411 | STEAM ‘EM UP! | $1 | $500 | 24 | 4 |
408* | 7-11-21 | $1 | $2,000 | 5 | 0 |
404 | LOOSE CHANGE | $1 | $1,000 | 12 | 1 |
437 | HOLIDAY RICHES | $2 | $1,000 | 9 | 4 |
428 | 777 | $2 | $2,500 | 6 | 5 |
422 | POWER 10X | $2 | $5,000 | 6 | 1 |
416 | JUMBO BUCKS | $2 | $2,500 | 6 | 2 |
409 | MONEY FRENZY | $2 | $3,000 | 7 | 4 |
405* | DIY BUCKS | $2 | $2,500 | 6 | 0 |
400 | MONEY ROLL | $2 | $4,000 | 5 | 1 |
399 | DOUBLE MATCH | $2 | $3,000 | 7 | 2 |
395* | CASH X 10 | $2 | $5,000 | 6 | 0 |
381 | JUMBO BUCKS | $2 | $2,500 | 6 | 1 |
375 | SUPER 7S | $2 | $2,500 | 6 | 1 |
433 | CASH VAULT | $3 | $5,000 | 6 | 3 |
417 | DIAMOND BINGO | $3 | $5,000 | 7 | 4 |
406* | HOP TO IT! | $3 | $5,000 | 6 | 0 |
441 | GAME OF THRONES | $5 | $25,000 | 2 | 2 |
438 | MERRY MINT | $5 | $5,000 | 9 | 8 |
432 | LUCKY 7 | $5 | $10,000 | 8 | 3 |
430 | PLU$ MONEY | $5 | $15,000 | 5 | 4 |
423 | POWER 20X | $5 | $20,000 | 3 | 2 |
418 | FIRE7/ICE7 | $5 | $15,000 | 3 | 1 |
413* | WAVES OF CASH | $5 | $10,000 | 3 | 0 |
410 | MONEY TALKS | $5 | $25,000 | 3 | 1 |
401* | WIN IT ALL | $5 | $25,000 | 3 | 0 |
376* | WIN BIG MONEY | $5 | $25,000 | 3 | 0 |
439 | SNOW BANK | $10 | $10,000 | 8 | 4 |
434 | HIT IT BIG! | $10 | $50,000 | 3 | 3 |
429 | MONEY | $10 | $40,000 | 2 | 1 |
424 | POWER 50X | $10 | $50,000 | 2 | 2 |
419 | XTREME MONEY | $10 | $40,000 | 3 | 2 |
445 | ALL CASH | $20 | $100,000 | 3 | 3 |
440 | WINTER WINNINGS | $20 | $50,000 | 3 | 2 |
420 | CASHNADO | $20 | $150,000 | 2 | 1 |
403 | $100K | $20 | $100,000 | 3 | 3 |
391* | PLATINUM PAYOUT | $20 | $150,000 | 2 | 0 |
426 | $300,000 PAYOUT | $30 | $300,000 | 3 | 2 |
393* | MEGA BUCKS BLOWOUT | $30 | $300,000 | 3 | 0 |
If you have a winning ticket, congratulations! Now find out how to claim your prize.
Click to see a game closeout schedule of instant games launch dates and end of sales.