Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 662 | 9.69% |
| 1 | 659 | 9.64% |
| 2 | 706 | 10.33% |
| 3 | 702 | 10.27% |
| 4 | 680 | 9.95% |
| 5 | 695 | 10.17% |
| 6 | 667 | 9.76% |
| 7 | 699 | 10.23% |
| 8 | 686 | 10.04% |
| 9 | 679 | 9.93% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results