Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 768 | 9.52% |
| 1 | 787 | 9.76% |
| 2 | 836 | 10.37% |
| 3 | 830 | 10.29% |
| 4 | 790 | 9.80% |
| 5 | 814 | 10.09% |
| 6 | 791 | 9.81% |
| 7 | 832 | 10.32% |
| 8 | 832 | 10.32% |
| 9 | 785 | 9.73% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results