Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 672 | 9.73% |
| 1 | 666 | 9.64% |
| 2 | 713 | 10.32% |
| 3 | 709 | 10.26% |
| 4 | 685 | 9.91% |
| 5 | 704 | 10.19% |
| 6 | 676 | 9.78% |
| 7 | 707 | 10.23% |
| 8 | 694 | 10.04% |
| 9 | 684 | 9.90% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results