Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 660 | 9.66% |
| 1 | 659 | 9.65% |
| 2 | 705 | 10.32% |
| 3 | 701 | 10.26% |
| 4 | 680 | 9.96% |
| 5 | 694 | 10.16% |
| 6 | 667 | 9.77% |
| 7 | 699 | 10.23% |
| 8 | 686 | 10.04% |
| 9 | 679 | 9.94% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results