Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 680 | 9.67% |
| 1 | 677 | 9.62% |
| 2 | 727 | 10.33% |
| 3 | 722 | 10.26% |
| 4 | 696 | 9.89% |
| 5 | 712 | 10.12% |
| 6 | 696 | 9.89% |
| 7 | 718 | 10.21% |
| 8 | 710 | 10.09% |
| 9 | 697 | 9.91% |
PLAY 5 number frequencies are updated dynamically after each drawing and represent the most current frequency results