Number Freqency
| Number | # of times drawn | % of times drawn |
|---|---|---|
| 0 | 10612 | 10.16% |
| 1 | 10543 | 10.09% |
| 2 | 10398 | 9.95% |
| 3 | 10447 | 10.00% |
| 4 | 10419 | 9.97% |
| 5 | 10365 | 9.92% |
| 6 | 10437 | 9.99% |
| 7 | 10260 | 9.82% |
| 8 | 10505 | 10.05% |
| 9 | 10506 | 10.05% |
PLAY 4 number frequencies are updated dynamically after each drawing and represent the most current frequency results