Number Freqency
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 568 | 2.81% |
2 | 598 | 2.96% |
3 | 555 | 2.75% |
4 | 571 | 2.83% |
5 | 605 | 2.99% |
6 | 566 | 2.80% |
7 | 562 | 2.78% |
8 | 600 | 2.97% |
9 | 563 | 2.79% |
10 | 595 | 2.94% |
11 | 574 | 2.84% |
12 | 609 | 3.01% |
13 | 544 | 2.69% |
14 | 529 | 2.62% |
15 | 567 | 2.81% |
16 | 604 | 2.99% |
17 | 601 | 2.97% |
18 | 581 | 2.88% |
19 | 521 | 2.58% |
20 | 571 | 2.83% |
21 | 548 | 2.71% |
22 | 586 | 2.90% |
23 | 600 | 2.97% |
24 | 570 | 2.82% |
25 | 592 | 2.93% |
26 | 553 | 2.74% |
27 | 576 | 2.85% |
28 | 613 | 3.03% |
29 | 575 | 2.85% |
30 | 588 | 2.91% |
31 | 571 | 2.83% |
32 | 584 | 2.89% |
33 | 584 | 2.89% |
34 | 568 | 2.81% |
35 | 616 | 3.05% |
MULTI-WIN LOTTO number frequencies are updated dynamically after each drawing and represent the most current frequency results.