Number Freqency
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 571 | 2.80% |
2 | 603 | 2.96% |
3 | 560 | 2.75% |
4 | 573 | 2.81% |
5 | 612 | 3.00% |
6 | 570 | 2.79% |
7 | 567 | 2.78% |
8 | 603 | 2.96% |
9 | 567 | 2.78% |
10 | 600 | 2.94% |
11 | 581 | 2.85% |
12 | 619 | 3.04% |
13 | 553 | 2.71% |
14 | 538 | 2.64% |
15 | 573 | 2.81% |
16 | 608 | 2.98% |
17 | 605 | 2.97% |
18 | 585 | 2.87% |
19 | 526 | 2.58% |
20 | 578 | 2.83% |
21 | 554 | 2.72% |
22 | 592 | 2.90% |
23 | 609 | 2.99% |
24 | 575 | 2.82% |
25 | 595 | 2.92% |
26 | 559 | 2.74% |
27 | 581 | 2.85% |
28 | 618 | 3.03% |
29 | 580 | 2.84% |
30 | 594 | 2.91% |
31 | 577 | 2.83% |
32 | 589 | 2.89% |
33 | 586 | 2.87% |
34 | 572 | 2.80% |
35 | 621 | 3.05% |
MULTI-WIN LOTTO number frequencies are updated dynamically after each drawing and represent the most current frequency results.