Number Freqency
Number | # of times drawn | % of times drawn |
---|---|---|
1 | 563 | 2.81% |
2 | 592 | 2.96% |
3 | 551 | 2.75% |
4 | 568 | 2.84% |
5 | 595 | 2.97% |
6 | 560 | 2.80% |
7 | 559 | 2.79% |
8 | 595 | 2.97% |
9 | 556 | 2.78% |
10 | 587 | 2.93% |
11 | 573 | 2.86% |
12 | 603 | 3.01% |
13 | 537 | 2.68% |
14 | 522 | 2.61% |
15 | 562 | 2.81% |
16 | 599 | 2.99% |
17 | 592 | 2.96% |
18 | 578 | 2.89% |
19 | 519 | 2.59% |
20 | 566 | 2.83% |
21 | 546 | 2.73% |
22 | 582 | 2.91% |
23 | 596 | 2.98% |
24 | 564 | 2.82% |
25 | 587 | 2.93% |
26 | 549 | 2.74% |
27 | 571 | 2.85% |
28 | 609 | 3.04% |
29 | 573 | 2.86% |
30 | 582 | 2.91% |
31 | 567 | 2.83% |
32 | 580 | 2.90% |
33 | 577 | 2.88% |
34 | 561 | 2.80% |
35 | 607 | 3.03% |
MULTI-WIN LOTTO number frequencies are updated dynamically after each drawing and represent the most current frequency results.