- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Number of Delaware Winners
Printer Friendly
Matching Numbers | Baseline Prize | Winners | Prize |
---|---|---|---|
5 + Mega Jackpot | 0 | $60,000,000.00 | |
5 | $1,000,000 | 0 | 2X $2,000,000 |
5 | $1,000,000 | 0 | 3X $3,000,000 |
5 | $1,000,000 | 0 | 4X $4,000,000 |
5 | $1,000,000 | 0 | 5X $5,000,000 |
5 | $1,000,000 | 0 | 10X $10,000,000 |
4 + Mega | $10,000 | 0 | 2X $20,000 |
4 + Mega | $10,000 | 0 | 3X $30,000 |
4 + Mega | $10,000 | 0 | 4X $40,000 |
4 + Mega | $10,000 | 0 | 5X $50,000 |
4 + Mega | $10,000 | 0 | 10X $100,000 |
4 | $500 | 0 | 2X $1,000 |
4 | $500 | 0 | 3X $1,500 |
4 | $500 | 0 | 4X $2,000 |
4 | $500 | 0 | 5X $2,500 |
4 | $500 | 0 | 10X $5,000 |
3 + Mega | $200 | 1 | 2X $400 |
3 + Mega | $200 | 0 | 3X $600 |
3 + Mega | $200 | 0 | 4X $800 |
3 + Mega | $200 | 0 | 5X $1,000 |
3 + Mega | $200 | 0 | 10X $2,000 |
3 | $10 | 8 | 2X $20 |
3 | $10 | 13 | 3X $30 |
3 | $10 | 4 | 4X $40 |
3 | $10 | 0 | 5X $50 |
3 | $10 | 1 | 10X $100 |
2 + Mega | $10 | 9 | 2X $20 |
2 + Mega | $10 | 4 | 3X $30 |
2 + Mega | $10 | 4 | 4X $40 |
2 + Mega | $10 | 3 | 5X $50 |
2 + Mega | $10 | 1 | 10X $100 |
1 + Mega | $7 | 75 | 2X $14 |
1 + Mega | $7 | 52 | 3X $21 |
1 + Mega | $7 | 20 | 4X $28 |
1 + Mega | $7 | 13 | 5X $35 |
1 + Mega | $7 | 6 | 10X $70 |
Mega | $5 | 224 | 2X $10 |
Mega | $5 | 120 | 3X $15 |
Mega | $5 | 46 | 4X $20 |
Mega | $5 | 26 | 5X $25 |
Mega | $5 | 14 | 10X $50 |
Total | 317 | 2X | |
Total | 189 | 3X | |
Total | 74 | 4X | |
Total | 42 | 5X | |
Total | 22 | 10X |
Printer Friendly
Matching Numbers | Baseline Prize | Winners | Prize |
---|---|---|---|
5 + Mega Jackpot | 0 | $50,000,000.00 | |
5 | $1,000,000 | 0 | 2X $2,000,000 |
5 | $1,000,000 | 0 | 3X $3,000,000 |
5 | $1,000,000 | 0 | 4X $4,000,000 |
5 | $1,000,000 | 0 | 5X $5,000,000 |
5 | $1,000,000 | 0 | 10X $10,000,000 |
4 + Mega | $10,000 | 0 | 2X $20,000 |
4 + Mega | $10,000 | 0 | 3X $30,000 |
4 + Mega | $10,000 | 0 | 4X $40,000 |
4 + Mega | $10,000 | 0 | 5X $50,000 |
4 + Mega | $10,000 | 0 | 10X $100,000 |
4 | $500 | 0 | 2X $1,000 |
4 | $500 | 2 | 3X $1,500 |
4 | $500 | 0 | 4X $2,000 |
4 | $500 | 0 | 5X $2,500 |
4 | $500 | 0 | 10X $5,000 |
3 + Mega | $200 | 1 | 2X $400 |
3 + Mega | $200 | 0 | 3X $600 |
3 + Mega | $200 | 0 | 4X $800 |
3 + Mega | $200 | 0 | 5X $1,000 |
3 + Mega | $200 | 0 | 10X $2,000 |
3 | $10 | 17 | 2X $20 |
3 | $10 | 14 | 3X $30 |
3 | $10 | 5 | 4X $40 |
3 | $10 | 1 | 5X $50 |
3 | $10 | 0 | 10X $100 |
2 + Mega | $10 | 13 | 2X $20 |
2 + Mega | $10 | 8 | 3X $30 |
2 + Mega | $10 | 3 | 4X $40 |
2 + Mega | $10 | 1 | 5X $50 |
2 + Mega | $10 | 0 | 10X $100 |
1 + Mega | $7 | 103 | 2X $14 |
1 + Mega | $7 | 56 | 3X $21 |
1 + Mega | $7 | 29 | 4X $28 |
1 + Mega | $7 | 17 | 5X $35 |
1 + Mega | $7 | 4 | 10X $70 |
Mega | $5 | 237 | 2X $10 |
Mega | $5 | 142 | 3X $15 |
Mega | $5 | 53 | 4X $20 |
Mega | $5 | 21 | 5X $25 |
Mega | $5 | 17 | 10X $50 |
Total | 371 | 2X | |
Total | 222 | 3X | |
Total | 90 | 4X | |
Total | 40 | 5X | |
Total | 21 | 10X |
Printer Friendly
Matching Numbers | Baseline Prize | Winners | Prize |
---|---|---|---|
5 + Mega Jackpot | 0 | $112,000,000.00 | |
5 | $1,000,000 | 0 | 2X $2,000,000 |
5 | $1,000,000 | 0 | 3X $3,000,000 |
5 | $1,000,000 | 0 | 4X $4,000,000 |
5 | $1,000,000 | 0 | 5X $5,000,000 |
5 | $1,000,000 | 0 | 10X $10,000,000 |
4 + Mega | $10,000 | 0 | 2X $20,000 |
4 + Mega | $10,000 | 0 | 3X $30,000 |
4 + Mega | $10,000 | 0 | 4X $40,000 |
4 + Mega | $10,000 | 0 | 5X $50,000 |
4 + Mega | $10,000 | 0 | 10X $100,000 |
4 | $500 | 1 | 2X $1,000 |
4 | $500 | 0 | 3X $1,500 |
4 | $500 | 0 | 4X $2,000 |
4 | $500 | 0 | 5X $2,500 |
4 | $500 | 0 | 10X $5,000 |
3 + Mega | $200 | 1 | 2X $400 |
3 + Mega | $200 | 1 | 3X $600 |
3 + Mega | $200 | 0 | 4X $800 |
3 + Mega | $200 | 0 | 5X $1,000 |
3 + Mega | $200 | 1 | 10X $2,000 |
3 | $10 | 13 | 2X $20 |
3 | $10 | 10 | 3X $30 |
3 | $10 | 5 | 4X $40 |
3 | $10 | 2 | 5X $50 |
3 | $10 | 2 | 10X $100 |
2 + Mega | $10 | 21 | 2X $20 |
2 + Mega | $10 | 6 | 3X $30 |
2 + Mega | $10 | 6 | 4X $40 |
2 + Mega | $10 | 4 | 5X $50 |
2 + Mega | $10 | 2 | 10X $100 |
1 + Mega | $7 | 119 | 2X $14 |
1 + Mega | $7 | 72 | 3X $21 |
1 + Mega | $7 | 28 | 4X $28 |
1 + Mega | $7 | 7 | 5X $35 |
1 + Mega | $7 | 4 | 10X $70 |
Mega | $5 | 216 | 2X $10 |
Mega | $5 | 133 | 3X $15 |
Mega | $5 | 52 | 4X $20 |
Mega | $5 | 31 | 5X $25 |
Mega | $5 | 8 | 10X $50 |
Total | 371 | 2X | |
Total | 222 | 3X | |
Total | 91 | 4X | |
Total | 44 | 5X | |
Total | 17 | 10X |
Printer Friendly
Matching Numbers | Baseline Prize | Winners | Prize |
---|---|---|---|
5 + Mega Jackpot | 0 | $96,000,000.00 | |
5 | $1,000,000 | 0 | 2X $2,000,000 |
5 | $1,000,000 | 0 | 3X $3,000,000 |
5 | $1,000,000 | 0 | 4X $4,000,000 |
5 | $1,000,000 | 0 | 5X $5,000,000 |
5 | $1,000,000 | 0 | 10X $10,000,000 |
4 + Mega | $10,000 | 0 | 2X $20,000 |
4 + Mega | $10,000 | 0 | 3X $30,000 |
4 + Mega | $10,000 | 0 | 4X $40,000 |
4 + Mega | $10,000 | 0 | 5X $50,000 |
4 + Mega | $10,000 | 0 | 10X $100,000 |
4 | $500 | 0 | 2X $1,000 |
4 | $500 | 0 | 3X $1,500 |
4 | $500 | 0 | 4X $2,000 |
4 | $500 | 0 | 5X $2,500 |
4 | $500 | 0 | 10X $5,000 |
3 + Mega | $200 | 2 | 2X $400 |
3 + Mega | $200 | 0 | 3X $600 |
3 + Mega | $200 | 0 | 4X $800 |
3 + Mega | $200 | 0 | 5X $1,000 |
3 + Mega | $200 | 0 | 10X $2,000 |
3 | $10 | 11 | 2X $20 |
3 | $10 | 4 | 3X $30 |
3 | $10 | 2 | 4X $40 |
3 | $10 | 3 | 5X $50 |
3 | $10 | 1 | 10X $100 |
2 + Mega | $10 | 10 | 2X $20 |
2 + Mega | $10 | 4 | 3X $30 |
2 + Mega | $10 | 8 | 4X $40 |
2 + Mega | $10 | 0 | 5X $50 |
2 + Mega | $10 | 0 | 10X $100 |
1 + Mega | $7 | 81 | 2X $14 |
1 + Mega | $7 | 64 | 3X $21 |
1 + Mega | $7 | 19 | 4X $28 |
1 + Mega | $7 | 13 | 5X $35 |
1 + Mega | $7 | 4 | 10X $70 |
Mega | $5 | 240 | 2X $10 |
Mega | $5 | 141 | 3X $15 |
Mega | $5 | 47 | 4X $20 |
Mega | $5 | 29 | 5X $25 |
Mega | $5 | 19 | 10X $50 |
Total | 344 | 2X | |
Total | 213 | 3X | |
Total | 76 | 4X | |
Total | 45 | 5X | |
Total | 24 | 10X |
Printer Friendly
Matching Numbers | Baseline Prize | Winners | Prize |
---|---|---|---|
5 + Mega Jackpot | 0 | $72,000,000.00 | |
5 | $1,000,000 | 0 | 2X $2,000,000 |
5 | $1,000,000 | 0 | 3X $3,000,000 |
5 | $1,000,000 | 0 | 4X $4,000,000 |
5 | $1,000,000 | 0 | 5X $5,000,000 |
5 | $1,000,000 | 0 | 10X $10,000,000 |
4 + Mega | $10,000 | 0 | 2X $20,000 |
4 + Mega | $10,000 | 0 | 3X $30,000 |
4 + Mega | $10,000 | 0 | 4X $40,000 |
4 + Mega | $10,000 | 0 | 5X $50,000 |
4 + Mega | $10,000 | 0 | 10X $100,000 |
4 | $500 | 0 | 2X $1,000 |
4 | $500 | 1 | 3X $1,500 |
4 | $500 | 0 | 4X $2,000 |
4 | $500 | 0 | 5X $2,500 |
4 | $500 | 0 | 10X $5,000 |
3 + Mega | $200 | 1 | 2X $400 |
3 + Mega | $200 | 0 | 3X $600 |
3 + Mega | $200 | 0 | 4X $800 |
3 + Mega | $200 | 0 | 5X $1,000 |
3 + Mega | $200 | 0 | 10X $2,000 |
3 | $10 | 21 | 2X $20 |
3 | $10 | 6 | 3X $30 |
3 | $10 | 2 | 4X $40 |
3 | $10 | 6 | 5X $50 |
3 | $10 | 0 | 10X $100 |
2 + Mega | $10 | 12 | 2X $20 |
2 + Mega | $10 | 5 | 3X $30 |
2 + Mega | $10 | 6 | 4X $40 |
2 + Mega | $10 | 0 | 5X $50 |
2 + Mega | $10 | 1 | 10X $100 |
1 + Mega | $7 | 90 | 2X $14 |
1 + Mega | $7 | 59 | 3X $21 |
1 + Mega | $7 | 24 | 4X $28 |
1 + Mega | $7 | 17 | 5X $35 |
1 + Mega | $7 | 7 | 10X $70 |
Mega | $5 | 215 | 2X $10 |
Mega | $5 | 144 | 3X $15 |
Mega | $5 | 63 | 4X $20 |
Mega | $5 | 37 | 5X $25 |
Mega | $5 | 20 | 10X $50 |
Total | 339 | 2X | |
Total | 215 | 3X | |
Total | 95 | 4X | |
Total | 60 | 5X | |
Total | 28 | 10X |
Printer Friendly
Winners | Megaplier Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
04/04/2025 | 0 | 0 | 0 | 0 | 3 | 38 | 35 | 282 | 685 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 114 | 282 | ||
04/01/2025 | 0 | 0 | 0 | 2 | 7 | 44 | 51 | 316 | 680 | 0 | 0 | 0 | 0 | 1 | 18 | 20 | 116 | 283 | ||
03/28/2025 | 0 | 0 | 0 | 0 | 2 | 47 | 35 | 289 | 646 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 107 | 249 | ||
03/25/2025 | 0 | 0 | 0 | 2 | 2 | 68 | 64 | 425 | 1146 | 0 | 0 | 0 | 0 | 1 | 30 | 23 | 163 | 404 | ||
03/21/2025 | 0 | 0 | 0 | 0 | 2 | 67 | 64 | 412 | 1019 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 149 | 383 | ||
03/18/2025 | 0 | 0 | 0 | 2 | 1 | 55 | 47 | 430 | 953 | 0 | 0 | 0 | 1 | 2 | 33 | 12 | 122 | 347 | ||
03/14/2025 | 0 | 0 | 0 | 1 | 2 | 41 | 51 | 374 | 856 | 0 | 0 | 0 | 0 | 2 | 25 | 20 | 148 | 350 | ||
03/11/2025 | 0 | 0 | 0 | 0 | 3 | 58 | 36 | 383 | 901 | 0 | 0 | 0 | 1 | 1 | 23 | 22 | 155 | 363 | ||
03/07/2025 | 0 | 0 | 0 | 0 | 3 | 48 | 50 | 425 | 1011 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 176 | 433 | ||
03/04/2025 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 397 | 867 | 0 | 0 | 0 | 0 | 1 | 22 | 21 | 121 | 322 |