- How to Play
- Prizes & Odds
- Number of Delaware Winners
- Number Frequency
- Have My Numbers Ever Won?
- More Information
Printer Friendly
Number Of Delaware Winners
Winners | All Star Bonus Multiplier® Winners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Date | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | 5+1 | 5+0 | 4+1 | 4+0 | 3+1 | 3+0 | 2+1 | 1+1 | 0+1 | ||
01/18/2025 | 0 | 0 | 0 | 3 | 8 | 63 | 96 | 572 | 1091 | 0 | 0 | 0 | 0 | 2 | 29 | 55 | 186 | 354 | ||
01/15/2025 | 0 | 0 | 0 | 1 | 7 | 60 | 99 | 475 | 738 | 0 | 0 | 0 | 1 | 2 | 20 | 29 | 171 | 322 | ||
01/13/2025 | 0 | 0 | 0 | 1 | 9 | 44 | 68 | 427 | 779 | 0 | 0 | 0 | 0 | 4 | 17 | 35 | 181 | 305 | ||
01/11/2025 | 0 | 0 | 0 | 1 | 8 | 57 | 107 | 504 | 863 | 0 | 0 | 0 | 1 | 1 | 21 | 34 | 176 | 284 | ||
01/08/2025 | 0 | 0 | 0 | 3 | 2 | 43 | 88 | 453 | 844 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 220 | 429 | ||
01/06/2025 | 0 | 0 | 0 | 0 | 2 | 34 | 50 | 277 | 590 | 0 | 0 | 0 | 0 | 2 | 14 | 18 | 122 | 229 | ||
01/04/2025 | 0 | 0 | 0 | 3 | 14 | 61 | 132 | 676 | 1140 | 0 | 0 | 0 | 1 | 5 | 22 | 43 | 280 | 378 | ||
01/01/2025 | 0 | 0 | 0 | 0 | 4 | 51 | 78 | 492 | 765 | 0 | 0 | 0 | 0 | 3 | 28 | 42 | 170 | 300 | ||
12/30/2024 | 0 | 0 | 0 | 1 | 10 | 58 | 75 | 420 | 754 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 143 | 292 | ||
12/28/2024 | 0 | 0 | 0 | 1 | 14 | 72 | 124 | 568 | 1066 | 0 | 0 | 0 | 0 | 5 | 19 | 50 | 263 | 444 |
LOTTO AMERICA® launch date - 11/12/17