January 2025
ALL Winning Numbers
Game | Date | Winning Numbers |
---|---|---|
Play 3 | 01/31/25 |
|
Play 4 | 01/31/25 |
|
Play 5 | 01/31/25 |
|
Play 3 | 01/31/25 |
|
Play 4 | 01/31/25 |
|
Play 5 | 01/31/25 |
|
Multi-Win Lotto | 01/31/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/31/25 |
Megaplier® 2X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/31/25 |
|
Play 3 | 01/30/25 |
|
Play 4 | 01/30/25 |
|
Play 5 | 01/30/25 |
|
Play 3 | 01/30/25 |
|
Play 4 | 01/30/25 |
|
Play 5 | 01/30/25 |
|
Multi-Win Lotto | 01/30/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/30/25 |
|
Play 3 | 01/29/25 |
|
Play 4 | 01/29/25 |
|
Play 5 | 01/29/25 |
|
Play 3 | 01/29/25 |
|
Play 4 | 01/29/25 |
|
Play 5 | 01/29/25 |
|
Powerball
Powerball® is indicated in Red. |
01/29/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/29/25 |
Multiplier® 2X |
Multi-Win Lotto | 01/29/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/29/25 |
|
Play 3 | 01/28/25 |
|
Play 4 | 01/28/25 |
|
Play 5 | 01/28/25 |
|
Play 3 | 01/28/25 |
|
Play 4 | 01/28/25 |
|
Play 5 | 01/28/25 |
|
Multi-Win Lotto | 01/28/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/28/25 |
Megaplier® 5X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/28/25 |
|
Play 3 | 01/27/25 |
|
Play 4 | 01/27/25 |
|
Play 5 | 01/27/25 |
|
Play 3 | 01/27/25 |
|
Play 4 | 01/27/25 |
|
Play 5 | 01/27/25 |
|
Powerball
Powerball® is indicated in Red. |
01/27/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/27/25 |
Multiplier® 4X |
Multi-Win Lotto | 01/27/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/27/25 |
|
Play 3 | 01/26/25 |
|
Play 4 | 01/26/25 |
|
Play 5 | 01/26/25 |
|
Play 3 | 01/26/25 |
|
Play 4 | 01/26/25 |
|
Play 5 | 01/26/25 |
|
Multi-Win Lotto | 01/26/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/26/25 |
|
Play 3 | 01/25/25 |
|
Play 4 | 01/25/25 |
|
Play 5 | 01/25/25 |
|
Play 3 | 01/25/25 |
|
Play 4 | 01/25/25 |
|
Play 5 | 01/25/25 |
|
Powerball
Powerball® is indicated in Red. |
01/25/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/25/25 |
Multiplier® 2X |
Multi-Win Lotto | 01/25/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/25/25 |
|
Play 3 | 01/24/25 |
|
Play 4 | 01/24/25 |
|
Play 5 | 01/24/25 |
|
Play 3 | 01/24/25 |
|
Play 4 | 01/24/25 |
|
Play 5 | 01/24/25 |
|
Multi-Win Lotto | 01/24/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/24/25 |
Megaplier® 2X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/24/25 |
|
Play 3 | 01/23/25 |
|
Play 4 | 01/23/25 |
|
Play 5 | 01/23/25 |
|
Play 3 | 01/23/25 |
|
Play 4 | 01/23/25 |
|
Play 5 | 01/23/25 |
|
Multi-Win Lotto | 01/23/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/23/25 |
|
Play 3 | 01/22/25 |
|
Play 4 | 01/22/25 |
|
Play 5 | 01/22/25 |
|
Play 3 | 01/22/25 |
|
Play 4 | 01/22/25 |
|
Play 5 | 01/22/25 |
|
Powerball
Powerball® is indicated in Red. |
01/22/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/22/25 |
Multiplier® 3X |
Multi-Win Lotto | 01/22/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/22/25 |
|
Play 3 | 01/21/25 |
|
Play 4 | 01/21/25 |
|
Play 5 | 01/21/25 |
|
Play 3 | 01/21/25 |
|
Play 4 | 01/21/25 |
|
Play 5 | 01/21/25 |
|
Multi-Win Lotto | 01/21/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/21/25 |
Megaplier® 4X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/21/25 |
|
Play 3 | 01/20/25 |
|
Play 4 | 01/20/25 |
|
Play 5 | 01/20/25 |
|
Play 3 | 01/20/25 |
|
Play 4 | 01/20/25 |
|
Play 5 | 01/20/25 |
|
Powerball
Powerball® is indicated in Red. |
01/20/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/20/25 |
Multiplier® 3X |
Multi-Win Lotto | 01/20/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/20/25 |
|
Play 3 | 01/19/25 |
|
Play 4 | 01/19/25 |
|
Play 5 | 01/19/25 |
|
Play 3 | 01/19/25 |
|
Play 4 | 01/19/25 |
|
Play 5 | 01/19/25 |
|
Multi-Win Lotto | 01/19/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/19/25 |
|
Play 3 | 01/18/25 |
|
Play 4 | 01/18/25 |
|
Play 5 | 01/18/25 |
|
Play 3 | 01/18/25 |
|
Play 4 | 01/18/25 |
|
Play 5 | 01/18/25 |
|
Powerball
Powerball® is indicated in Red. |
01/18/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/18/25 |
Multiplier® 4X |
Multi-Win Lotto | 01/18/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/18/25 |
|
Play 3 | 01/17/25 |
|
Play 4 | 01/17/25 |
|
Play 5 | 01/17/25 |
|
Play 3 | 01/17/25 |
|
Play 4 | 01/17/25 |
|
Play 5 | 01/17/25 |
|
Multi-Win Lotto | 01/17/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/17/25 |
Megaplier® 3X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/17/25 |
|
Play 3 | 01/16/25 |
|
Play 4 | 01/16/25 |
|
Play 5 | 01/16/25 |
|
Play 3 | 01/16/25 |
|
Play 4 | 01/16/25 |
|
Play 5 | 01/16/25 |
|
Multi-Win Lotto | 01/16/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/16/25 |
|
Play 3 | 01/15/25 |
|
Play 4 | 01/15/25 |
|
Play 5 | 01/15/25 |
|
Play 3 | 01/15/25 |
|
Play 4 | 01/15/25 |
|
Play 5 | 01/15/25 |
|
Powerball
Powerball® is indicated in Red. |
01/15/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/15/25 |
Multiplier® 2X |
Multi-Win Lotto | 01/15/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/15/25 |
|
Play 3 | 01/14/25 |
|
Play 4 | 01/14/25 |
|
Play 5 | 01/14/25 |
|
Play 3 | 01/14/25 |
|
Play 4 | 01/14/25 |
|
Play 5 | 01/14/25 |
|
Multi-Win Lotto | 01/14/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/14/25 |
Megaplier® 3X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/14/25 |
|
Play 3 | 01/13/25 |
|
Play 4 | 01/13/25 |
|
Play 5 | 01/13/25 |
|
Play 3 | 01/13/25 |
|
Play 4 | 01/13/25 |
|
Play 5 | 01/13/25 |
|
Powerball
Powerball® is indicated in Red. |
01/13/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/13/25 |
Multiplier® 3X |
Multi-Win Lotto | 01/13/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/13/25 |
|
Play 3 | 01/12/25 |
|
Play 4 | 01/12/25 |
|
Play 5 | 01/12/25 |
|
Play 3 | 01/12/25 |
|
Play 4 | 01/12/25 |
|
Play 5 | 01/12/25 |
|
Multi-Win Lotto | 01/12/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/12/25 |
|
Play 3 | 01/11/25 |
|
Play 4 | 01/11/25 |
|
Play 5 | 01/11/25 |
|
Play 3 | 01/11/25 |
|
Play 4 | 01/11/25 |
|
Play 5 | 01/11/25 |
|
Powerball
Powerball® is indicated in Red. |
01/11/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/11/25 |
Multiplier® 5X |
Multi-Win Lotto | 01/11/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/11/25 |
|
Play 3 | 01/10/25 |
|
Play 4 | 01/10/25 |
|
Play 5 | 01/10/25 |
|
Play 3 | 01/10/25 |
|
Play 4 | 01/10/25 |
|
Play 5 | 01/10/25 |
|
Multi-Win Lotto | 01/10/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/10/25 |
Megaplier® 3X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/10/25 |
|
Play 3 | 01/09/25 |
|
Play 4 | 01/09/25 |
|
Play 5 | 01/09/25 |
|
Play 3 | 01/09/25 |
|
Play 4 | 01/09/25 |
|
Play 5 | 01/09/25 |
|
Multi-Win Lotto | 01/09/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/09/25 |
|
Play 3 | 01/08/25 |
|
Play 4 | 01/08/25 |
|
Play 5 | 01/08/25 |
|
Play 3 | 01/08/25 |
|
Play 4 | 01/08/25 |
|
Play 5 | 01/08/25 |
|
Powerball
Powerball® is indicated in Red. |
01/08/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/08/25 |
Multiplier® 2X |
Multi-Win Lotto | 01/08/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/08/25 |
|
Play 3 | 01/07/25 |
|
Play 4 | 01/07/25 |
|
Play 5 | 01/07/25 |
|
Play 3 | 01/07/25 |
|
Play 4 | 01/07/25 |
|
Play 5 | 01/07/25 |
|
Multi-Win Lotto | 01/07/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/07/25 |
Megaplier® 2X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/07/25 |
|
Play 3 | 01/06/25 |
|
Play 4 | 01/06/25 |
|
Play 5 | 01/06/25 |
|
Play 3 | 01/06/25 |
|
Play 4 | 01/06/25 |
|
Play 5 | 01/06/25 |
|
Powerball
Powerball® is indicated in Red. |
01/06/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/06/25 |
Multiplier® 5X |
Multi-Win Lotto | 01/06/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/06/25 |
|
Play 3 | 01/05/25 |
|
Play 4 | 01/05/25 |
|
Play 5 | 01/05/25 |
|
Play 3 | 01/05/25 |
|
Play 4 | 01/05/25 |
|
Play 5 | 01/05/25 |
|
Multi-Win Lotto | 01/05/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/05/25 |
|
Play 3 | 01/04/25 |
|
Play 4 | 01/04/25 |
|
Play 5 | 01/04/25 |
|
Play 3 | 01/04/25 |
|
Play 4 | 01/04/25 |
|
Play 5 | 01/04/25 |
|
Powerball
Powerball® is indicated in Red. |
01/04/25 |
Power play® 2X |
Lotto America
Starball® is indicated in Blue. |
01/04/25 |
Multiplier® 3X |
Multi-Win Lotto | 01/04/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/04/25 |
|
Play 3 | 01/03/25 |
|
Play 4 | 01/03/25 |
|
Play 5 | 01/03/25 |
|
Play 3 | 01/03/25 |
|
Play 4 | 01/03/25 |
|
Play 5 | 01/03/25 |
|
Multi-Win Lotto | 01/03/25 |
|
Mega Millions
Mega Ball® is indicated in Gold. |
01/03/25 |
Megaplier® 4X |
Lucky for Life
Lucky Ball is indicated in Green. |
01/03/25 |
|
Play 3 | 01/02/25 |
|
Play 4 | 01/02/25 |
|
Play 5 | 01/02/25 |
|
Play 3 | 01/02/25 |
|
Play 4 | 01/02/25 |
|
Play 5 | 01/02/25 |
|
Multi-Win Lotto | 01/02/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/02/25 |
|
Play 3 | 01/01/25 |
|
Play 4 | 01/01/25 |
|
Play 5 | 01/01/25 |
|
Play 3 | 01/01/25 |
|
Play 4 | 01/01/25 |
|
Play 5 | 01/01/25 |
|
Powerball
Powerball® is indicated in Red. |
01/01/25 |
Power play® 3X |
Lotto America
Starball® is indicated in Blue. |
01/01/25 |
Multiplier® 3X |
Multi-Win Lotto | 01/01/25 |
|
Lucky for Life
Lucky Ball is indicated in Green. |
01/01/25 |
|