DELAWARE SPORTS LOTTERY
2022 MONTHLY SPORTSBOOKS DATA SUMMARY (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
1/31/22 | Amount Played* | $4,216,479 | $2,344,228 | $1,829,403 | $8,390,110 | |||||
Amount Won** | $7,515,720 | |||||||||
Vendor Fees*** | $109,299 | |||||||||
Net Proceeds | $391,335 | $214,703 | $159,054 | $765,092 | ||||||
No. of Wagers | 118,128 | 59,625 | 51,075 | 228,828 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
2/27/22 | Amount Played* | $2,748,998 | $1,465,090 | $1,015,736 | $5,229,824 | |||||
Amount Won** | $5,117,669 | |||||||||
Vendor Fees*** | $14,019 | |||||||||
Net Proceeds | $35,230 | $44,305 | $18,600 | $98,135 | ||||||
No. of Wagers | 81,778 | 43,683 | 35,281 | 160,742 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
3/27/22 | Amount Played* | $2,645,886 | $1,453,910 | $1,057,787 | $5,157,583 | |||||
Amount Won** | $4,525,051 | |||||||||
Vendor Fees*** | $79,066 | |||||||||
Net Proceeds | $281,719 | $158,120 | $113,626 | $553,465 | ||||||
No. of Wagers | 86,664 | 47,396 | 34,501 | 168,561 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
4/24/22 | Amount Played* | $2,103,931 | $1,243,362 | $853,005 | $4,200,298 | |||||
Amount Won** | $3,841,056 | |||||||||
Vendor Fees*** | $44,905 | |||||||||
Net Proceeds | $151,674 | $95,059 | $67,603 | $314,336 | ||||||
No. of Wagers | 72,263 | 42,747 | 27,455 | 142,465 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
5/29/22 | Amount Played* | $2,497,669 | $1,513,686 | $1,115,920 | $5,127,275 | |||||
Amount Won** | $4,560,787 | |||||||||
Vendor Fees*** | $70,811 | |||||||||
Net Proceeds | $241,438 | $143,778 | $110,460 | $495,676 | ||||||
No. of Wagers | 82,254 | 48,951 | 26,449 | 157,654 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
6/26/22 | Amount Played* | $1,666,930 | $1,013,318 | $827,598 | $3,507,846 | |||||
Amount Won** | $3,264,682 | |||||||||
Vendor Fees*** | $30,395 | |||||||||
Net Proceeds | $100,914 | $57,411 | $54,443 | $212,768 | ||||||
No. of Wagers | 56,199 | 33,546 | 22,355 | 112,100 | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
Calendar 2022 | Amount Played * | $15,879,893 | $9,033,594 | $6,699,449 | $31,612,936 | |||||
Amount Won ** | $28,824,965 | |||||||||
Vendor Fees *** | $348,495 | |||||||||
Net Proceeds | $1,202,310 | $713,376 | $523,786 | $2,439,472 | ||||||
No. of Wagers | 497,286 | 275,948 | 197,116 | 970,350 |
|
||
|
Back to Top