DELAWARE SPORTS LOTTERY
2021 MONTHLY SPORTSBOOKS DATA SUMMARY (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
1/31/21 | Amount Played* | $6,760,393 | $2,234,244 | $2,664,623 | $11,659,260 | |||||
Amount Won** | $9,688,499 | |||||||||
Vendor Fees*** | $246,345 | |||||||||
Net Proceeds | $990,649 | $330,183 | $403,584 | $1,724,416 | ||||||
No. of Wagers | 143,261 | 63,088 | 56,323 | 262,672 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
2/28/21 | Amount Played* | $4,088,449 | $1,487,626 | $1,735,355 | $7,311,430 | |||||
Amount Won** | $6,506,476 | |||||||||
Vendor Fees*** | $100,619 | |||||||||
Net Proceeds | $391,708 | $148,618 | $164,009 | $704,335 | ||||||
No. of Wagers | 101,645 | 48,355 | 45,316 | 195,316 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
3/28/21 | Amount Played* | $3,597,350 | $1,365,132 | $1,703,633 | $6,666,115 | |||||
Amount Won** | $5,561,255 | |||||||||
Vendor Fees*** | $138,108 | |||||||||
Net Proceeds | $521,308 | $197,244 | $248,200 | $966,752 | ||||||
No. of Wagers | 103,895 | 44,577 | 44,253 | 192,725 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
4/25/21 | Amount Played* | $3,154,165 | $1,202,469 | $1,113,886 | $5,470,520 | |||||
Amount Won** | $4,447,322 | |||||||||
Vendor Fees*** | $127,900 | |||||||||
Net Proceeds | $514,951 | $198,447 | $181,901 | $895,299 | ||||||
No. of Wagers | 87,437 | 41,136 | 36,996 | 165,569 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
5/30/21 | Amount Played * | $4,133,195 | $1,505,337 | $1,422,379 | $7,060,911 | |||||
Amount Won ** | $6,285,300 | |||||||||
Vendor Fees *** | $96,951 | |||||||||
Net Proceeds | $401,158 | $143,251 | $134,251 | $678,660 | ||||||
No. of Wagers | 97,251 | 49,803 | 32,438 | 179,492 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
6/27/21 | Amount Played * | $3,328,554 | $1,366,140 | $1,263,443 | $5,958,137 | |||||
Amount Won ** | $5,220,152 | |||||||||
Vendor Fees *** | $92,248 | |||||||||
Net Proceeds | $367,901 | $144,753 | $133,082 | $645,736 | ||||||
No. of Wagers | 72,192 | 37,853 | 33,971 | 144,016 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
7/25/21 | Amount Played * | $1,976,366 | $876,995 | $712,080 | $3,565,441 | |||||
Amount Won ** | $2,964,541 | |||||||||
Vendor Fees *** | $75,113 | |||||||||
Net Proceeds | $292,087 | $127,447 | $106,253 | $525,788 | ||||||
No. of Wagers | 55,331 | 29,877 | 24,760 | 109,968 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
8/29/21 | Amount Played * | $2,378,275 | $1,349,205 | $1,214,593 | $4,942,073 | |||||
Amount Won ** | $4,416,647 | |||||||||
Vendor Fees *** | $65,678 | |||||||||
Net Proceeds | $222,176 | $124,887 | $112,905 | $459,968 | ||||||
No. of Wagers | 73,017 | 39,977 | 33,779 | 146,773 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
9/26/21 | Amount Played * | $4,008,163 | $1,835,565 | $2,025,951 | $7,869,679 | |||||
Amount Won ** | $6,318,276 | |||||||||
Vendor Fees *** | $193,925 | |||||||||
Net Proceeds | $684,985 | $317,038 | $355,455 | $1,357,478 | ||||||
No. of Wagers | 99,155 | 47,055 | 43,748 | 189,958 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
10/31/21 | Amount Played * | $6,497,128 | $2,614,657 | $3,119,637 | $12,231,422 | |||||
Amount Won ** | $10,872,765 | |||||||||
Vendor Fees *** | $169,832 | |||||||||
Net Proceeds | $615,150 | $261,014 | $312,661 | $1,188,825 | ||||||
No. of Wagers | 147,318 | 67,475 | 61,237 | 276,030 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
11/28/21 | Amount Played * | $4,348,218 | $1,962,389 | $2,425,938 | $8,736,545 | |||||
Amount Won ** | $6,673,702 | |||||||||
Vendor Fees *** | $257,855 | |||||||||
Net Proceeds | $898,815 | $405,073 | $501,100 | $1,804,988 | ||||||
No. of Wagers | 119,818 | 57,914 | 54,273 | 232,005 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
12/26/21 | Amount Played * | $3,552,150 | $1,973,379 | $2,012,373 | $7,537,902 | |||||
Amount Won ** | $7,198,691 | |||||||||
Vendor Fees *** | $42,401 | |||||||||
Net Proceeds | $145,349 | $76,066 | $75,394 | $296,809 | ||||||
No. of Wagers | 100,423 | 52,683 | 48,008 | 201,114 | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
Calendar 2021 | Amount Played * | $47,822,406 | $19,773,139 | $21,413,892 | $89,009,436 | |||||
Amount Won ** | $69,479,925 | |||||||||
Vendor Fees *** | $1,349,120 | |||||||||
Net Proceeds | $6,046,237 | $2,474,021 | $2,728,796 | $11,249,054 | ||||||
No. of Wagers | 1,200,743 | 579,793 | 515,102 | 2,295,638 |
|
||
|
Back to Top