DELAWARE SPORTS LOTTERY
2020 MONTHLY SPORTSBOOKS DATA SUMMARY (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
1/26/20 | Amount Played* | $5,369,167 | $1,989,297 | $1,770,194 | $9,128,658 | |||||
Amount Won** | $7,394,729 | |||||||||
Vendor Fees*** | $216,741 | |||||||||
Net Proceeds | $886,783 | $331,740 | $298,664 | $1,517,187 | ||||||
No. of Wagers | 119,199 | 54,283 | 42,573 | 216,055 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
2/23/20 | Amount Played* | $4,187,756 | $1,533,970 | $1,309,353 | $7,031,079 | |||||
Amount Won** | $6,848,450 | |||||||||
Vendor Fees*** | $22,829 | |||||||||
Net Proceeds | $96,773 | $27,749 | $35,278 | $159,800 | ||||||
No. of Wagers | 109,488 | 48,255 | 36,032 | 193,775 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
3/29/20 | Amount Played* | $2,311,729 | $730,515 | $834,824 | $3,877,068 | |||||
Amount Won** | $3,223,941 | |||||||||
Vendor Fees*** | $81,641 | |||||||||
Net Proceeds | $340,110 | $105,487 | $125,889 | $571,486 | ||||||
No. of Wagers | 65,976 | 28,796 | 22,683 | 117,455 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
7/26/20 | Amount Played* | $0 | $109,755 | $99,527 | $209,282 | |||||
Amount Won** | $195,437 | |||||||||
Vendor Fees*** | $1,731 | |||||||||
Net Proceeds | $329 | $5,890 | $5,895 | $12,114 | ||||||
No. of Wagers | 0 | 2,498 | 1,321 | 3,819 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
8/30/20 | Amount Played* | $36,149 | $1,483,598 | $1,437,887 | $2,957,634 | |||||
Amount Won** | $2,538,073 | |||||||||
Vendor Fees*** | $52,445 | |||||||||
Net Proceeds | $5,961 | $181,426 | $179,729 | $367,116 | ||||||
No. of Wagers | 881 | 36,477 | 30,753 | 68,111 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
9/27/20 | Amount Played* | $3,647,191 | $1,690,677 | $1,935,364 | $7,273,232 | |||||
Amount Won** | $6,239,574 | |||||||||
Vendor Fees*** | $129,207 | |||||||||
Net Proceeds | $425,002 | $224,639 | $254,809 | $904,450 | ||||||
No. of Wagers | 80,865 | 47,065 | 38,252 | 166,182 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
10/25/20 | Amount Played* | $4,868,125 | $1,731,958 | $2,280,292 | $8,880,375 | |||||
Amount Won** | $7,156,491 | |||||||||
Vendor Fees*** | $215,485 | |||||||||
Net Proceeds | $829,438 | $288,485 | $390,475 | $1,508,398 | ||||||
No. of Wagers | 92,708 | 42,590 | 36,638 | 171,936 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
11/29/20 | Amount Played* | $5,471,866 | $1,651,371 | $2,338,262 | $9,461,499 | |||||
Amount Won** | $6,947,540 | |||||||||
Vendor Fees*** | $314,245 | |||||||||
Net Proceeds | $1,268,643 | $383,457 | $547,614 | $2,199,714 | ||||||
No. of Wagers | 107,196 | 46,783 | 42,674 | 196,653 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
12/27/20 | Amount Played* | $5,416,598 | $1,502,745 | $1,876,909 | $8,796,252 | |||||
Amount Won** | $7,512,052 | |||||||||
Vendor Fees*** | $160,525 | |||||||||
Net Proceeds | $681,708 | $204,052 | $237,915 | $1,123,675 | ||||||
No. of Wagers | 106,599 | 45,303 | 40,464 | 192,366 | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
Calendar Year 2020 | Amount Played* | $31,308,581 | $12,423,886 | $13,882,612 | $57,615,079 | |||||
Amount Won** | $48,056,287 | |||||||||
Vendor Fees*** | $1,194,849 | |||||||||
Net Proceeds | $4,534,747 | $1,752,925 | $2,076,268 | $8,363,940 | ||||||
No. of Wagers | 682,912 | 352,050 | 291,390 | 1,326,352 | ||||||
|
||
|
Back to Top