DELAWARE SPORTS LOTTERY
2019 MONTHLY SPORTSBOOKS DATA SUMMARY (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
1/27/19 | Amount Played* | $8,101,278 | $2,154,533 | $1,684,312 | $11,940,123 | |||||
Amount Won** | $10,296,286 | |||||||||
Vendor Fees*** | $205,480 | |||||||||
Net Proceeds | $975,731 | $259,058 | $203,568 | $1,438,357 | ||||||
No. of Wagers | 144,760 | 47,919 | 34,649 | 227,328 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
2/24/19 | Amount Played* | $5,318,419 | $1,711,302 | $1,458,146 | $8,487,867 | |||||
Amount Won** | $8,462,550 | |||||||||
Vendor Fees*** | $3,165 | |||||||||
Net Proceeds | -$28,750 | $34,460 | $16,442 | $22,152 | ||||||
No. of Wagers | 118,597 | 43,544 | 31,396 | 193,537 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
3/31/19 | Amount Played* | $6,642,605 | $2,065,525 | $1,774,998 | $10,483,128 | |||||
Amount Won** | $8,604,082 | |||||||||
Vendor Fees*** | $234,881 | |||||||||
Net Proceeds | $1,036,563 | $328,147 | $279,454 | $1,644,164 | ||||||
No. of Wagers | 148,593 | 56,440 | 41,104 | 246,137 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
4/28/19 | Amount Played* | $3,654,493 | $1,269,675 | $1,164,015 | $6,088,183 | |||||
Amount Won** | $5,384,444 | |||||||||
Vendor Fees*** | $87,967 | |||||||||
Net Proceeds | $369,894 | $131,139 | $114,739 | $615,772 | ||||||
No. of Wagers | 93,112 | 36,756 | 23,050 | 152,918 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
5/26/19 | Amount Played* | $3,646,916 | $1,505,802 | $768,048 | $5,920,766 | |||||
Amount Won** | $5,456,433 | |||||||||
Vendor Fees*** | $58,042 | |||||||||
Net Proceeds | $252,067 | $101,444 | $52,782 | $406,293 | ||||||
No. of Wagers | 84,982 | 32,465 | 16,160 | 133,607 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
6/30/19 | Amount Played* | $3,969,664 | $1,329,652 | $1,026,148 | $6,325,464 | |||||
Amount Won** | $5,792,086 | |||||||||
Vendor Fees*** | $66,672 | |||||||||
Net Proceeds | $296,694 | $91,789 | $78,222 | $466,705 | ||||||
No. of Wagers | 95,571 | 34,690 | 27,309 | 157,570 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
7/28/19 | Amount Played* | $2,556,965 | $852,422 | $511,587 | $3,920,974 | |||||
Amount Won** | $3,341,077 | |||||||||
Vendor Fees*** | $72,487 | |||||||||
Net Proceeds | $337,682 | $113,721 | $56,007 | $507,410 | ||||||
No. of Wagers | 69,576 | 26,197 | 16,097 | 111,870 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
8/25/19 | Amount Played* | $2,847,499 | $813,912 | $758,077 | $4,419,488 | |||||
Amount Won** | $3,842,338 | |||||||||
Vendor Fees*** | $72,144 | |||||||||
Net Proceeds | $324,177 | $93,518 | $87,311 | $505,006 | ||||||
No. of Wagers | 76,867 | 30,851 | 23,558 | 131,276 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
9/29/19 | Amount Played* | $7,062,694 | $2,497,077 | $2,280,047 | $11,839,818 | |||||
Amount Won** | $9,371,654 | |||||||||
Vendor Fees*** | $308,520 | |||||||||
Net Proceeds | $1,287,789 | $455,729 | $416,125 | $2,159,643 | ||||||
No. of Wagers | 181,303 | 76,214 | 60,638 | 318,155 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
10/27/19 | Amount Played* | $6,051,237 | $1,904,718 | $1,665,449 | $9,621,404 | |||||
Amount Won** | $7,636,738 | |||||||||
Vendor Fees*** | $248,083 | |||||||||
Net Proceeds | $1,088,059 | $345,032 | $303,492 | $1,736,583 | ||||||
No. of Wagers | 140,449 | 61,954 | 48,832 | 251,235 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
11/24/19 | Amount Played* | $6,338,466 | $2,056,582 | $1,913,111 | $10,308,159 | |||||
Amount Won** | $8,739,543 | |||||||||
Vendor Fees*** | $196,077 | |||||||||
Net Proceeds | $852,909 | $270,132 | $249,499 | $1,372,540 | ||||||
No. of Wagers | 157,961 | 71,422 | 56,527 | 285,910 | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||
12/29/19 | Amount Played* | $7,933,907 | $2,764,979 | $2,584,750 | $13,283,636 | |||||
Amount Won** | $11,440,120 | |||||||||
Vendor Fees*** | $230,440 | |||||||||
Net Proceeds | $970,833 | $330,501 | $311,743 | $1,613,077 | ||||||
No. of Wagers | 185,995 | 84,891 | 70,708 | 341,594 | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
Calendar Year 2019 | Amount Played* | $64,124,143 | $20,926,179 | $17,588,688 | $102,639,010 | |||||
Amount Won** | $79,627,808 | |||||||||
Vendor Fees*** | $1,587,881 | |||||||||
Net Proceeds | $7,763,648 | $2,554,670 | $2,169,384 | $12,487,702 | ||||||
No. of Wagers | 1,497,766 | 603,343 | 450,028 | 2,551,137 | ||||||
|
||
|
Back to Top