DELAWARE SPORTS LOTTERY

2009 MONTHLY DATA SUMMARY (UNAUDITED)

Month Ending Delaware Park Dover Downs Harrington Raceway Total
9/27/09 Amount Played $606,326 $207,644 $132,141 $946,111
Amount Cashed* $299,286 $127,918 $104,160 $531,703
Vendor Fees** $64,751
Net Proceeds $224,123 $78,434 $47,100 $349,657
No. of Wagers 37,680 12,973 9,398 60,051
10/25/09 Amount Played $1,488,518 $436,942 $304,127 $2,229,587
Amount Cashed* $1,007,616 $252,099 $212,269 $1,479,843
Vendor Fees** $117,148
Net Proceeds $421,669 $124,390 $86,537 $632,596
No. of Wagers 92,828 31,381 22,707 146,916
11/29/09 Amount Played $2,349,405 $690,333 $521,972 $3,561,710
Amount Cashed* $1,742,978 $636,458 $373,589 $2,757,002
Vendor Fees** $125,736
Net Proceeds $456,663 $119,048 $103,261 $678,972
No. of Wagers 163,947 56,931 42,881 263,759
12/27/09 Amount Played $1,686,805 $486,816 $355,643 $2,529,264
Amount Cashed* $1,010,631 $254,447 $166,319 $1,433,555
Vendor Fees** $171,204
Net Proceeds $617,016 $179,097 $128,390 $924,504
No. of Wagers 123,458 41,008 32,191 196,657
1/31/10 Amount Played $1,016,109 $307,413 $225,528 $1,549,050
Amount Cashed* $553,625 $187,295 $98,003 $842,387
Vendor Fees** $110,417
Net Proceeds $392,400 $115,996 $87,851 $596,247
No. of Wagers 54,163 18,867 15,153 88,183
* Includes mail-ins paid by Lottery
** Central computer system, terminal equipment, risk management

Back to Top