DELAWARE SPORTS LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2027 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
| Accounting Month | Sports Data Type | Delaware Park | Bally's Dover | Harrington | Retailers | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/26 - 07/26/26 | # Tickets | 407,214 | 88,594 | 165,182 | 56,886 | 717,876 | ||||
| Sports Sales | $12,415,838 | $1,845,788 | $3,545,405 | $1,307,193 | $19,114,224 | |||||
| Amount Won | $16,659,212 | |||||||||
| Vendor Fees | $982,002 | |||||||||
| Net Proceeds | $849,173 | $168,747 | $293,361 | $115,442 | $1,426,723 | |||||
| State Share | $424,587 | $84,374 | $146,681 | $104,062 | $759,704 | |||||
| Purses | $81,520 | $17,212 | $29,923 | $11,380 | $140,036 | |||||
| Commission | $343,066 | $67,162 | $116,758 | $46,286 | $573,271 | |||||
| Fiscal Year Totals | # Tickets | 407,214 | 88,594 | 165,182 | 56,886 | 717,876 | ||||
| Sports Sales | $12,415,838 | $1,845,788 | $3,545,405 | $1,307,193 | $19,114,224 | |||||
| Amount Won | $16,659,212 | |||||||||
| Vendor Fees | $982,002 | |||||||||
| Net Proceeds | $849,173 | $168,747 | $293,361 | $115,442 | $1,426,723 | |||||
| State Share | $424,587 | $84,374 | $146,681 | $104,062 | $759,704 | |||||
| Purses | $81,520 | $17,212 | $29,923 | $11,380 | $140,036 | |||||
| Commission | $343,066 | $67,162 | $116,758 | $46,286 | $573,271 |
|
If you have questions regarding our monthly accounting reporting, please email Lottery_Accounting@Delaware.gov. Kindly allow 3-5 business days for a response. ** Before operating expenses for Lottery and Division of Gaming Enforcement |
|---|
Back to Top