DELAWARE SPORTS LOTTERY
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2025 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
MONTH ENDING | SPORTS DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | RETAILERS | TOTAL | ||||
JUL 24 | # TICKETS | 311,034 | 78,356 | 117,708 | 32,390 | 539,488 | ||||
SPORTS SALES | $6,381,867 | $997,013 | $2,049,274 | $498,962 | $9,927,116 | |||||
AMOUNT WON | $8,198,713 | |||||||||
VENDOR FEES | $626,186 | |||||||||
NET PROCEEDS | $635,274 | $118,435 | $229,228 | $91,492 | $1,074,429 | |||||
STATE SHARE | $317,637.00 | $59,218.00 | $114,615.00 | $82,479.00 | $573,949 | |||||
PURSES | $60,986.00 | $12,080.00 | $23,381.00 | $9,013.00 | $105,460 | |||||
COMMISSION | $256,651.00 | $47,137.00 | $91,233.00 | $27,789.00 | $422,810 | |||||
AUG 24 | # TICKETS | 376,342 | 85,553 | 129,765 | 44,407 | 636,067 | ||||
SPORTS SALES | $6,380,888 | $1,036,168 | $2,222,631 | $619,592 | $10,259,279 | |||||
AMOUNT WON | $9,113,227 | |||||||||
VENDOR FEES | $408,786 | |||||||||
NET PROCEEDS | $413,697 | $83,586 | $170,742 | $34,050 | $702,075 | |||||
STATE SHARE | $206,849 | $41,793 | $85,371 | $30,696 | $364,709 | |||||
PURSES | $39,715 | $8,526 | $17,416 | $3,354 | $69,011 | |||||
COMMISSION | $167,134 | $33,267 | $67,955 | $35,188 | $303,544 | |||||
SEP-24 | # TICKETS | 581,571 | 116,601 | 213,743 | 361,793 | 1,273,708 | ||||
SPORTS SALES | $12,998,430 | $2,108,743 | $3,952,248 | $4,183,314 | $23,242,735 | |||||
AMOUNT WON | $18,566,097 | |||||||||
VENDOR FEES | $1,488,063 | |||||||||
NET PROCEEDS | $1,223,550 | $263,554 | $383,207 | $1,094,918 | $2,965,229 | |||||
STATE SHARE | $611,776 | $131,777 | $191,604 | $987,058 | $1,922,215 | |||||
PURSES | $117,460 | $26,882 | $39,088 | $107,860 | $291,290 | |||||
COMMISSION | $494,314 | $104,895 | $152,516 | $223,347 | $975,072 | |||||
OCT-24 | # TICKETS | 601,366 | 117,708 | 229,912 | 422,633 | 1,371,619 | ||||
SPORTS SALES | $13,043,671 | $2,222,826 | $4,386,438 | $4,849,586 | $24,502,521 | |||||
AMOUNT WON | $22,656,724 | |||||||||
VENDOR FEES | $696,259 | |||||||||
NET PROCEEDS | $743,099 | $144,525 | $215,105 | $(225,605) | $877,124 | |||||
STATE SHARE | $371,550 | $72,263 | $107,553 | $(203,381) | $347,985 | |||||
PURSES | $71,338 | $14,741 | $21,941 | $(22,224) | $85,796 | |||||
COMMISSION | $300,211 | $57,521 | $85,611 | $272,414 | $715,757 | |||||
NOV-24 | # TICKETS | 638,825 | 119,553 | 264,030 | 340,269 | 1,362,677 | ||||
SPORTS SALES | $15,425,151 | $2,049,408 | $4,909,029 | $4,006,597 | $26,390,185 | |||||
AMOUNT WON | $22,011,834 | |||||||||
VENDOR FEES | $1,482,007 | |||||||||
NET PROCEEDS | $1,222,828 | $167,539 | $420,440 | $866,120 | $2,676,927 | |||||
STATE SHARE | $611,414 | $83,770 | $210,220 | $780,799 | $1,686,203 | |||||
PURSES | $117,392 | $17,089 | $42,885 | $85,321 | $262,687 | |||||
COMMISSION | $494,022 | $66,680 | $167,335 | $219,416 | $947,453 | |||||
FISCAL YEAR TOTALS | # TICKETS | 2,498,120 | 509,196 | 952,163 | 1,116,516 | 5,075,995 | ||||
SPORTS SALES | $53,891,789 | $8,231,709 | $17,453,897 | $13,192,584 | $92,769,978 | |||||
AMOUNT WON | $79,429,269 | |||||||||
VENDOR FEES | $4,606,990 | |||||||||
NET PROCEEDS | $4,180,617 | $746,447 | $1,407,483 | $1,672,466 | $8,007,013 | |||||
STATE SHARE | $2,090,310 | $373,225 | $703,743 | $1,507,712 | $4,674,989 | |||||
PURSES | $401,339 | $76,137 | $143,564 | $164,754 | $785,794 | |||||
COMMISSION | $1,688,969 | $297,085 | $560,178 | $726,703 | $3,272,936 | |||||
* 9.6% Thoroughbred, 10.2% Standardbred |
** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top