DELAWARE SPORTS LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2023 SPORTS LOTTERY NET PROCEEDS (UNAUDITED)

Note : Full Scale Sports Betting started 6/5/18

MONTH ENDING SPORTS DATA TYPE DELAWARE PARK BALLY’S DOVER HARRINGTON RETAILERS TOTAL
7/31/2022 # TICKETS 54,969 30,821 17,256 0 103,046
SPORTS SALES $1,431,033 $668,294 $579,359 0 $2,678,686
AMOUNT WON $2,240,137
VENDOR FEES $54,819
NET PROCEEDS $203,322 $93,683 $86,725 (480) $383,249
STATE SHARE ** $101,661 $46,842 $43,362 (433) $191,432
PURSES $19,519 $9,556 $8,846 (48) $37,873
COMMISSIONS $82,142 $37,286 $34,516 480 $154,425
8/28/2022 # TICKETS 57334 31955 21757 24444 135490
SPORTS SALES $1,380,787 $837,814 $448,645 $235,406 $2,902,652
AMOUNT WON $2,472,920
VENDOR FEES $61,932
NET PROCEEDS $162,795 $101,243 $54,472 $35,934 $354,444
STATE SHARE ** $81,398 $50,622 $27,236 $32,378 $191,634
PURSES $15,628 $10,327 $5,556 $3,556 $35,067
COMMISSIONS $65,769 $40,295 $21,680 $13,356 $141,100
9/25/2022 # TICKETS 81581 45029 34649 385545 546804
SPORTS SALES $2,363,571 $1,058,159 $928,049 $4,599,202 $8,948,981
AMOUNT WON $5,089,539
VENDOR FEES $834,552
NET PROCEEDS $496,766 $219,314 $196,081 $1,873,491 $2,785,652
STATE SHARE ** $248,383 $109,657 $98,041 $1,688,074 $2,144,155
PURSES $47,690 $22,370 $20,000 $185,417 $275,477
COMMISSIONS $200,693 $87,287 $78,040 $239,239 $605,259
10/30/2022 # TICKETS 107809 60595 45864 609448 823716
SPORTS SALES $3,492,292 $1,416,317 $1,357,554 $7,279,000 $13,545,163
AMOUNT WON $9,915,244
VENDOR FEES $772,807
NET PROCEEDS $524,171 $214,156 $204,380 $1,520,338 $2,463,045
STATE SHARE ** $262,086 $107,078 $102,190 $1,369,872 $1,841,226
PURSES $50,320 $21,844 $20,847 $150,466 $243,477
COMMISSIONS $211,765 $85,234 $81,343 $394,065 $772,407
11/27/2022 # TICKETS 86809 50895 38318 448526 624548
SPORTS SALES $2,555,035 $1,172,563 $1,120,052 $5,325,169 $10,172,819
AMOUNT WON $7,869,622
VENDOR FEES $483,280
NET PROCEEDS $337,179 $156,124 $154,328 $882,724 $1,530,355
STATE SHARE ** $168,590 $78,062 $77,164 $795,362 $1,119,178
PURSES $32,369 $15,925 $15,741 $87,362 $151,397
COMMISSIONS $136,220 $62,137 $61,423 $289,562 $549,342
12/25/2022 # TICKETS 69781 44165 28110 362681 504737
SPORTS SALES $1,995,653 $1,008,770 $711,730 $4,441,427 $8,157,580
AMOUNT WON $6,092,260
VENDOR FEES $455,511
NET PROCEEDS $228,075 $114,892 $82,760 $941,650 $1,367,377
STATE SHARE ** $114,038 $57,446 $41,380 $848,456 $1,061,320
PURSES $21,895 $11,719 $8,441 $93,194 $135,249
COMMISSIONS $92,142 $45,727 $32,938 $242,430 $413,237
01/29/2023 # TICKETS 92139 55316 29394 246907 423756
SPORTS SALES $2,995,265 $1,490,808 $767,910 $3,203,677 $8,457,660
AMOUNT WON $6,132,504
VENDOR FEES $509,757
NET PROCEEDS $282,305 $146,813 $71,607 $1,141,910 $1,642,635
STATE SHARE ** $141,153 $73,407 $35,804 $1,028,896 $1,279,260
PURSES $27,101 $14,975 $7,304 $113,013 $162,393
COMMISSIONS $114,051 $58,431 $28,500 $172,766 $373,748
02/26/2023 # TICKETS 61485 36982 21503 16824 136794
SPORTS SALES $2,437,921 $966,910 $477,443 $238,683 $4,120,957
AMOUNT WON $3,747,256
VENDOR FEES $52,108
NET PROCEEDS $185,128 $65,908 $38,182 $17,355 $306,573
STATE SHARE ** $92,564 $32,954 $19,091 $15,638 $160,247
PURSES $17,772 $6,723 $3,895 $1,718 $30,108
COMMISSIONS $74,792 $26,232 $15,196 $15,019 $131,239
03/26/2023 # TICKETS 62750 40892 24458 2012 130112
SPORTS SALES $1,886,150 $963,286 $599,545 $42,202 $3,491,183
AMOUNT WON $2,864,812
VENDOR FEES $78,692
NET PROCEEDS $299,843 $150,946 $94,514 ($918) $544,385
STATE SHARE ** $149,922 $75,473 $47,257 ($827) $271,825
PURSES $28,785 $15,397 $9,640 ($91) $53,731
COMMISSIONS $121,137 $60,077 $37,617 $3,293 $222,124
04/30/2023 # TICKETS 64547 41536 22888 10702 139673
SPORTS SALES $1,870,625 $873,791 $458,575 $247,151 $3,450,142
AMOUNT WON $2,995,485
VENDOR FEES $65,742
NET PROCEEDS $195,226 $93,506 $46,728 $39,108 $374,568
STATE SHARE ** $97,613 $46,753 $23,364 $35,238 $202,968
PURSES $18,742 $9,538 $4,766 $3,870 $36,916
COMMISSIONS $78,871 $37,215 $18,598 $14,348 $149,032
05/28/2023 # TICKETS 43715 28448 16527 16494 105184
SPORTS SALES $1,267,539 $740,564 $377,031 $375,695 $2,760,829
AMOUNT WON $2,445,929
VENDOR FEES $48,084
NET PROCEEDS $112,768 $68,221 $33,500 $30,986 $245,475
STATE SHARE ** $56,384 $34,111 $16,750 $27,919 $135,164
PURSES $10,826 $6,959 $3,417 $3,067 $24,269
COMMISSIONS $45,558 $27,152 $13,333 $21,342 $107,385
06/30/2023 # TICKETS 46556 30093 17987 24696 119332
SPORTS SALES $1,406,432 $749,354 $434,029 $538,443 $3,128,258
AMOUNT WON $3,004,633
VENDOR FEES $21,733
NET PROCEEDS $31,888 $20,744 $11,579 $6,817 $71,029
STATE SHARE ** $15,944 $10,372 $5,790 $6,143 $38,248
PURSES $3,061 $2,116 $1,181 $675 $7,033
COMMISSIONS $12,883 $8,256 $4,609 $30,863 $56,611
FISCAL YEAR TOTALS # TICKETS 829475 496727 318711 2148279 3793192
SPORTS SALES $25,082,303 $11,946,631 $8,259,920 $26,526,054 $71,814,907
AMOUNT WON $0 $0 $0 $0 $54,870,342
VENDOR FEES $203,322 $93,683 $86,725 ($480) $3,767,448
NET PROCEEDS $2,957,803 $1,398,710 $1,031,493 $6,488,964 $11,876,971
STATE SHARE ** $1,428,071 $675,934 $494,066 $5,847,149 $8,500,038
PURSES $293,709 $147,446 $109,635 $642,200 $1,192,990
COMMISSIONS $1,236,024 $575,330 $427,793 $1,436,761 $3,675,907
* 9.6% Thoroughbred, 10.2% Standardbred
** Before operating expenses for Lottery and Division of Gaming Enforcement

Back to Top