DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2020 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
1/26/20 | Track Commission | $358,260 | $132,033 | $118,868 | $609,161 | 40.2% | |||||
Purse Increases* | $85,131 | $33,837 | $30,464 | $149,432 | 9.8% | ||||||
State Share** | $443,392 | $165,870 | $149,332 | $758,594 | 50.0% | ||||||
Net Proceeds | $886,783 | $331,740 | $298,664 | $1,517,187 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
2/23/20 | Track Commission | $39,096 | $11,044 | $14,041 | $64,181 | 40.2% | |||||
Purse Increases* | $9,290 | $2,830 | $3,598 | $15,718 | 9.8% | ||||||
State Share** | $48,387 | $13,875 | $17,639 | $79,901 | 50.0% | ||||||
Net Proceeds | $96,773 | $27,749 | $35,278 | $159,800 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
3/29/20 | Track Commission | $137,404 | $41,984 | $50,104 | $229,492 | 40.2% | |||||
Purse Increases* | $32,651 | $10,760 | $12,841 | $56,252 | 9.8% | ||||||
State Share** | $170,055 | $52,744 | $62,945 | $285,744 | 50.0% | ||||||
Net Proceeds | $340,110 | $105,487 | $125,889 | $571,486 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
7/26/20 | Track Commission | $133 | $2,344 | $2,346 | $4,823 | 39.8% | |||||
Purse Increases* | $32 | $601 | $601 | $1,234 | 10.2% | ||||||
State Share** | $165 | $2,945 | $2,948 | $6,058 | 50.0% | ||||||
Net Proceeds | $329 | $5,890 | $5,895 | $12,114 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
8/30/20 | Track Commission | $2,408 | $72,208 | $71,532 | $146,148 | 39.8% | |||||
Purse Increases* | $572 | $18,505 | $18,332 | $37,409 | 10.2% | ||||||
State Share** | $2,981 | $90,713 | $89,865 | $183,559 | 50.0% | ||||||
Net Proceeds | $5,961 | $181,426 | $179,729 | $367,116 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
9/27/20 | Track Commission | $171,701 | $89,406 | $101,414 | $362,521 | 40.1% | |||||
Purse Increases* | $40,800 | $22,913 | $25,991 | $89,704 | 9.9% | ||||||
State Share** | $212,501 | $112,320 | $127,405 | $452,226 | 50.0% | ||||||
Net Proceeds | $425,002 | $224,639 | $254,809 | $904,450 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
10/25/20 | Track Commission | $335,093 | $114,817 | $155,409 | $605,319 | 40.1% | |||||
Purse Increases* | $79,626 | $29,425 | $39,828 | $148,879 | 9.9% | ||||||
State Share** | $414,719 | $144,243 | $195,238 | $754,200 | 50.0% | ||||||
Net Proceeds | $829,438 | $288,485 | $390,475 | $1,508,398 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
11/29/20 | Track Commission | $512,532 | $152,616 | $217,950 | $883,098 | 40.1% | |||||
Purse Increases* | $121,790 | $39,113 | $55,857 | $216,760 | 9.9% | ||||||
State Share** | $634,322 | $191,729 | $273,807 | $1,099,858 | 50.0% | ||||||
Net Proceeds | $1,268,643 | $383,457 | $547,614 | $2,199,714 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
12/27/20 | Track Commission | $275,410 | $81,213 | $94,690 | $451,313 | 40.2% | |||||
Purse Increases* | $65,444 | $20,813 | $24,267 | $110,524 | 9.8% | ||||||
State Share** | $340,854 | $102,026 | $118,958 | $561,838 | 50.0% | ||||||
Net Proceeds | $681,708 | $204,052 | $237,915 | $1,123,675 | 100.0% | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||||
Calendar Year 2020 | Track Commission | $1,832,037 | $697,665 | $826,354 | $3,356,056 | 40.1% | |||||
Purse Increases* | $435,336 | $178,797 | $211,779 | $825,912 | 9.9% | ||||||
State Share** | $2,267,376 | $876,465 | $1,038,137 | $4,181,978 | 50.0% | ||||||
Net Proceeds | $4,534,747 | $1,752,925 | $2,076,268 | $8,363,940 | 100.0% | ||||||
* 9.6% Thoroughbred, 10.2% Standardbred |
** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top