DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2019 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
Note : Full Scale Sports Betting started 6/5/18
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
1/27/19 | Track Commission | $394,195 | $103,105 | $81,020 | $578,320 | 40.2% | |||||
Purse Increases* | $93,670 | $26,424 | $20,764 | $140,858 | 9.8% | ||||||
State Share** | $487,866 | $129,529 | $101,784 | $719,179 | 50.0% | ||||||
Net Proceeds | $975,731 | $259,058 | $203,568 | $1,438,357 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
2/24/19 | Track Commission | -$11,615 | $13,715 | $6,544 | $8,644 | 39.0% | |||||
Purse Increases* | -$2,760 | $3,515 | $1,677 | $2,432 | 11.0% | ||||||
State Share** | -$14,375 | $17,230 | $8,221 | $11,076 | 50.0% | ||||||
Net Proceeds | -$28,750 | $34,460 | $16,442 | $22,152 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
3/31/19 | Track Commission | $418,772 | $130,603 | $111,223 | $660,598 | 40.2% | |||||
Purse Increases* | $99,510 | $33,471 | $28,504 | $161,485 | 9.8% | ||||||
State Share** | $518,282 | $164,074 | $139,727 | $822,083 | 50.0% | ||||||
Net Proceeds | $1,036,563 | $328,147 | $279,454 | $1,644,164 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
4/28/19 | Track Commission | $149,437 | $52,193 | $45,666 | $247,296 | 40.2% | |||||
Purse Increases* | $35,510 | $13,376 | $11,703 | $60,589 | 9.8% | ||||||
State Share** | $184,947 | $65,570 | $57,370 | $307,887 | 50.0% | ||||||
Net Proceeds | $369,894 | $131,139 | $114,739 | $615,772 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
5/26/19 | Track Commission | $101,835 | $40,375 | $21,007 | $163,217 | 40.2% | |||||
Purse Increases* | $24,198 | $10,347 | $5,384 | $39,929 | 9.8% | ||||||
State Share** | $126,034 | $50,722 | $26,391 | $203,147 | 50.0% | ||||||
Net Proceeds | $252,067 | $101,444 | $52,782 | $406,293 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
6/30/19 | Track Commission | $119,864 | $36,532 | $31,132 | $187,528 | 40.2% | |||||
Purse Increases* | $28,483 | $9,363 | $7,979 | $45,825 | 9.8% | ||||||
State Share** | $148,347 | $45,895 | $39,111 | $233,353 | 50.0% | ||||||
Net Proceeds | $296,694 | $91,789 | $78,222 | $466,705 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
7/28/19 | Track Commission | $136,424 | $45,261 | $22,291 | $203,976 | 40.2% | |||||
Purse Increases* | $32,417 | $11,600 | $5,713 | $49,730 | 9.8% | ||||||
State Share** | $168,841 | $56,861 | $28,004 | $253,706 | 50.0% | ||||||
Net Proceeds | $337,682 | $113,721 | $56,007 | $507,410 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
8/25/19 | Track Commission | $130,968 | $37,220 | $34,750 | $202,938 | 40.2% | |||||
Purse Increases* | $31,121 | $9,539 | $8,906 | $49,566 | 9.8% | ||||||
State Share** | $162,089 | $46,759 | $43,656 | $252,504 | 50.0% | ||||||
Net Proceeds | $324,177 | $93,518 | $87,311 | $505,006 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
9/29/19 | Track Commission | $520,267 | $181,380 | $165,618 | $867,265 | 40.2% | |||||
Purse Increases* | $123,628 | $46,484 | $42,445 | $212,557 | 9.8% | ||||||
State Share** | $643,895 | $227,865 | $208,063 | $1,079,823 | 50.0% | ||||||
Net Proceeds | $1,287,789 | $455,729 | $416,125 | $2,159,643 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
10/27/19 | Track Commission | $439,576 | $137,323 | $120,790 | $697,689 | 40.2% | |||||
Purse Increases* | $104,454 | $35,193 | $30,956 | $170,603 | 9.8% | ||||||
State Share** | $544,030 | $172,516 | $151,746 | $868,292 | 50.0% | ||||||
Net Proceeds | $1,088,059 | $345,032 | $303,492 | $1,736,583 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
11/24/19 | Track Commission | $344,575 | $107,512 | $99,300 | $551,387 | 40.2% | |||||
Purse Increases* | $81,879 | $27,553 | $25,449 | $134,881 | 9.8% | ||||||
State Share** | $426,455 | $135,066 | $124,750 | $686,271 | 50.0% | ||||||
Net Proceeds | $852,909 | $270,132 | $249,499 | $1,372,540 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
12/29/19 | Track Commission | $392,216 | $131,540 | $124,074 | $647,830 | 40.2% | |||||
Purse Increases* | $93,200 | $33,711 | $31,798 | $158,709 | 9.8% | ||||||
State Share** | $485,417 | $165,251 | $155,872 | $806,540 | 50.0% | ||||||
Net Proceeds | $970,833 | $330,501 | $311,743 | $1,613,077 | 100.0% | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||||
Calendar Year 2019 | Track Commission | $3,136,514 | $1,016,759 | $863,415 | $5,016,688 | 40.2% | |||||
Purse Increases* | $745,310 | $260,576 | $221,278 | $1,227,164 | 9.8% | ||||||
State Share** | $3,881,828 | $1,277,338 | $1,084,695 | $6,243,861 | 50.0% | ||||||
Net Proceeds | $7,763,648 | $2,554,670 | $2,169,384 | $12,487,702 | 100.0% | ||||||
* 9.6% Thoroughbred, 10.2% Standardbred |
** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top