DELAWARE SPORTS LOTTERY
DISTRIBUTION OF 2018 SPORTSBOOKS NET PROCEEDS (UNAUDITED)
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
6/24/18 | Track Commission | $263,924 | $57,293 | $31,039 | $352,256 | 40.2% | |||||
Full Scale Sports Betting started |
Purse Increases* | $62,715 | $14,683 | $7,955 | $85,353 | 9.8% | |||||
6/5/18 | State Share** | $326,639 | $71,976 | $38,994 | $437,609 | 50.0% | |||||
Net Proceeds | $653,277 | $143,952 | $77,987 | $875,216 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
7/29/18 | Track Commission | $133,843 | $36,296 | $15,417 | $185,556 | 40.2% | |||||
Purse Increases* | $31,804 | $9,302 | $3,951 | $45,057 | 9.8% | ||||||
State Share** | $165,648 | $45,598 | $19,368 | $230,614 | 50.0% | ||||||
Net Proceeds | $331,295 | $91,196 | $38,735 | $461,226 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
8/26/18 | Track Commission | $195,037 | $60,522 | $28,636 | $284,195 | 40.2% | |||||
Purse Increases* | $46,345 | $15,511 | $7,339 | $69,195 | 9.8% | ||||||
State Share** | $241,383 | $76,033 | $35,975 | $353,391 | 50.0% | ||||||
Net Proceeds | $482,765 | $152,066 | $71,949 | $706,780 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
9/30/18 | Track Commission | $875,883 | $241,594 | $150,637 | $1,268,114 | 40.2% | |||||
Purse Increases* | $208,131 | $61,916 | $38,605 | $308,652 | 9.8% | ||||||
State Share** | $1,084,013 | $303,510 | $189,242 | $1,576,765 | 50.0% | ||||||
Net Proceeds | $2,168,026 | $607,019 | $378,484 | $3,153,529 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
10/28/18 | Track Commission | $128,699 | $30,952 | $20,795 | $180,446 | 40.2% | |||||
Purse Increases* | $30,582 | $7,932 | $5,329 | $43,843 | 9.8% | ||||||
State Share** | $159,281 | $38,885 | $26,124 | $224,290 | 50.0% | ||||||
Net Proceeds | $318,561 | $77,769 | $52,248 | $448,578 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
11/25/18 | Track Commission | $325,335 | $76,479 | $50,759 | $452,573 | 40.2% | |||||
Purse Increases* | $77,307 | $19,600 | $13,009 | $109,916 | 9.8% | ||||||
State Share** | $402,643 | $96,080 | $63,768 | $562,491 | 50.0% | ||||||
Net Proceeds | $805,285 | $192,159 | $127,535 | $1,124,979 | 100.0% | ||||||
Month Ending | Delaware Park | Dover Downs | Harrington Raceway | Total | |||||||
12/30/18 | Track Commission | $594,487 | $163,646 | $106,241 | $864,374 | 40.2% | |||||
Purse Increases* | $141,264 | $41,940 | $27,228 | $210,432 | 9.8% | ||||||
State Share** | $735,751 | $205,586 | $133,469 | $1,074,806 | 50.0% | ||||||
Net Proceeds | $1,471,502 | $411,172 | $266,937 | $2,149,611 | 100.0% | ||||||
Delaware Park | Dover Downs | Harrington Raceway | Total | ||||||||
Calendar Year 2018 | Track Commission | $2,517,208 | $666,782 | $403,524 | $3,587,514 | 40.2% | |||||
Purse Increases* | $598,148 | $170,884 | $103,416 | $872,448 | 9.8% | ||||||
State Share** | $3,115,358 | $837,668 | $506,940 | $4,459,966 | 50.0% | ||||||
Net Proceeds | $6,230,711 | $1,675,333 | $1,013,875 | $8,919,919 | 100.0% | ||||||
* 9.6% Thoroughbred, 10.2% Standardbred |
** Before operating expenses for Lottery and Division of Gaming Enforcement |
Back to Top