DELAWARE iGAMING REVENUE
FISCAL YEAR 2027
| Month Ending | Delaware Park | Bally's Dover | Harrington | Total | ||||
|---|---|---|---|---|---|---|---|---|
| July-26 | # Registrations * | 2,505 | 1,119 | 1,160 | 4,784 | |||
| iGaming Tables Bets | $84,101,246 | $22,885,642 | $30,524,265 | $137,511,154 | ||||
| Promo/Adj Deduction | $341,515 | $143,970 | $167,491 | $652,976 | ||||
| iGaming Tables Win | $82,013,488 | $22,007,357 | $29,569,895 | $133,590,740 | ||||
| Net Gaming Revenue | $1,746,243 | $734,316 | $786,879 | $3,267,438 | ||||
| iGaming Video Bets | $93,835,803 | $61,526,634 | $65,571,051 | $220,933,487 | ||||
| Promo/Adj Deduction | $870,375 | $607,807 | $664,794 | $2,142,975 | ||||
| iGaming Video Win | $88,771,773 | $58,425,614 | $61,483,537 | $208,680,924 | ||||
| Net Gaming Revenue | $4,193,655 | $2,493,213 | $3,422,721 | $10,109,588 | ||||
| Poker Revenue | $41,321 | $3,381 | $16,523 | $61,225 | ||||
| Total Net Gaming Revenue | $5,981,219 | $3,230,910 | $4,226,122 | $13,438,251 | ||||
| August-26 | # Registrations * | 2,187 | 1,264 | 986 | 4,437 | |||
| iGaming Tables Bets | $80,007,483 | $26,771,021 | $32,225,862 | $139,004,367 | ||||
| Promo/Adj Deduction | $338,272 | $114,837 | $142,176 | $595,285 | ||||
| iGaming Tables Win | $78,014,172 | $25,974,361 | $31,392,313 | $135,380,846 | ||||
| Net Gaming Revenue | $1,655,039 | $681,823 | $691,374 | $3,028,236 | ||||
| iGaming Video Bets | $91,969,417 | $51,467,940 | $65,572,756 | $209,010,113 | ||||
| Promo/Adj Deduction | $883,994 | $534,873 | $652,115 | $2,070,982 | ||||
| iGaming Video Win | $86,574,701 | $48,349,792 | $62,146,886 | $197,071,380 | ||||
| Net Gaming Revenue | $4,510,721 | $2,583,275 | $2,773,755 | $9,867,751 | ||||
| Poker Revenue | $39,818 | $11,922 | $18,885 | $70,625 | ||||
| Total Net Gaming Revenue | $6,205,578 | $3,277,020 | $3,484,014 | $12,966,612 | ||||
| September-26 | # Registrations * | 2,724 | 1,331 | 1,235 | 5,290 | |||
| iGaming Tables Bets | $76,641,204 | $32,543,732 | $34,208,286 | $143,393,223 | ||||
| Promo/Adj Deduction | $281,753 | $127,582 | $125,003 | $534,339 | ||||
| iGaming Tables Win | $74,618,920 | $31,758,948 | $33,074,545 | $139,452,412 | ||||
| Net Gaming Revenue | $1,740,532 | $657,202 | $1,008,739 | $3,406,472 | ||||
| iGaming Video Bets | $91,195,927 | $51,164,158 | $62,976,684 | $205,336,769 | ||||
| Promo/Adj Deduction | $710,983 | $436,536 | $518,956 | $1,666,475 | ||||
| iGaming Video Win | $86,462,387 | $48,138,212 | $59,686,166 | $194,286,765 | ||||
| Net Gaming Revenue | $4,022,557 | $2,589,410 | $2,771,562 | $9,383,529 | ||||
| Poker Revenue | $31,585 | $6,928 | $13,296 | $51,809 | ||||
| Total Net Gaming Revenue | $5,794,674 | $3,253,540 | $3,793,597 | $12,841,811 | ||||
| October-26 | # Registrations * | 1,919 | 1,060 | 984 | 3,963 | |||
| iGaming Tables Bets | $79,180,323 | $33,152,451 | $32,416,772 | $144,749,546 | ||||
| Promo/Adj Deduction | $322,455 | $114,996 | $158,554 | $596,005 | ||||
| iGaming Tables Win | $77,317,217 | $32,482,137 | $31,319,501 | $141,118,855 | ||||
| Net Gaming Revenue | $1,540,651 | $555,317 | $938,718 | $3,034,687 | ||||
| iGaming Video Bets | $101,206,897 | $57,297,370 | $66,986,926 | $225,491,193 | ||||
| Promo/Adj Deduction | $816,244 | $482,329 | $552,451 | $1,851,023 | ||||
| iGaming Video Win | $95,935,492 | $54,285,753 | $63,445,651 | $213,666,896 | ||||
| Net Gaming Revenue | $4,455,161 | $2,529,288 | $2,988,824 | $9,973,274 | ||||
| Poker Revenue | $20,800 | $8,146 | $9,673 | $38,618 | ||||
| Total Net Gaming Revenue | $6,016,612 | $3,092,751 | $3,937,215 | $13,046,579 | ||||
| Total FY 2027 | # Registrations * | 9,335 | 4,774 | 4,365 | 18,474 | |||
| iGaming Tables Bets | $319,930,257 | $115,352,846 | $129,375,186 | $564,658,289 | ||||
| Promo/Adj Deduction | $1,283,995 | $501,385 | $593,224 | $2,378,604 | ||||
| iGaming Tables Win | $311,963,797 | $112,222,802 | $125,356,253 | $549,542,852 | ||||
| Net Gaming Revenue | $6,682,464 | $2,628,659 | $3,425,710 | $12,736,833 | ||||
| iGaming Video Bets | $378,208,043 | $221,456,102 | $261,107,417 | $860,771,562 | ||||
| Promo/Adj Deduction | $3,281,596 | $2,061,545 | $2,388,315 | $7,731,456 | ||||
| iGaming Video Win | $357,744,354 | $209,199,371 | $246,762,240 | $813,705,964 | ||||
| Net Gaming Revenue | $17,182,094 | $10,195,186 | $11,956,862 | $39,334,142 | ||||
| Poker Revenue | $133,524 | $30,377 | $58,376 | $222,278 | ||||
| Total FY 2027 | Total Net Gaming Revenue | $23,998,083 | $12,854,222 | $15,440,948 | $52,293,253 |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top