DELAWARE iGAMING REVENUE

FISCAL YEAR 2025

MONTH ENDING DELAWARE PARK BALLY'S DOVER HARRINGTON TOTAL
JULY-24 # REGISTRATIONS * 1604 821 1110 3535
IGAMING TABLES BETS $42,656,660 $12,117,028 $14,309,902 $69,083,590
PROMO/ADJ DEDUCTION $97,125 $30,622 $31,919 $159,666
IGAMING TABLES WIN $41,527,978 $11,787,806 $13,991,523 $67,307,307
NET GAMING REVENUE $1,031,557 $298,600 $286,459 $1,616,617
IGAMING VIDEO BETS $40,520,670 $19,903,302 $23,877,782 $84,301,754
PROMO/ADJ DEDUCTION $289,801 $151,397 $204,847 $646,045
IGAMING VIDEO WIN $38,411,211 $19,031,762 $22,635,618 $80,078,591
NET GAMING REVENUE $1,819,658 $720,143 $1,037,316 $3,577,117
TOTAL NET GAMING REVENUE $2,851,216 $1,018,743 $1,323,776 $5,193,734
AUGUST-24 # REGISTRATIONS * 2144 888 919 3951
IGAMING TABLES BETS $43,482,005 $14,876,151 $16,227,187 $74,585,343
PROMO/ADJ DEDUCTION $101,802 $45,116 $43,161 $190,079
IGAMING TABLES WIN $42,117,377 $14,480,628 $15,787,464 $72,385,469
NET GAMING REVENUE $1,262,826 $350,407 $396,563 $2,009,796
IGAMING VIDEO BETS $42,702,660 $21,522,330 $25,500,299 $89,725,290
PROMO/ADJ DEDUCTION $318,769 $173,593 $205,697 $698,059
IGAMING VIDEO WIN $40,514,577 $20,620,760 $24,150,895 $85,286,232
NET GAMING REVENUE $1,869,314 $727,977 $1,143,708 $3,740,999
TOTAL NET GAMING REVENUE $3,132,140 $1,078,384 $1,540,271 $5,750,795
SEPTEMBER-24 # REGISTRATIONS * 3710 976 2014 6700
IGAMING TABLES BETS $44,230,134 $9,956,369 $20,293,871 $74,480,374
PROMO/ADJ DEDUCTION $123,918 $29,031 $60,005 $212,954
IGAMING TABLES WIN $43,181,533 $9,634,602 $19,745,894 $72,562,030
NET GAMING REVENUE $924,683 $292,736 $487,971 $1,705,390
IGAMING VIDEO BETS $42,397,237 $25,615,487 $28,181,300 $96,194,024
PROMO/ADJ DEDUCTION $324,708 $180,347 $236,391 $741,447
IGAMING VIDEO WIN $40,190,924 $24,432,259 $26,716,360 $91,339,542
NET GAMING REVENUE $1,881,606 $1,002,881 $1,228,549 $4,113,035
TOTAL NET GAMING REVENUE $2,806,288 $1,295,617 $1,716,520 $5,818,425
OCTOBER-24 # REGISTRATIONS * 2840 820 1416 5076
IGAMING TABLES BETS $47,748,436 $11,175,080 $22,504,243 $81,427,760
PROMO/ADJ DEDUCTION $155,737 $41,968 $74,760 $272,466
IGAMING TABLES WIN $46,232,222 $10,859,796 $21,643,398 $78,735,416
NET GAMING REVENUE $1,360,477 $273,316 $786,085 $2,419,878
IGAMING VIDEO BETS $44,495,554 $22,614,869 $31,271,053 $98,381,476
PROMO/ADJ DEDUCTION $411,981 $201,708 $278,974 $892,663
IGAMING VIDEO WIN $42,078,119 $21,418,057 $29,675,087 $93,171,263
NET GAMING REVENUE $2,005,454 $995,104 $1,316,992 $4,317,550
TOTAL NET GAMING REVENUE $3,365,931 $1,268,420 $2,103,077 $6,737,429
NOVEMBER-24 # REGISTRATIONS * 3121 879 1556 5556
IGAMING TABLES BETS $58,566,930 $12,294,378 $21,947,726 $92,809,033
PROMO/ADJ DEDUCTION $206,573 $37,880 $92,557 $337,010
IGAMING TABLES WIN $57,085,903 $11,924,946 $21,248,878 $90,259,726
NET GAMING REVENUE $1,274,454 $331,552 $606,291 $2,212,297
IGAMING VIDEO BETS $52,683,995 $24,915,085 $36,620,504 $114,219,584
PROMO/ADJ DEDUCTION $522,507 $246,501 $335,393 $1,104,400
IGAMING VIDEO WIN $50,162,879 $23,771,507 $35,188,107 $109,122,494
NET GAMING REVENUE $1,998,609 $897,077 $1,097,004 $3,992,690
TOTAL NET GAMING REVENUE $3,273,063 $1,228,628 $1,703,295 $6,204,986
DECEMBER-24 # REGISTRATIONS * 2769 841 1356 4966
IGAMING TABLES BETS $63,719,505 $11,960,513 $31,204,703 $106,884,722
PROMO/ADJ DEDUCTION $255,663 $36,892 $104,151 $396,706
IGAMING TABLES WIN $62,077,122 $11,617,768 $30,194,449 $103,889,338
NET GAMING REVENUE $1,386,720 $305,854 $906,103 $2,598,677
IGAMING VIDEO BETS $54,878,945 $27,509,348 $35,585,987 $117,974,280
PROMO/ADJ DEDUCTION $554,479 $264,344 $345,990 $1,164,813
IGAMING VIDEO WIN $51,974,608 $25,919,701 $33,852,888 $111,747,197
NET GAMING REVENUE $2,349,858 $1,325,304 $1,387,109 $5,062,270
TOTAL NET GAMING REVENUE $3,736,578 $1,631,157 $2,293,212 $7,660,948
JANUARY-25 # REGISTRATIONS * 2176 726 1244 4146
IGAMING TABLES BETS $72,182,858 $16,638,732 $26,041,373 $114,862,964
PROMO/ADJ DEDUCTION $247,322 $43,531 $80,580 $371,433
IGAMING TABLES WIN $70,396,504 $16,331,875 $25,223,654 $111,952,033
NET GAMING REVENUE $1,539,032 $263,326 $737,139 $2,539,497
IGAMING VIDEO BETS $56,531,591 $32,018,488 $37,322,232 $125,872,310
PROMO/ADJ DEDUCTION $470,811 $247,763 $307,915 $1,026,489
IGAMING VIDEO WIN $53,703,370 $30,445,231 $35,359,350 $119,507,950
NET GAMING REVENUE $2,357,410 $1,325,494 $1,654,967 $5,337,871
TOTAL NET GAMING REVENUE $3,896,443 $1,588,820 $2,392,106 $7,877,368
FEBRUARY-25 # REGISTRATIONS * 2131 752 979 3862
IGAMING TABLES BETS $71,844,444 $23,237,967 $25,229,742 $120,312,154
PROMO/ADJ DEDUCTION $243,739 $82,957 $105,292 $431,989
IGAMING TABLES WIN $70,329,698 $22,777,907 $24,616,531 $117,724,136
NET GAMING REVENUE $1,271,007 $377,103 $507,918 $2,156,029
IGAMING VIDEO BETS $53,654,961 $25,264,729 $36,599,172 $115,518,862
PROMO/ADJ DEDUCTION $507,407 $268,738 $359,164 $1,135,309
IGAMING VIDEO WIN $51,137,625 $23,922,259 $34,883,761 $109,943,645
NET GAMING REVENUE $2,009,928 $1,073,732 $1,356,247 $4,439,907
TOTAL NET GAMING REVENUE $3,280,935 $1,450,835 $1,864,166 $6,595,936
TOTAL FY 2025 # REGISTRATIONS * 20495 6703 10594 37792
IGAMING TABLES BETS $444,430,973 $112,256,219 $177,758,747 $734,445,938
PROMO/ADJ DEDUCTION $1,431,880 $347,997 $592,426 $2,372,303
IGAMING TABLES WIN $432,948,337 $109,415,328 $172,451,791 $714,815,455
NET GAMING REVENUE $10,050,756 $2,492,894 $4,714,531 $17,258,181
IGAMING VIDEO BETS $387,865,614 $199,363,638 $254,958,328 $842,187,580
PROMO/ADJ DEDUCTION $3,400,463 $1,734,391 $2,274,372 $7,409,226
IGAMING VIDEO WIN $368,173,313 $189,561,536 $242,462,065 $800,196,914
NET GAMING REVENUE $16,291,838 $8,067,711 $10,221,891 $34,581,440
TOTAL FY 2025 TOTAL NET GAMING REVENUE $26,342,594 $10,560,605 $14,936,422 $51,839,621
TOTAL FY 2025 STATE SHARE $0 $0 $0 $0.00
TOTAL FY 2025 PURSES $0 $0 $0 $0.00
TOTAL FY 2025 SELLER COMMISSIONS $0 $0 $0 $0.00

Back to Top