DELAWARE iGAMING REVENUE
FISCAL YEAR 2025
MONTH ENDING | DELAWARE PARK | BALLY'S DOVER | HARRINGTON | TOTAL | ||||
JULY-24 | # REGISTRATIONS * | 1604 | 821 | 1110 | 3535 | |||
IGAMING TABLES BETS | $42,656,660 | $12,117,028 | $14,309,902 | $69,083,590 | ||||
PROMO/ADJ DEDUCTION | $97,125 | $30,622 | $31,919 | $159,666 | ||||
IGAMING TABLES WIN | $41,527,978 | $11,787,806 | $13,991,523 | $67,307,307 | ||||
NET GAMING REVENUE | $1,031,557 | $298,600 | $286,459 | $1,616,617 | ||||
IGAMING VIDEO BETS | $40,520,670 | $19,903,302 | $23,877,782 | $84,301,754 | ||||
PROMO/ADJ DEDUCTION | $289,801 | $151,397 | $204,847 | $646,045 | ||||
IGAMING VIDEO WIN | $38,411,211 | $19,031,762 | $22,635,618 | $80,078,591 | ||||
NET GAMING REVENUE | $1,819,658 | $720,143 | $1,037,316 | $3,577,117 | ||||
TOTAL NET GAMING REVENUE | $2,851,216 | $1,018,743 | $1,323,776 | $5,193,734 | ||||
AUGUST-24 | # REGISTRATIONS * | 2144 | 888 | 919 | 3951 | |||
IGAMING TABLES BETS | $43,482,005 | $14,876,151 | $16,227,187 | $74,585,343 | ||||
PROMO/ADJ DEDUCTION | $101,802 | $45,116 | $43,161 | $190,079 | ||||
IGAMING TABLES WIN | $42,117,377 | $14,480,628 | $15,787,464 | $72,385,469 | ||||
NET GAMING REVENUE | $1,262,826 | $350,407 | $396,563 | $2,009,796 | ||||
IGAMING VIDEO BETS | $42,702,660 | $21,522,330 | $25,500,299 | $89,725,290 | ||||
PROMO/ADJ DEDUCTION | $318,769 | $173,593 | $205,697 | $698,059 | ||||
IGAMING VIDEO WIN | $40,514,577 | $20,620,760 | $24,150,895 | $85,286,232 | ||||
NET GAMING REVENUE | $1,869,314 | $727,977 | $1,143,708 | $3,740,999 | ||||
TOTAL NET GAMING REVENUE | $3,132,140 | $1,078,384 | $1,540,271 | $5,750,795 | ||||
SEPTEMBER-24 | # REGISTRATIONS * | 3710 | 976 | 2014 | 6700 | |||
IGAMING TABLES BETS | $44,230,134 | $9,956,369 | $20,293,871 | $74,480,374 | ||||
PROMO/ADJ DEDUCTION | $123,918 | $29,031 | $60,005 | $212,954 | ||||
IGAMING TABLES WIN | $43,181,533 | $9,634,602 | $19,745,894 | $72,562,030 | ||||
NET GAMING REVENUE | $924,683 | $292,736 | $487,971 | $1,705,390 | ||||
IGAMING VIDEO BETS | $42,397,237 | $25,615,487 | $28,181,300 | $96,194,024 | ||||
PROMO/ADJ DEDUCTION | $324,708 | $180,347 | $236,391 | $741,447 | ||||
IGAMING VIDEO WIN | $40,190,924 | $24,432,259 | $26,716,360 | $91,339,542 | ||||
NET GAMING REVENUE | $1,881,606 | $1,002,881 | $1,228,549 | $4,113,035 | ||||
TOTAL NET GAMING REVENUE | $2,806,288 | $1,295,617 | $1,716,520 | $5,818,425 | ||||
OCTOBER-24 | # REGISTRATIONS * | 2840 | 820 | 1416 | 5076 | |||
IGAMING TABLES BETS | $47,748,436 | $11,175,080 | $22,504,243 | $81,427,760 | ||||
PROMO/ADJ DEDUCTION | $155,737 | $41,968 | $74,760 | $272,466 | ||||
IGAMING TABLES WIN | $46,232,222 | $10,859,796 | $21,643,398 | $78,735,416 | ||||
NET GAMING REVENUE | $1,360,477 | $273,316 | $786,085 | $2,419,878 | ||||
IGAMING VIDEO BETS | $44,495,554 | $22,614,869 | $31,271,053 | $98,381,476 | ||||
PROMO/ADJ DEDUCTION | $411,981 | $201,708 | $278,974 | $892,663 | ||||
IGAMING VIDEO WIN | $42,078,119 | $21,418,057 | $29,675,087 | $93,171,263 | ||||
NET GAMING REVENUE | $2,005,454 | $995,104 | $1,316,992 | $4,317,550 | ||||
TOTAL NET GAMING REVENUE | $3,365,931 | $1,268,420 | $2,103,077 | $6,737,429 | ||||
NOVEMBER-24 | # REGISTRATIONS * | 3121 | 879 | 1556 | 5556 | |||
IGAMING TABLES BETS | $58,566,930 | $12,294,378 | $21,947,726 | $92,809,033 | ||||
PROMO/ADJ DEDUCTION | $206,573 | $37,880 | $92,557 | $337,010 | ||||
IGAMING TABLES WIN | $57,085,903 | $11,924,946 | $21,248,878 | $90,259,726 | ||||
NET GAMING REVENUE | $1,274,454 | $331,552 | $606,291 | $2,212,297 | ||||
IGAMING VIDEO BETS | $52,683,995 | $24,915,085 | $36,620,504 | $114,219,584 | ||||
PROMO/ADJ DEDUCTION | $522,507 | $246,501 | $335,393 | $1,104,400 | ||||
IGAMING VIDEO WIN | $50,162,879 | $23,771,507 | $35,188,107 | $109,122,494 | ||||
NET GAMING REVENUE | $1,998,609 | $897,077 | $1,097,004 | $3,992,690 | ||||
TOTAL NET GAMING REVENUE | $3,273,063 | $1,228,628 | $1,703,295 | $6,204,986 | ||||
TOTAL FY 2025 | # REGISTRATIONS * | 13419 | 4384 | 7015 | 24818 | |||
IGAMING TABLES BETS | $236,684,165 | $60,419,006 | $95,282,929 | $392,386,100 | ||||
PROMO/ADJ DEDUCTION | $685,156 | $184,617 | $302,402 | $1,172,175 | ||||
IGAMING TABLES WIN | $230,145,013 | $58,687,778 | $92,417,157 | $381,249,948 | ||||
NET GAMING REVENUE | $5,853,996 | $1,546,611 | $2,563,370 | $9,963,977 | ||||
IGAMING VIDEO BETS | $222,800,117 | $114,571,073 | $145,450,938 | $482,822,128 | ||||
PROMO/ADJ DEDUCTION | $1,867,765 | $953,546 | $1,261,303 | $4,082,615 | ||||
IGAMING VIDEO WIN | $211,357,710 | $109,274,345 | $138,366,066 | $458,998,122 | ||||
NET GAMING REVENUE | $9,574,642 | $4,343,181 | $5,823,569 | $19,741,392 | ||||
TOTAL FY 2025 | TOTAL NET GAMING REVENUE | $15,428,638 | $5,889,793 | $8,386,939 | $29,705,369 | |||
TOTAL FY 2025 | STATE SHARE | $0 | $0 | $0 | $0.00 | |||
TOTAL FY 2025 | PURSES | $0 | $0 | $0 | $0.00 | |||
TOTAL FY 2025 | SELLER COMMISSIONS | $0 | $0 | $0 | $0.00 |
Back to Top