DELAWARE iGAMING REVENUE

FISCAL YEAR 2024

MONTH ENDING DELAWARE PARK BALLY'S DOVER HARRINGTON TOTAL
JULY-23 # REGISTRATIONS * 465 455 237 1157
IGAMING TABLES BETS $6,386,013 $2,781,905 $2,630,418 $11,798,336
PROMO/ADJ DEDUCTION $16,001 $8,747 $7,917 $32,665
IGAMING TABLES WIN $6,259,440 $2,720,322 $2,564,721 $11,544,483
POKER RAKE & FEE $28,492 $9,913 $6,456 $44,861
NET GAMING REVENUE $139,064 $62,749 $64,235 $266,049
IGAMING VIDEO BETS $10,585,606 $7,152,324 $7,164,188 $24,902,118
PROMO/ADJ DEDUCTION $100,501 $78,958 $75,430 $254,888
IGAMING VIDEO WIN $10,148,978 $6,773,068 $6,809,544 $23,731,590
NET GAMING REVENUE $336,128 $300,298 $279,214 $915,640
TOTAL NET GAMING REVENUE $475,192 $363,047 $343,449 $1,181,689
AUGUST-23 # REGISTRATIONS * 487 457 215 1159
IGAMING TABLES BETS $5,638,843 $2,095,082 $1,443,594 $9,177,519
PROMO/ADJ DEDUCTION $8,566 $6,115 $5,843 $20,523
IGAMING TABLES WIN $5,575,621 $2,057,063 $1,402,223 $9,034,907
POKER RAKE & FEE $22,189 $5,627 $4,792 $32,607
NET GAMING REVENUE $76,845 $37,531 $40,320 $154,696
IGAMING VIDEO BETS $8,568,080 $8,224,855 $6,735,616 $23,528,551
PROMO/ADJ DEDUCTION $91,163 $74,002 $73,239 $238,404
IGAMING VIDEO WIN $8,065,453 $7,869,147 $6,403,109 $22,337,709
NET GAMING REVENUE $411,464 $281,706 $259,267 $952,437
TOTAL NET GAMING REVENUE $488,308 $319,237 $299,588 $1,107,133
SEPTEMBER-23 # REGISTRATIONS * 434 381 187 1002
IGAMING TABLES BETS $12,888,172 $3,104,923 $1,037,995 $17,031,089
PROMO/ADJ DEDUCTION $21,093 $7,238 $4,044 $32,374
IGAMING TABLES WIN $12,730,071 $3,043,568 $1,005,570 $16,779,210
POKER RAKE & FEE $24,269 $5,366 $3,408 $33,043
NET GAMING REVENUE $161,277 $59,482 $31,789 $252,548
IGAMING VIDEO BETS $9,410,900 $7,297,212 $5,824,444 $22,532,556
PROMO/ADJ DEDUCTION $82,785 $73,490 $81,683 $237,958
IGAMING VIDEO WIN $8,955,377 $6,926,343 $5,556,476 $21,438,196
NET GAMING REVENUE $372,738 $297,379 $186,285 $856,402
TOTAL NET GAMING REVENUE $534,015 $356,861 $218,074 $1,108,950
OCTOBER-23 # REGISTRATIONS * 374 315 183 872
IGAMING TABLES BETS $3,518,544 $1,746,110 $1,766,429 $7,031,083
PROMO/ADJ DEDUCTION $10,125 $6,881 $6,404 $23,410
IGAMING TABLES WIN $3,439,728 $1,672,060 $1,725,483 $6,837,271
POKER RAKE & FEE $16,419 $5,639 $3,511 $25,570
NET GAMING REVENUE $85,109 $72,809 $38,054 $195,972
IGAMING VIDEO BETS $8,829,248 $8,296,298 $6,648,997 $23,774,543
PROMO/ADJ DEDUCTION $87,689 $82,433 $67,600 $237,722
IGAMING VIDEO WIN $8,386,101 $7,994,154 $6,369,620 $22,749,875
NET GAMING REVENUE $355,459 $219,711 $211,777 $786,947
TOTAL NET GAMING REVENUE $440,568 $292,520 $249,831 $982,919
NOVEMBER-23 # REGISTRATIONS * 394 349 201 944
IGAMING TABLES BETS $3,654,790 $2,059,469 $2,962,325 $8,676,584
PROMO/ADJ DEDUCTION $6,639 $5,579 $8,121 $20,339
IGAMING TABLES WIN $3,556,834 $2,015,646 $2,895,985 $8,468,465
POKER RAKE & FEE $16,558 $6,314 $6,582 $29,455
NET GAMING REVENUE $107,875 $44,558 $64,801 $217,234
IGAMING VIDEO BETS $8,266,923 $7,289,238 $8,085,154 $23,641,315
PROMO/ADJ DEDUCTION $57,654 $79,256 $73,248 $210,158
IGAMING VIDEO WIN $7,864,590 $6,870,429 $7,797,734 $22,532,753
NET GAMING REVENUE $344,679 $339,553 $214,172 $898,404
TOTAL NET GAMING REVENUE $452,555 $384,111 $278,973 $1,115,639
DECEMBER-23 # REGISTRATIONS * 357 288 151 796
IGAMING TABLES BETS $10,204,261 $1,637,740 $1,299,371 $13,141,373
PROMO/ADJ DEDUCTION $2,343 $1,442 $2,777 $6,561
IGAMING TABLES WIN $10,136,204 $1,575,269 $1,249,201 $12,960,674
POKER RAKE & FEE $15,117 $4,025 $5,048 $24,191
NET GAMING REVENUE $80,831 $65,055 $52,442 $198,328
IGAMING VIDEO BETS $7,393,034 $6,258,312 $4,644,310 $18,295,656
PROMO/ADJ DEDUCTION $36,372 $33,913 $32,553 $102,838
IGAMING VIDEO WIN $6,988,794 $5,856,052 $4,379,709 $17,224,554
NET GAMING REVENUE $367,868 $368,347 $232,048 $968,264
TOTAL NET GAMING REVENUE $448,699 $433,402 $284,490 $1,166,592
JANUARY-24 # REGISTRATIONS * 16397 2617 5689 24703
IGAMING TABLES BETS $33,236,077 $5,199,220 $12,293,448 $50,728,745
PROMO/ADJ DEDUCTION $58,571 $9,807 $17,910 $86,288
IGAMING TABLES WIN $32,491,301 $5,077,900 $12,042,218 $49,611,420
NET GAMING REVENUE $686,205 $111,513 $233,320 $1,031,037
IGAMING VIDEO BETS $25,591,941 $14,516,310 $12,540,299 $52,648,550
PROMO/ADJ DEDUCTION $165,147 $84,189 $81,660 $330,996
IGAMING VIDEO WIN $24,144,840 $13,927,222 $11,867,584 $49,939,647
NET GAMING REVENUE $1,281,953 $504,899 $591,055 $2,377,907
TOTAL NET GAMING REVENUE $1,968,158 $616,412 $824,375 $3,408,944
FEBRUARY-24 # REGISTRATIONS * 3399 982 1463 5844
IGAMING TABLES BETS $32,091,122 $5,159,026 $11,523,864 $48,774,013
PROMO/ADJ DEDUCTION $43,417 $8,082 $14,783 $66,282
IGAMING TABLES WIN $31,256,060 $5,047,812 $11,317,010 $47,620,881
NET GAMING REVENUE $791,646 $103,132 $192,071 $1,086,849
IGAMING VIDEO BETS $31,059,683 $22,094,782 $15,222,233 $68,376,698
PROMO/ADJ DEDUCTION $185,372 $101,714 $114,154 $401,240
IGAMING VIDEO WIN $29,521,187 $21,379,081 $14,292,186 $65,192,454
NET GAMING REVENUE $1,353,124 $613,987 $815,893 $2,783,004
TOTAL NET GAMING REVENUE $2,144,770 $717,119 $1,007,964 $3,869,854
MARCH-24 # REGISTRATIONS * 2239 834 1156 4229
IGAMING TABLES BETS $30,862,703 $7,450,148 $12,377,706 $50,690,558
PROMO/ADJ DEDUCTION $46,467 $9,208 $23,410 $79,086
IGAMING TABLES WIN $30,041,105 $7,280,165 $11,990,486 $49,311,756
NET GAMING REVENUE $775,131 $160,776 $363,810 $1,299,716
IGAMING VIDEO BETS $40,236,083 $18,601,866 $26,473,829 $85,311,778
PROMO/ADJ DEDUCTION $215,810 $120,128 $166,127 $502,065
IGAMING VIDEO WIN $38,722,147 $17,691,418 $25,064,495 $81,478,060
NET GAMING REVENUE $1,298,127 $790,320 $1,243,207 $3,331,653
TOTAL NET GAMING REVENUE $2,073,258 $951,095 $1,607,016 $4,631,369
APRIL-24 # REGISTRATIONS * 2412 910 841 4163
IGAMING TABLES BETS $32,437,373.75 $9,308,323.60 $7,080,621.70 $48,826,319.05
PROMO/ADJ DEDUCTION $49,369.38 $17,762.24 $15,078.05 $82,209.67
IGAMING TABLES WIN $31,741,925.80 $9,040,222.90 $6,818,866.10 $47,601,014.80
NET GAMING REVENUE $646,079 $250,338 $246,678 $1,143,095
IGAMING VIDEO BETS $37,958,331.12 $24,027,370.40 $23,745,707.91 $85,731,409.43
PROMO/ADJ DEDUCTION $253,451.29 $126,942.58 $173,195.19 $553,589.06
IGAMING VIDEO WIN $36,350,866.31 $23,110,326.80 $22,421,179.79 $81,882,372.90
NET GAMING REVENUE $1,354,014 $790,101 $1,151,333 $3,295,447
TOTAL NET GAMING REVENUE $2,000,092 $1,040,439 $1,398,010 $4,438,542
MAY-24 # REGISTRATIONS * 2072 773 1057 3902
IGAMING TABLES BETS $33,583,172 $7,036,127 $11,144,567 $51,763,866
PROMO/ADJ DEDUCTION $59,742 $18,816 $17,696 $96,254
IGAMING TABLES WIN $32,732,881 $6,872,688 $10,834,591 $50,440,161
NET GAMING REVENUE $790,549 $144,623 $292,280 $1,227,452
IGAMING VIDEO BETS $38,816,326 $16,784,777 $26,454,377 $82,055,481
PROMO/ADJ DEDUCTION $292,423 $138,583 $188,282 $619,288
IGAMING VIDEO WIN $37,042,564 $16,014,626 $25,710,021 $78,767,212
NET GAMING REVENUE $1,481,340 $631,567 $556,074 $2,668,981
TOTAL NET GAMING REVENUE $2,271,888 $776,191 $848,354 $3,896,433
JUNE-24 # REGISTRATIONS * 1797 767 713 3277
IGAMING TABLES BETS $57,702,718 $13,041,902 $10,148,625 $80,893,245
PROMO/ADJ DEDUCTION $66,972 $22,642 $22,038 $111,652
IGAMING TABLES WIN $56,714,972 $12,718,473 $9,797,150 $79,230,596
NET GAMING REVENUE $920,774 $300,787 $329,436 $1,550,997
IGAMING VIDEO BETS $41,301,642 $15,880,990 $26,060,579 $83,243,211
PROMO/ADJ DEDUCTION $264,633 $112,254 $170,604 $547,490
IGAMING VIDEO WIN $39,275,841 $15,162,584 $24,781,091 $79,219,516
NET GAMING REVENUE $1,761,168 $606,153 $1,108,883 $3,476,204
TOTAL NET GAMING REVENUE $2,681,943 $906,939 $1,438,319 $5,027,201
TOTAL FY 2024 # REGISTRATIONS * 30827 9128 12093 52048
IGAMING TABLES BETS $262,203,789 $60,619,976 $75,708,964 $398,532,729
PROMO/ADJ DEDUCTION $389,303 $122,319 $146,022 $657,644
IGAMING TABLES WIN $256,676,144 $59,121,189 $73,643,505 $389,440,838
POKER RAKE & FEE $123,044 $36,885 $29,798 $189,727
NET GAMING REVENUE $5,261,386 $1,413,353 $1,949,235 $8,623,974
IGAMING VIDEO BETS $268,017,797 $156,424,335 $169,599,733 $594,041,865
PROMO/ADJ DEDUCTION $1,832,998 $1,105,862 $1,297,776 $4,236,636
IGAMING VIDEO WIN $255,466,738 $149,574,451 $161,452,749 $566,493,938
NET GAMING REVENUE $10,718,061 $5,744,022 $6,849,208 $23,311,291
TOTAL FY 2024 TOTAL NET GAMING REVENUE $15,979,446 $7,157,375 $8,798,444 $31,935,265
TOTAL FY 2024 STATE SHARE $0 $0 $0 $0.00
TOTAL FY 2024 PURSES $0 $0 $0 $0.00
TOTAL FY 2024 SELLER COMMISSIONS $0 $0 $0 $0.00

Back to Top