DELAWARE IGAMING
2014 AND PRIOR NET PROCEEDS (Unaudited)
November, 2013 | ||||||||||||
November Amount Played |
November Amount Won |
November Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $959,209.67 | $934,911.50 | $24,298.17 | $637,273.89 | $626,187.00 | $11,086.89 | $293,044.17 | $281,656.00 | $11,388.17 | $28,891.61 | $27,068.50 | $1,823.11 |
Video Lottery | $216,126.29 | $196,965.17 | $19,161.12 | $123,996.60 | $113,928.47 | $10,068.13 | $39,128.34 | $34,284.66 | $4,843.68 | $53,001.35 | $48,752.04 | $4,249.31 |
Poker Rake & Fee | $67,928.42 | $51,079.26 | $12,980.42 | $3,868.74 | ||||||||
Total | $1,175,335.96 | $1,131,876.67 | $ 111,387.71 | $761,270.49 | $740,115.47 | $72,234.28 | $332,172.51 | $315,940.66 | $29,212.27 | $81,892.96 | $75,820.54 | $9,941.16 |
Number of Registrations | 2,654 | 1,480 | 772 | 402 |
December, 2013 | ||||||||||||
December Amount Played |
December Amount Won |
December Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $1,307,599.46 | $1,286,355.50 | $21,243.96 | $602,573.18 | $599,519.00 | $3,054.18 | $352,615.08 | $339,524.00 | $13,091.08 | $352,501.26 | $347,312.50 | $5,188.76 |
Video Lottery | $287,815.07 | $275,972.57 | $11,842.50 | $113,330.33 | $105,479.33 | $7,851.00 | $110,727.79 | $107,928.35 | $2,799.44 | $63,666.89 | $62,564.89 | $1,102.00 |
Poker Rake & Fee | $106,922.76 | $72,748.54 | $23,340.84 | $10,833.38 | ||||||||
Total | $1,595,414.53 | $1,562,328.07 | $ 140,009.22 | $715,903.51 | $704,998.33 | $83,653.72 | $463,342.87 | $447,452.35 | $39,231.36 | $416,168.15 | $409,877.39 | $17,124.14 |
Number of Registrations | 1,336 | 583 | 482 | 271 |
January, 2014 | ||||||||||||
January Amount Played |
January Amount Won |
January Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $1,118,580.63 | $1,096,093.00 | $22,487.63 | $620,505.04 | $610,528.50 | $9,976.54 | $385,655.54 | $376,853.00 | $8,802.54 | $112,420.05 | $108,711.50 | $3,708.55 |
Video Lottery | $477,262.05 | $442,670.35 | $34,591.70 | $199,108.22 | $183,054.02 | $16,054.20 | $247,755.78 | $233,199.05 | $14,556.73 | $30,398.05 | $26,417.28 | $3,980.77 |
Poker Rake & Fee | $88,588.29 | $53,229.63 | $27,041.24 | $8,317.42 | ||||||||
Total | $1,595,842.68 | $1,538,763.35 | $ 145,667.62 | $819,613.26 | $793,582.52 | $79,260.37 | $633,411.32 | $610,052.05 | $50,400.51 | $142,818.10 | $135,128.78 | $16,006.74 |
Number of Registrations | 1,006 | 399 | 391 | 216 |
February, 2014 | ||||||||||||
February Amount Played |
February Amount Won |
February Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $2,222,145.27 | $2,156,879.50 | $65,265.77 | $1,639,040.77 | $1,590,408.50 | $48,632.27 | $453,617.88 | $441,008.00 | $12,609.88 | $129,486.62 | $125,463.00 | $4,023.62 |
Video Lottery | $635,298.15 | $607,630.16 | $27,667.99 | $266,404.62 | $248,494.75 | $17,909.87 | $195,858.60 | $187,531.95 | $8,326.65 | $173,034.93 | $171,603.46 | $1,431.47 |
Poker Rake & Fee | $74,399.76 | $45,994.79 | $19,750.79 | $8,654.18 | ||||||||
Total | $2,857,443.42 | $2,764,509.66 | $ 167,333.52 | $1,905,445.39 | $1,838,903.25 | $112,536.93 | $649,476.48 | $628,539.95 | $40,687.32 | $302,521.55 | $297,066.46 | $14,109.27 |
Number of Registrations | 693 | 293 | 264 | 136 |
March, 2014 | ||||||||||||
March Amount Played |
March Amount Won |
March Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $4,754,166.75 | $4,659,110.00 | $95,056.75 | $3,226,320.64 | $3,167,370.00 | $58,950.64 | $920,536.73 | $894,626.00 | $25,910.73 | $607,309.38 | $597,114.00 | $10,195.38 |
Video Lottery | $700,771.14 | $673,266.39 | $27,504.75 | $293,382.58 | $275,517.38 | $17,865.20 | $320,496.81 | $318,077.49 | $2,419.32 | $86,891.75 | $79,671.52 | $7,220.23 |
Poker Rake & Fee | $84,476.91 | $55,230.33 | $21,293.66 | $7,952.92 | ||||||||
Total | $5,454,937.89 | $5,332,376.39 | $ 207,038.41 | $3,519,703.22 | $3,442,887.38 | $132,046.17 | $1,241,033.54 | $1,212,703.49 | $49,623.71 | $694,201.13 | $676,785.52 | $25,368.53 |
Number of Registrations | 640 | 271 | 188 | 181 |
April, 2014 | ||||||||||||
Amount Played |
Amount Won |
Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $5,445,628.49 | $5,308,256.50 | $137,371.99 | $4,595,961.79 | $4,479,842.50 | $116,119.29 | $780,625.18 | $762,767.50 | $17,857.68 | $69,041.52 | $65,646.50 | $3,395.02 |
Video Lottery | $531,138.90 | $501,901.98 | $29,236.92 | $247,387.30 | $233,431.32 | $13,955.98 | $182,188.77 | $170,496.59 | $11,692.18 | $101,562.83 | $97,974.07 | $3,588.76 |
Poker Rake & Fee | $74,153.72 | $51,085.09 | $19,010.05 | $4,058.58 | ||||||||
Total | $5,976,767.39 | $5,810,158.48 | $ 240,762.63 | $4,843,349.09 | $4,713,273.82 | $181,160.36 | $962,813.95 | $933,264.09 | $48,559.91 | $170,604.35 | $163,620.57 | $11,042.36 |
Number of Registrations | 406 | 167 | 149 | 90 |
May, 2014 | ||||||||||||
May Amount Played |
May Amount Won |
May Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $9,026,468.12 | $8,953,925.00 | $72,543.12 | $8,325,600.56 | $8,268,692.50 | $56,908.06 | $517,579.43 | $507,818.50 | $9,760.93 | $183,288.13 | $177,414.00 | $5,874.13 |
Video Lottery | $843,582.22 | $798,183.29 | $45,398.93 | $502,986.10 | $474,459.37 | $28,526.73 | $126,355.81 | $114,774.95 | $11,580.86 | $214,240.31 | $208,948.97 | $5,291.34 |
Poker Rake & Fee | $- | $- | $57,468.44 | $- | $- | $35,310.90 | $- | $- | $18,603.25 | $- | $- | $3,554.29 |
Total | $9,870,050.34 | $9,752,108.29 | $ 175,410.49 | $8,828,586.66 | $8,743,151.87 | $120,745.69 | $643,935.24 | $622,593.45 | $39,945.04 | $397,528.44 | $386,362.97 | $14,719.76 |
Number of Registrations | 342 | 158 | 118 | 66 |
June, 2014 | ||||||||||||
June Amount Played |
June Amount Won |
June Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $7,602,333.17 | $7,492,096.00 | $110,237.17 | $6,983,414.27 | $6,891,989.50 | $91,424.77 | $515,902.04 | $495,827.00 | $20,075.04 | $103,016.86 | $104,279.50 | $(1,262.64) |
Video Lottery | $1,242,155.52 | $1,190,668.11 | $51,487.41 | $594,760.43 | $578,189.98 | $16,570.45 | $326,551.18 | $307,708.44 | $18,842.74 | $320,843.91 | $304,769.69 | $16,074.22 |
Poker Rake & Fee | $- | $- | $25,607.60 | $15,899.33 | $- | $- | $7,586.43 | $- | $- | $2,121.85 | ||
Total | $8,844,488.69 | $8,682,764.11 | $ 187,332.18 | $7,578,174.70 | $7,470,179.48 | $123,894.55 | $842,453.22 | $803,535.44 | $46,504.21 | $423,860.77 | $409,049.19 | $16,933.43 |
Number of Registrations | 399 | 186 | 114 | 99 |
July, 2014 | ||||||||||||
July Amount Played |
July Amount Won |
July Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $4,687,140.13 | $4,590,216.50 | $96,923.63 | $4,026,830.67 | $3,950,214.00 | $76,616.67 | $575,335.15 | $559,963.50 | $15,371.65 | $84,974.31 | $80,039.00 | $4,935.31 |
Video Lottery | $816,515.06 | $772,203.46 | $44,311.60 | $437,669.28 | $419,787.83 | $17,881.45 | $236,533.98 | $218,862.73 | $17,671.25 | $142,311.80 | $133,552.90 | $8,758.90 |
Poker Rake & Fee | $31,261.18 | $18,795.83 | $9,670.95 | $2,794.40 | ||||||||
Total | $5,503,655.19 | $5,362,419.96 | $ 172,496.41 | $4,464,499.95 | $4,370,001.83 | $113,293.95 | $811,869.13 | $778,826.23 | $42,713.85 | $227,286.11 | $213,591.90 | $16,488.61 |
Number of Registrations | 410 | 172 | 140 | 98 |
August, 2014 | ||||||||||||
August Amount Played |
August Amount Won |
August Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $5,474,110.13 | $5,374,081.00 | $100,029.13 | $4,784,103.89 | $4,702,127.50 | $81,976.39 | $497,581.39 | $483,322.50 | $14,258.89 | $192,424.85 | $188,631.00 | $3,793.85 |
Video Lottery | $894,568.37 | $860,399.00 | $34,169.37 | $374,082.38 | $357,421.95 | $16,660.43 | $172,781.68 | $161,005.74 | $11,775.94 | $347,704.31 | $341,971.31 | $5,733.00 |
Poker Rake & Fee | $38,654.64 | $23,499.71 | $8,885.78 | $6,269.15 | ||||||||
Total | $6,368,678.50 | $6,234,480.00 | $ 172,853.14 | $5,158,186.27 | $5,059,549.45 | $122,136.53 | $670,363.07 | $644,328.24 | $34,920.61 | $540,129.16 | $530,602.31 | $15,796.00 |
Number of Registrations | 376 | 184 | 114 | 78 |
September, 2014 | ||||||||||||
September Amount Played |
September Amount Won |
September Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $5,299,405.48 | $5,241,366.50 | $58,038.98 | $5,012,823.56 | $4,968,737.50 | $44,086.06 | $261,711.18 | $249,493.00 | $12,218.18 | $24,870.74 | $23,136.00 | $1,734.74 |
Video Lottery | $811,227.99 | $756,549.44 | $54,678.55 | $301,924.26 | $275,400.18 | $26,524.08 | $219,354.54 | $201,739.56 | $17,614.98 | $289,949.19 | $279,409.70 | $10,539.49 |
Poker Rake & Fee | $32,304.69 | $19,130.92 | $8,428.09 | $4,745.68 | ||||||||
Total | $6,110,633.47 | $5,997,915.94 | $ 145,022.22 | $5,314,747.82 | $5,244,137.68 | $89,741.06 | $481,065.72 | $451,232.56 | $38,261.25 | $314,819.93 | $302,545.70 | $17,019.91 |
Number of Registrations | 396 | 193 | 112 | 91 |
October, 2014 | ||||||||||||
October Amount Played |
October Amount Won |
October Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $4,745,686.08 | $4,699,650.00 | $46,036.08 | $4,541,934.42 | $4,506,699.00 | $35,235.42 | $189,356.36 | $180,167.50 | $9,188.86 | $14,395.30 | $12,783.50 | $1,611.80 |
Video Lottery | $927,869.60 | $872,102.63 | $55,766.97 | $265,426.94 | $242,352.20 | $23,074.74 | $245,168.98 | $232,177.17 | $12,991.81 | $417,273.68 | $397,573.26 | $19,700.42 |
Poker Rake & Fee | $28,465.60 | $16,540.79 | $8,202.98 | $3,721.83 | ||||||||
Total | $5,673,555.68 | $5,571,752.63 | $ 130,268.65 | $4,807,361.36 | $4,749,051.20 | $74,850.95 | $434,525.34 | $412,344.67 | $30,383.65 | $431,668.98 | $410,356.76 | $25,034.05 |
Number of Registrations | 315 | 136 | 113 | 66 |
November, 2014 | ||||||||||||
November Amount Played |
November Amount Won |
November Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $6,116,868.11 | $6,021,371.50 | $95,496.61 | $5,403,615.16 | $5,321,217.50 | $82,397.66 | $667,887.94 | $657,543.00 | $10,344.94 | $45,365.01 | $42,611.00 | $2,754.01 |
Video Lottery | $816,854.09 | $766,427.97 | $50,426.12 | $213,101.63 | $194,935.08 | $18,166.55 | $192,929.02 | $182,059.44 | $10,869.58 | $410,823.44 | $389,433.45 | $21,389.99 |
Poker Rake & Fee | $31,610.21 | $18,837.82 | $7,930.68 | $4,841.71 | ||||||||
Total | $6,933,722.20 | $6,787,799.47 | $ 177,532.94 | $5,616,716.79 | $5,516,152.58 | $119,402.03 | $860,816.96 | $839,602.44 | $29,145.20 | $456,188.45 | $432,044.45 | $28,985.71 |
Number of Registrations | 308 | 141 | 108 | 59 |
December, 2014 | ||||||||||||
December Amount Played |
December Amount Won |
December Net |
Delaware Park Amount Played |
Delaware Park Amount Won |
Delaware Park Net |
Dover Downs Amount Played |
Dover Downs Amount Won |
Dover Downs Net |
Harrington Amount Played |
Harrington Amount Won |
Harrington Net |
|
Table Games | $5,189,707.90 | $5,089,884.00 | $99,823.90 | $4,424,184.93 | $4,334,826.50 | $89,358.43 | $653,480.91 | $649,450.00 | $4,030.91 | $112,042.06 | $105,607.50 | $6,434.56 |
Video Lottery | $753,245.41 | $712,058.17 | $41,187.24 | $302,205.26 | $287,222.96 | $14,982.30 | $286,522.74 | $271,258.68 | $15,264.06 | $164,517.41 | $153,576.53 | $10,940.88 |
Poker Rake & Fee | $28,589.22 | $15,964.27 | $7,625.22 | $4,999.73 | ||||||||
Total | $5,942,953.31 | $5,801,942.17 | $ 169,600.36 | $4,726,390.19 | $4,622,049.46 | $120,305.00 | $940,003.65 | $920,708.68 | $26,920.19 | $276,559.47 | $259,184.03 | $22,375.17 |
Number of Registrations | 256 | 126 | 90 | 40 |
Back to Top