DELAWARE VIDEO LOTTERY
2020 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
1/27/2020 | AMOUNT PLAYED | 140,441,200 | 135,329,100 | 81,926,600 | 357,696,900 |
AMOUNT WON | 129,599,000 | 124,227,000 | 75,528,400 | 329,354,400 | |
NET PROCEEDS | 10,842,200 | 11,102,100 | 6,398,200 | 28,342,500 | |
TERMINALS | 2086 | 2200 | 1691 | 5977 | |
2/23/2020 | AMOUNT PLAYED | 143,800,100 | 134,085,800 | 82,855,900 | 360,741,800 |
AMOUNT WON | 132,201,100 | 122,863,600 | 76,252,600 | 331,317,300 | |
NET PROCEEDS | 11,599,000 | 11,222,200 | 6,603,300 | 29,424,500 | |
TERMINALS | 2084 | 2198 | 1687 | 5969 | |
3/29/2020 | AMOUNT PLAYED | 108,865,300 | 98,775,400 | 65,148,600 | 272,789,300 |
AMOUNT WON | 99,955,100 | 90,766,400 | 59,891,200 | 250,612,700 | |
NET PROCEEDS | 8,910,200 | 8,009,000 | 5,257,400 | 22,176,600 | |
TERMINALS | 2084 | 2198 | 1687 | 5969 | |
4/30/2020 | AMOUNT PLAYED | 0 | 0 | 0 | 0 |
AMOUNT WON | 0 | 0 | 0 | 0 | |
NET PROCEEDS | 0 | 0 | 0 | 0 | |
TERMINALS | 2084 | 2198 | 1687 | 5969 | |
5/31/2020 | AMOUNT PLAYED | 0 | 0 | 0 | 0 |
AMOUNT WON | 0 | 0 | 0 | 0 | |
NET PROCEEDS | 0 | 0 | 0 | 0 | |
TERMINALS | 2084 | 2198 | 1687 | 5969 | |
6/30/2020 | AMOUNT PLAYED | 191,530,700 | 108,339,600 | 76,857,700 | 376,728,000 |
AMOUNT WON | 173,976,400 | 97,854,500 | 69,662,300 | 341,493,200 | |
NET PROCEEDS | 17,554,300 | 10,485,100 | 7,195,400 | 35,234,800 | |
TERMINALS | 2084 | 2188 | 1687 | 5959 | |
7/31/2020 | AMOUNT PLAYED | 111,128,900 | 98,796,100 | 64,642,900 | 274,567,900 |
AMOUNT WON | 101,587,600 | 90,371,500 | 59,441,200 | 251,400,300 | |
NET PROCEEDS | 9,541,300 | 8,424,600 | 5,201,700 | 23,167,600 | |
TERMINALS | 2084 | 2188 | 1687 | 5959 | |
8/31/2020 | AMOUNT PLAYED | 149,497,100 | 149,477,900 | 87,639,400 | 386,614,400 |
AMOUNT WON | 136,912,600 | 137,265,000 | 80,340,700 | 354,518,300 | |
NET PROCEEDS | 12,584,500 | 12,212,900 | 7,298,700 | 32,096,100 | |
TERMINALS | 2075 | 2188 | 1687 | 5950 | |
9/30/2020 | AMOUNT PLAYED | 123,153,300 | 125,503,500 | 83,155,100 | 331,811,900 |
AMOUNT WON | 113,115,400 | 115,484,800 | 76,400,200 | 305,000,400 | |
NET PROCEEDS | 10,037,900 | 10,018,700 | 6,754,900 | 26,811,500 | |
TERMINALS | 2072 | 2170 | 1660 | 5902 | |
10/31/2020 | AMOUNT PLAYED | 126,549,800 | 117,164,500 | 77,504,000 | 321,218,300 |
AMOUNT WON | 116,666,500 | 107,881,500 | 71,180,300 | 295,728,300 | |
NET PROCEEDS | 9,883,300 | 9,283,000 | 6,323,700 | 25,490,000 | |
TERMINALS | 2071 | 2140 | 1633 | 5844 | |
11/30/2020 | AMOUNT PLAYED | 148,815,200 | 133,694,500 | 91,935,500 | 374,445,200 |
AMOUNT WON | 136,842,000 | 123,245,400 | 84,577,900 | 344,665,300 | |
NET PROCEEDS | 11,973,200 | 10,449,100 | 7,357,600 | 29,779,900 | |
TERMINALS | 2038 | 2122 | 1617 | 5777 | |
12/31/2020 | AMOUNT PLAYED | 128,666,600 | 95,535,600 | 63,103,300 | 287,305,500 |
AMOUNT WON | 118,132,500 | 87,833,300 | 58,283,500 | 264,249,300 | |
NET PROCEEDS | 10,534,100 | 7,702,300 | 4,819,800 | 23,056,200 | |
TERMINALS | 1995 | 2118 | 1595 | 5,708 | |
Back to Top