DELAWARE VIDEO LOTTERY
2019 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
1/27/2019 | AMOUNT PLAYED | 133,758,117 | 132,821,781 | 78,894,561 | 345,474,458 |
AMOUNT WON | 123,196,922 | 123,463,884 | 72,725,325 | 319,386,131 | |
NET PROCEEDS | 10,561,195 | 9,357,897 | 6,169,235 | 26,088,327 | |
TERMINALS | 2266 | 2195 | 1785 | 6246 | |
2/24/2019 | AMOUNT PLAYED | 138,598,246 | 138,649,918 | 80,377,312 | 357,625,477 |
AMOUNT WON | 127,731,357 | 128,478,057 | 73,927,060 | 330,136,475 | |
NET PROCEEDS | 10,866,889 | 10,171,861 | 6,450,252 | 27,489,002 | |
TERMINALS | 2246 | 2236 | 1725 | 6207 | |
3/31/2019 | AMOUNT PLAYED | 184,578,441 | 181,907,044 | 112,093,864 | 478,579,349 |
AMOUNT WON | 169,325,135 | 167,852,485 | 102,863,481 | 440,041,101 | |
NET PROCEEDS | 15,253,306 | 14,054,559 | 9,230,382 | 38,538,248 | |
TERMINALS | 2296 | 2255 | 1724 | 6275 | |
4/28/2019 | AMOUNT PLAYED | 146,355,355 | 142,370,887 | 85,546,252 | 374,272,494 |
AMOUNT WON | 134,852,303 | 131,701,387 | 78,795,730 | 345,349,419 | |
NET PROCEEDS | 11,503,052 | 10,669,499 | 6,750,523 | 28,923,074 | |
TERMINALS | 2298 | 2255 | 1725 | 6278 | |
5/26/2019 | AMOUNT PLAYED | 150,539,527 | 135,699,110 | 84,652,752 | 370,891,388 |
AMOUNT WON | 138,372,972 | 125,594,377 | 77,671,835 | 341,639,184 | |
NET PROCEEDS | 12,166,554 | 10,104,733 | 6,980,917 | 29,252,204 | |
TERMINALS | 2305 | 2252 | 1731 | 6288 | |
6/30/2019 | AMOUNT PLAYED | 176,495,117 | 169,696,343 | 101,573,308 | 447,764,768 |
AMOUNT WON | 162,556,954 | 156,643,939 | 93,735,405 | 412,936,298 | |
NET PROCEEDS | 13,938,162 | 13,052,404 | 7,837,904 | 34,828,470 | |
TERMINALS | 2301 | 2250 | 1735 | 6286 | |
7/28/2019 | AMOUNT PLAYED | 142,611,500 | 153,152,200 | 69,652,100 | 365,415,800 |
AMOUNT WON | 131,563,100 | 141,236,700 | 63,958,700 | 336,758,500 | |
NET PROCEEDS | 11,048,400 | 11,915,500 | 5,693,400 | 28,657,300 | |
TERMINALS | 2303 | 2250 | 1733 | 6286 | |
8/25/2019 | AMOUNT PLAYED | 138,622,600 | 148,536,900 | 83,928,000 | 371,087,500 |
AMOUNT WON | 127,810,100 | 136,776,700 | 77,469,700 | 342,056,500 | |
NET PROCEEDS | 10,812,500 | 11,760,200 | 6,458,300 | 29,031,000 | |
TERMINALS | 2309 | 2250 | 1732 | 6291 | |
9/29/2019 | AMOUNT PLAYED | 175,884,000 | 176,413,200 | 105,729,500 | 458,026,700 |
AMOUNT WON | 162,364,700 | 163,390,600 | 96,898,100 | 422,653,400 | |
NET PROCEEDS | 13,519,300 | 13,022,600 | 8,831,400 | 35,373,300 | |
TERMINALS | 2309 | 2250 | 1732 | 6291 | |
10/27/2019 | AMOUNT PLAYED | 137,001,800 | 134,319,600 | 81,950,300 | 353,271,700 |
AMOUNT WON | 126,296,500 | 123,789,900 | 75,427,100 | 325,513,500 | |
NET PROCEEDS | 10,705,300 | 10,529,700 | 6,523,200 | 27,758,200 | |
TERMINALS | 2190 | 2236 | 1705 | 6131 | |
11/24/2019 | AMOUNT PLAYED | 132,821,600 | 129,538,000 | 76,257,400 | 338,617,000 |
AMOUNT WON | 122,109,700 | 119,258,200 | 70,263,600 | 311,631,500 | |
NET PROCEEDS | 10,711,900 | 10,279,800 | 5,993,800 | 26,985,500 | |
TERMINALS | 2120 | 2231 | 1705 | 6056 | |
12/29/2019 | AMOUNT PLAYED | 165,095,800 | 162,823,400 | 91,715,500 | 419,634,700 |
AMOUNT WON | 152,570,000 | 149,378,000 | 84,585,500 | 386,533,500 | |
NET PROCEEDS | 12,525,800 | 13,445,400 | 7,130,000 | 33,101,200 | |
TERMINALS | 2107 | 2220 | 1703 | 6030 | |
Back to Top