DELAWARE VIDEO LOTTERY
2017 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
1/29/2017 | AMOUNT PLAYED | 164,156,900 | 171,028,000 | 91,217,900 | 426,402,800 |
AMOUNT WON | 151,176,100 | 157,989,500 | 83,931,100 | 393,096,700 | |
NET PROCEEDS | 12,980,800 | 13,038,500 | 7,286,800 | 33,306,100 | |
TERMINALS | 2330 | 2247 | 1780 | 6357 | |
2/26/2017 | AMOUNT PLAYED | 141,839,700 | 139,722,600 | 78,516,100 | 360,078,400 |
AMOUNT WON | 130,558,300 | 128,987,600 | 72,359,000 | 331,904,900 | |
NET PROCEEDS | 11,281,400 | 10,735,000 | 6,157,100 | 28,173,500 | |
TERMINALS | 2330 | 2239 | 1780 | 6349 | |
3/26/2017 | AMOUNT PLAYED | 138,100,200 | 140,806,800 | 82,124,300 | 361,031,300 |
AMOUNT WON | 126,903,700 | 130,190,100 | 75,384,200 | 332,478,000 | |
NET PROCEEDS | 11,196,500 | 10,616,700 | 6,740,100 | 28,553,300 | |
TERMINALS | 2329 | 2249 | 1780 | 6358 | |
4/30/2017 | AMOUNT PLAYED | 166,357,700 | 165,756,000 | 94,877,900 | 426,991,600 |
AMOUNT WON | 153,420,600 | 152,990,100 | 86,857,100 | 393,267,800 | |
NET PROCEEDS | 12,937,100 | 12,765,900 | 8,020,800 | 33,723,800 | |
TERMINALS | 2,321 | 2,249 | 1,780 | 6,350 | |
5/28/2017 | AMOUNT PLAYED | 139,542,000 | 137,333,500 | 78,601,100 | 355,476,600 |
AMOUNT WON | 128,383,600 | 127,422,600 | 71,908,800 | 327,715,000 | |
NET PROCEEDS | 11,158,400 | 9,910,900 | 6,692,300 | 27,761,600 | |
TERMINALS | 2326 | 2242 | 1780 | 6348 | |
6/25/2017 | AMOUNT PLAYED | 132,826,800 | 128,015,000 | 80,666,400 | 341,508,200 |
AMOUNT WON | 122,429,300 | 118,968,800 | 74,066,800 | 315,464,900 | |
NET PROCEEDS | 10,397,500 | 9,046,200 | 6,599,600 | 26,043,300 | |
TERMINALS | 2314 | 2239 | 1170 | 6323 | |
7/30/2017 | AMOUNT PLAYED | 174,096,700 | 179,253,100 | 90,894,300 | 444,244,100 |
AMOUNT WON | 161,016,400 | 165,655,300 | 84,088,700 | 410,760,400 | |
NET PROCEEDS | 13,080,300 | 13,597,800 | 6,805,600 | 33,483,700 | |
TERMINALS | 2314 | 2239 | 1170 | 6323 | |
8/27/17 | AMOUNT PLAYED | 131,058,300 | 139,492,200 | 79,977,700 | 350,528,200 |
AMOUNT WON | 120,919,300 | 129,489,100 | 73,383,100 | 323,791,500 | |
NET PROCEEDS | 10,139,100 | 10,003,200 | 6,594,500 | 26,736,700 | |
TERMINALS | 2312 | 2199 | 1742 | 6253 | |
9/24/17 | AMOUNT PLAYED | 132,973,100 | 136,362,400 | 76,829,800 | 346,165,300 |
AMOUNT WON | 122,310,700 | 126,320,000 | 70,522,700 | 319,153,400 | |
NET PROCEEDS | 10,662,400 | 10,042,400 | 6,307,100 | 27,011,900 | |
TERMINALS | 2312 | 2213 | 1743 | 6268 | |
10/28/17 | AMOUNT PLAYED | 165,506,000 | 167,646,600 | 93,049,800 | 426,202,400 |
AMOUNT WON | 153,088,300 | 155,221,800 | 85,347,600 | 393,657,700 | |
NET PROCEEDS | 12,417,700 | 12,424,800 | 7,702,200 | 32,544,700 | |
TERMINALS | 2312 | 2213 | 1741 | 6266 | |
11/26/17 | AMOUNT PLAYED | 129,460,400 | 136,334,400 | 74,349,900 | 340,144,700 |
AMOUNT WON | 119,085,100 | 126,572,700 | 68,586,900 | 314,244,700 | |
NET PROCEEDS | 10,375,300 | 9,761,700 | 5,763,000 | 25,900,000 | |
TERMINALS | 2312 | 2213 | 1741 | 6266 | |
12/31/17 | AMOUNT PLAYED | 152,265,700 | 152,635,100 | 87,842,300 | 392,743,100 |
AMOUNT WON | 140,056,600 | 141,101,000 | 80,846,500 | 362,004,100 | |
NET PROCEEDS | 12,209,100 | 11,534,100 | 6,995,800 | 30,739,000 | |
TERMINALS | 2312 | 2207 | 1733 | 6252 |
Back to Top