DELAWARE VIDEO LOTTERY
2016 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/31/16 | AMOUNT PLAYED | 158,164,200 | 165,157,800 | 84,522,000 | 407,844,000 |
AMOUNT WON | 145,751,200 | 152,164,800 | 77,683,200 | 375,599,200 | |
NET PROCEEDS | 12,413,000 | 12,993,000 | 6,838,800 | 32,244,800 | |
TERMINALS | 2351 | 2339 | 1807 | 6497 | |
02/28/16 | AMOUNT PLAYED | 144,513,000 | 147,229,100 | 81,543,100 | 373,285,200 |
AMOUNT WON | 133,638,500 | 136,150,900 | 75,027,800 | 344,817,200 | |
NET PROCEEDS | 10,874,500 | 11,078,200 | 6,515,300 | 28,468,000 | |
TERMINALS | 2351 | 2335 | 1801 | 6487 | |
03/27/16 | AMOUNT PLAYED | 140,957,400 | 141,380,300 | 76,465,000 | 358,802,700 |
AMOUNT WON | 129,922,900 | 131,562,200 | 70,104,000 | 331,589,100 | |
NET PROCEEDS | 11,034,500 | 9,818,100 | 6,361,000 | 27,213,600 | |
TERMINALS | 2353 | 2316 | 1799 | 6468 | |
04/24/16 | AMOUNT PLAYED | 146,814,700 | 151,608,400 | 77,731,500 | 376,154,600 |
AMOUNT WON | 135,587,200 | 140,300,800 | 71,032,500 | 346,920,500 | |
NET PROCEEDS | 11,227,500 | 11,307,600 | 6,699,000 | 29,234,100 | |
TERMINALS | 2353 | 2310 | 1801 | 6464 | |
05/29/16 | AMOUNT PLAYED | 176,617,600 | 181,337,700 | 96,755,700 | 454,711,000 |
AMOUNT WON | 162,544,600 | 167,944,400 | 88,637,900 | 419,126,900 | |
NET PROCEEDS | 14,073,000 | 13,393,300 | 8,117,800 | 35,584,100 | |
TERMINALS | 2354 | 2310 | 1793 | 6457 | |
06/26/16 | AMOUNT PLAYED | 138,745,200 | 132,314,900 | 73,210,200 | 344,270,300 |
AMOUNT WON | 128,426,700 | 122,885,100 | 67,061,900 | 318,373,700 | |
NET PROCEEDS | 10,318,500 | 9,429,800 | 6,148,300 | 25,896,600 | |
TERMINALS | 2352 | 2310 | 1793 | 6455 | |
07/31/16 | AMOUNT PLAYED | 173,842,500 | 189,164,700 | 82,165,900 | 445,173,100 |
AMOUNT WON | 160,605,800 | 175,671,500 | 75,273,400 | 411,550,700 | |
NET PROCEEDS | 13,236,700 | 13,493,200 | 6,892,500 | 33,622,400 | |
TERMINALS | 2350 | 2310 | 1793 | 6453 | |
08/28/16 | AMOUNT PLAYED | 133,421,200 | 144,753,000 | 75,109,300 | 353,283,500 |
AMOUNT WON | 123,160,200 | 133,765,400 | 68,974,000 | 325,899,600 | |
NET PROCEEDS | 10,261,000 | 10,987,600 | 6,135,300 | 27,383,900 | |
TERMINALS | 2350 | 2296 | 1793 | 6439 | |
09/25/16 | AMOUNT PLAYED | 136,439,300 | 140,352,500 | 73,549,700 | 350,341,500 |
AMOUNT WON | 126,197,600 | 129,771,000 | 67,519,200 | 323,487,800 | |
NET PROCEEDS | 10,241,700 | 10,581,500 | 6,030,500 | 26,853,700 | |
TERMINALS | 2359 | 2283 | 1780 | 6422 | |
10/30/16 | AMOUNT PLAYED | 170,663,400 | 162,808,000 | 89,289,100 | 422,760,500 |
AMOUNT WON | 158,195,600 | 150,670,000 | 82,227,900 | 391,093,500 | |
NET PROCEEDS | 12,467,800 | 12,138,000 | 7,061,200 | 31,667,000 | |
TERMINALS | 2359 | 2257 | 1780 | 6396 | |
11/27/16 | AMOUNT PLAYED | 134,792,000 | 137,823,000 | 72,226,400 | 344,841,400 |
AMOUNT WON | 124,508,000 | 127,753,600 | 66,252,800 | 318,514,400 | |
NET PROCEEDS | 10,284,000 | 10,069,400 | 5,973,600 | 26,327,000 | |
TERMINALS | 2360 | 2253 | 1780 | 6393 | |
12/25/16 | AMOUNT PLAYED | 117,226,700 | 111,406,100 | 62,109,700 | 290,742,500 |
AMOUNT WON | 108,518,400 | 103,185,300 | 57,527,600 | 269,231,300 | |
NET PROCEEDS | 8,708,300 | 8,220,800 | 4,582,100 | 21,511,200 | |
TERMINALS | 2330 | 2249 | 1780 | 6359 |
Back to Top