DELAWARE VIDEO LOTTERY
2015 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/25/15 | AMOUNT PLAYED | 125,433,500 | 137,388,200 | 72,294,100 | 335,115,800 |
AMOUNT WON | 115,735,700 | 127,030,700 | 66,278,600 | 309,045,000 | |
NET PROCEEDS | 9,697,800 | 10,357,500 | 6,015,500 | 26,070,800 | |
TERMINALS | 2,315 | 2,374 | 1,820 | 6,509 | |
02/22/15 | AMOUNT PLAYED | 128,286,500 | 128,550,500 | 71,349,200 | 328,186,200 |
AMOUNT WON | 118,268,900 | 118,950,400 | 65,369,200 | 302,588,500 | |
NET PROCEEDS | 10,017,600 | 9,600,100 | 5,980,000 | 25,597,700 | |
TERMINALS | 2,334 | 2,374 | 1,815 | 6,523 | |
03/29/15 | AMOUNT PLAYED | 178,591,300 | 176,320,600 | 100,045,000 | 454,956,900 |
AMOUNT WON | 164,629,300 | 162,263,200 | 91,472,000 | 418,364,500 | |
NET PROCEEDS | 13,962,000 | 14,057,400 | 8,573,000 | 36,592,400 | |
TERMINALS | 2,338 | 2,378 | 1,816 | 6,532 | |
04/26/15 | AMOUNT PLAYED | 141,727,300 | 133,789,400 | 78,769,900 | 354,286,600 |
AMOUNT WON | 130,981,500 | 123,064,800 | 72,249,100 | 326,295,400 | |
NET PROCEEDS | 10,745,800 | 10,724,600 | 6,520,800 | 27,991,200 | |
TERMINALS | 2,343 | 2,378 | 1,811 | 6,532 | |
05/31/15 | AMOUNT PLAYED | 176,247,700 | 170,470,300 | 96,385,400 | 443,103,400 |
AMOUNT WON | 162,548,700 | 157,251,200 | 88,082,200 | 407,882,100 | |
NET PROCEEDS | 13,699,000 | 13,219,100 | 8,303,200 | 35,221,300 | |
TERMINALS | 2,343 | 2,366 | 1,811 | 6,520 | |
06/28/15 | AMOUNT PLAYED | 140,886,700 | 128,715,800 | 77,477,700 | 347,080,200 |
AMOUNT WON | 130,209,100 | 119,347,200 | 71,231,000 | 320,787,300 | |
NET PROCEEDS | 10,677,600 | 9,368,600 | 6,246,700 | 26,292,900 | |
TERMINALS | 2,348 | 2,370 | 1,807 | 6,525 | |
07/26/15 | AMOUNT PLAYED | 143,430,800 | 155,998,200 | 75,969,200 | 375,398,200 |
AMOUNT WON | 132,314,700 | 144,459,700 | 69,738,500 | 346,512,900 | |
NET PROCEEDS | 11,116,100 | 11,538,500 | 6,230,700 | 28,885,300 | |
TERMINALS | 2,352 | 2,368 | 1,807 | 6,527 | |
08/30/15 | AMOUNT PLAYED | 167,775,400 | 179,000,500 | 89,800,200 | 436,576,100 |
AMOUNT WON | 154,862,000 | 165,281,900 | 82,214,400 | 402,358,300 | |
NET PROCEEDS | 12,913,400 | 13,718,600 | 7,585,800 | 34,217,800 | |
TERMINALS | 2,352 | 2,362 | 1,807 | 6,521 | |
09/27/15 | AMOUNT PLAYED | 135,919,900 | 141,415,900 | 76,775,400 | 354,111,200 |
AMOUNT WON | 125,502,100 | 130,647,100 | 70,613,000 | 326,762,200 | |
NET PROCEEDS | 10,417,800 | 10,768,800 | 6,162,400 | 27,349,000 | |
TERMINALS | 2,352 | 2,355 | 1,807 | 6,514 | |
10/25/15 | AMOUNT PLAYED | 135,407,100 | 133,793,300 | 72,619,400 | 341,819,800 |
AMOUNT WON | 125,052,800 | 123,878,000 | 66,468,300 | 315,399,100 | |
NET PROCEEDS | 10,354,300 | 9,915,300 | 6,151,100 | 26,420,700 | |
TERMINALS | 2348 | 2,355 | 1,807 | 6510 | |
11/29/15 | AMOUNT PLAYED | 169,617,600 | 173,592,400 | 88,761,600 | 431,971,600 |
AMOUNT WON | 156,709,500 | 160,957,600 | 81,205,700 | 398,872,800 | |
NET PROCEEDS | 12,908,100 | 12,634,800 | 7,555,900 | 33,098,800 | |
TERMINALS | 2350 | 2349 | 1,807 | 6506 | |
12/27/15 | AMOUNT PLAYED | 132,084,900 | 123,932,400 | 68,628,400 | 324,645,700 |
AMOUNT WON | 122,239,000 | 115,276,100 | 63,094,000 | 300,609,100 | |
NET PROCEEDS | 9,845,900 | 8,656,300 | 5,534,400 | 24,036,600 | |
TERMINALS | 2,351 | 2,349 | 1,807 | 6,507 |
Back to Top