DELAWARE VIDEO LOTTERY
2013 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/27/13 | AMOUNT PLAYED | 147,187,800 | 138,476,000 | 89,514,400 | 375,178,200 |
AMOUNT WON | 135,786,600 | 127,383,500 | 83,143,400 | 346,313,500 | |
NET PROCEEDS | 11,401,200 | 11,092,500 | 6,371,000 | 28,864,700 | |
TERMINALS | 2,298 | 2,478 | 1,818 | 6,594 | |
02/24/13 | AMOUNT PLAYED | 157,252,800 | 146,630,900 | 98,218,200 | 402,101,900 |
AMOUNT WON | 144,905,000 | 134,617,800 | 90,962,700 | 370,485,500 | |
NET PROCEEDS | 12,347,800 | 12,013,100 | 7,255,500 | 31,616,400 | |
TERMINALS | 2,298 | 2,478 | 1,818 | 6,594 | |
03/31/13 | AMOUNT PLAYED | 203,242,600 | 184,817,600 | 120,676,700 | 508,736,900 |
AMOUNT WON | 187,880,000 | 169,616,400 | 111,405,100 | 468,901,400 | |
NET PROCEEDS | 15,362,600 | 15,201,200 | 9,271,600 | 39,835,400 | |
TERMINALS | 2,293 | 2,452 | 1,818 | 6,563 | |
04/28/13 | AMOUNT PLAYED | 159,495,700 | 147,937,300 | 90,319,600 | 397,752,600 |
AMOUNT WON | 147,556,100 | 135,995,100 | 82,991,900 | 366,543,100 | |
NET PROCEEDS | 11,939,600 | 11,942,200 | 7,327,700 | 31,209,500 | |
TERMINALS | 2,293 | 2,452 | 1,818 | 6,563 | |
05/26/13 | AMOUNT PLAYED | 157,717,700 | 150,560,700 | 83,080,300 | 391,358,700 |
AMOUNT WON | 144,981,300 | 138,678,700 | 75,798,900 | 359,458,900 | |
NET PROCEEDS | 12,736,400 | 11,882,000 | 7,281,400 | 31,899,800 | |
TERMINALS | 2,293 | 2,453 | 1,815 | 6,561 | |
06/30/13 | AMOUNT PLAYED | 184,876,400 | 169,962,100 | 102,738,300 | 457,576,800 |
AMOUNT WON | 171,154,400 | 156,759,200 | 93,953,000 | 421,866,600 | |
NET PROCEEDS | 13,722,000 | 13,202,900 | 8,785,300 | 35,710,200 | |
TERMINALS | 2,293 | 2,453 | 1,815 | 6,561 | |
07/28/13 | AMOUNT PLAYED | 146,742,000 | 159,632,600 | 73,098,900 | 379,473,500 |
AMOUNT WON | 136,031,500 | 147,863,800 | 67,334,300 | 351,229,600 | |
NET PROCEEDS | 10,710,500 | 11,768,800 | 5,764,600 | 28,243,900 | |
TERMINALS | 2,297 | 2,449 | 1,815 | 6,561 | |
08/25/13 | AMOUNT PLAYED | 140,419,500 | 151,785,900 | 83,900,200 | 376,105,600 |
AMOUNT WON | 130,094,100 | 140,029,400 | 76,816,200 | 346,939,700 | |
NET PROCEEDS | 10,325,400 | 11,756,500 | 7,084,000 | 29,165,900 | |
TERMINALS | 2,298 | 2,452 | 1,815 | 6,565 | |
09/29/13 | AMOUNT PLAYED | 187,580,900 | 182,830,700 | 100,428,800 | 470,840,400 |
AMOUNT WON | 175,456,900 | 168,924,800 | 91,849,900 | 436,231,600 | |
NET PROCEEDS | 12,124,000 | 13,905,900 | 8,578,900 | 34,608,800 | |
TERMINALS | 2,298 | 2,446 | 1,815 | 6,559 | |
10/27/13 | AMOUNT PLAYED | 145,054,800 | 135,897,800 | 76,964,500 | 357,917,100 |
AMOUNT WON | 135,130,600 | 125,637,000 | 70,825,800 | 331,593,400 | |
NET PROCEEDS | 9,924,200 | 10,260,800 | 6,138,700 | 26,323,700 | |
TERMINALS | 2,298 | 2,449 | 1,815 | 6,562 | |
11/24/13 | AMOUNT PLAYED | 137,345,900 | 132,013,300 | 73,946,000 | 343,305,200 |
AMOUNT WON | 127,788,600 | 121,488,100 | 68,039,200 | 317,315,900 | |
NET PROCEEDS | 9,557,300 | 10,525,200 | 5,906,800 | 25,989,300 | |
TERMINALS | 2,255 | 2,449 | 1,811 | 6,515 | |
12/29/13 | AMOUNT PLAYED | 157,766,400 | 152,158,500 | 85,140,400 | 395,065,300 |
AMOUNT WON | 146,266,100 | 140,088,900 | 78,181,600 | 364,536,600 | |
NET PROCEEDS | 11,500,300 | 12,069,600 | 6,958,800 | 30,528,700 | |
TERMINALS | 2,247 | 2,448 | 1,813 | 6,508 |
Back to Top