DELAWARE VIDEO LOTTERY

2010 MONTHLY DATA SUMMARY (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/31/10 AMOUNT PLAYED 287,322,400 246,087,600 134,099,300 667,509,300
AMOUNT WON 266,263,800 226,680,800 123,335,800 616,280,400
NET PROCEEDS 21,058,600 19,406,800 10,763,500 51,228,900
TERMINALS 2,500 2,973 2,050 7,523
02/28/10 AMOUNT PLAYED 235,086,300 187,189,000 103,025,000 525,300,300
AMOUNT WON 218,124,500 172,293,000 94,484,700 484,902,200
NET PROCEEDS 16,961,800 14,896,000 8,540,300 40,398,100
TERMINALS 2,500 2,973 2,050 7,523
03/28/10 AMOUNT PLAYED 269,591,473 211,587,676 127,290,010 608,469,159
AMOUNT WON 250,578,810 194,658,473 116,961,266 562,198,549
NET PROCEEDS 19,012,663 16,929,203 10,328,744 46,270,610
TERMINALS 2,496 2,973 1,858 7,327
04/25/10 AMOUNT PLAYED 243,224,800 197,285,100 113,250,800 553,760,700
AMOUNT WON 226,098,800 181,223,700 103,903,000 511,225,500
NET PROCEEDS 17,126,000 16,061,400 9,347,800 42,535,200
TERMINALS 2,495 2,803 1,858 7,156
05/30/10 AMOUNT PLAYED 307,846,500 256,286,300 139,787,200 703,920,000
AMOUNT WON 284,604,800 235,940,800 127,802,700 648,348,300
NET PROCEEDS 23,241,700 20,345,500 11,984,500 55,571,700
TERMINALS 2,499 2,787 1,812 7,098
06/27/10 AMOUNT PLAYED 243,591,400 183,243,900 117,417,000 544,252,300
AMOUNT WON 225,597,600 168,295,400 107,359,700 501,252,700
NET PROCEEDS 17,993,800 14,948,500 10,057,300 42,999,600
TERMINALS 2487 2777 1806 7070
07/25/10 AMOUNT PLAYED 243,447,400 193,895,300 113,509,400 550,852,100
AMOUNT WON 225,285,800 176,966,100 104,251,400 506,503,300
NET PROCEEDS 18,161,600 16,929,200 9,258,000 44,348,800
TERMINALS 2478 2776 1812 7066
08/29/10 AMOUNT PLAYED 280,725,900 253,615,600 137,658,600 672,000,100
AMOUNT WON 259,813,700 232,625,800 125,949,200 618,388,700
NET PROCEEDS 20,912,200 20,989,800 11,709,400 53,611,400
TERMINALS 2478 2776 1816 7070
09/26/10 AMOUNT PLAYED 226,464,900 191,907,500 116,170,600 534,543,000
AMOUNT WON 209,431,500 176,519,200 106,706,100 492,656,800
NET PROCEEDS 17,033,400 15,388,300 9,464,500 41,886,200
TERMINALS 2478 2776 1816 7070
10/31/10 AMOUNT PLAYED 251,849,400 219,255,400 130,542,200 601,647,000
AMOUNT WON 233,023,800 200,839,600 120,062,000 553,925,400
NET PROCEEDS 18,825,600 18,415,800 10,480,200 47,721,600
TERMINALS 2478 2776 1816 7070
11/28/10 AMOUNT PLAYED 196,574,200 172,315,800 103,861,400 472,751,400
AMOUNT WON 182,407,800 157,924,300 95,629,700 435,961,800
NET PROCEEDS 14,166,400 14,391,500 8,231,700 36,789,600
TERMINALS 2478 2776 1816 7070
&nbnbsp;
12/26/10 AMOUNT PLAYED 164,220,100 137,791,400 80,716,500 382,728,000
AMOUNT WON 151,897,900 126,996,700 74,348,400 353,243,000
NET PROCEEDS 12,322,200 10,794,700 6,368,100 29,485,000
TERMINALS 2478 2746 1814 7038

Back to Top