DELAWARE VIDEO LOTTERY
2008 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/27/08 | AMOUNT PLAYED | 277,684,600 | 225,082,900 | 117,578,200 | 620,345,700 |
AMOUNT WON | 256,698,000 | 209,060,000 | 108,135,100 | 573,893,100 | |
NET PROCEEDS | 20,986,600 | 16,022,900 | 9,443,100 | 46,452,600 | |
TERMINALS | 3,147 | 2,717 | 1,584 | 7,448 | |
02/24/08 | AMOUNT PLAYED | 283,094,000 | 227,165,700 | 126,455,600 | 636,715,300 |
AMOUNT WON | 261,253,300 | 209,827,400 | 115,437,500 | 586,518,200 | |
NET PROCEEDS | 21,840,700 | 17,338,300 | 11,018,100 | 50,197,100 | |
TERMINALS | 3,191 | 2,669 | 2,060 | 7,920 | |
3/30/08 | AMOUNT PLAYED | 346,396,500 | 278,811,500 | 153,250,600 | 778,458,600 |
AMOUNT WON | 320,010,800 | 257,781,700 | 140,418,300 | 718,210,800 | |
NET PROCEEDS | 26,385,700 | 21,029,800 | 12,832,300 | 60,247,800 | |
TERMINALS | 3,191 | 2,650 | 2,060 | 7,901 | |
04/27/08 | AMOUNT PLAYED | 273,131,500 | 211,939,700 | 118,914,000 | 603,985,200 |
AMOUNT WON | 252,310,800 | 195,870,500 | 109,023,000 | 557,204,300 | |
NET PROCEEDS | 20,820,700 | 16,069,200 | 9,891,000 | 46,780,900 | |
TERMINALS | 3,191 | 2,650 | 2,060 | 7,901 | |
05/25/08 | AMOUNT PLAYED | 280,527,600 | 223,124,600 | 120,194,400 | 623,846,600 |
AMOUNT WON | 259,473,000 | 205,323,500 | 110,204,900 | 575,001,400 | |
NET PROCEEDS | 21,054,600 | 17,801,100 | 9,989,500 | 48,845,200 | |
TERMINALS | 3,191 | 2,632 | 2,061 | 7,884 | |
06/29/08 | AMOUNT PLAYED | 315,153,500 | 255,213,100 | 149,796,600 | 720,163,200 |
AMOUNT WON | 291,095,600 | 235,348,300 | 137,267,200 | 663,711,100 | |
NET PROCEEDS | 24,057,900 | 19,864,800 | 12,529,400 | 56,452,100 | |
TERMINALS | 3,191 | 2,632 | 2,061 | 7,884 | |
07/27/08 | AMOUNT PLAYED | 277,442,600 | 241,187,800 | 111,397,200 | 630,027,600 |
AMOUNT WON | 256,847,600 | 222,168,300 | 102,523,500 | 581,539,400 | |
NET PROCEEDS | 20,595,000 | 19,019,500 | 8,873,700 | 48,488,200 | |
TERMINALS | 3,191 | 2,926 | 2,061 | 8,178 | |
08/31/08 | AMOUNT PLAYED | 328,786,800 | 276,973,400 | 145,831,700 | 751,591,900 |
AMOUNT WON | 304,246,400 | 254,234,600 | 133,521,400 | 692,002,400 | |
NET PROCEEDS | 24,540,400 | 22,738,800 | 12,310,300 | 59,589,500 | |
TERMINALS | 3,191 | 3,112 | 2,061 | 8,364 | |
09/28/08 | AMOUNT PLAYED | 249,361,800 | 207,735,200 | 113,162,000 | 570,259,000 |
AMOUNT WON | 231,388,900 | 191,722,700 | 104,563,800 | 527,675,400 | |
NET PROCEEDS | 17,972,900 | 16,012,500 | 8,598,200 | 42,583,600 | |
TERMINALS | 3187 | 3,112 | 2,061 | 8,360 | |
10/26/08 | AMOUNT PLAYED | 245,954,600 | 191,647,000 | 110,219,000 | 547,820,600 |
AMOUNT WON | 227,603,100 | 176,232,600 | 101,590,200 | 505,425,900 | |
NET PROCEEDS | 18,351,500 | 15,414,400 | 8,628,800 | 42,394,700 | |
TERMINALS | 3179 | 3,114 | 2,059 | 8,352 | |
11/30/08 | AMOUNT PLAYED | 296,060,500 | 236,362,700 | 126,683,600 | 659,106,800 |
AMOUNT WON | 274,750,900 | 217,573,100 | 116,230,200 | 608,554,200 | |
NET PROCEEDS | 21,309,600 | 18,789,600 | 10,453,400 | 50,552,600 | |
TERMINALS | 3179 | 3,117 | 2,052 | 8,348 | |
12/28/08 | AMOUNT PLAYED | 216,257,600 | 168,667,200 | 91,258,900 | 476,183,700 |
AMOUNT WON | 200,884,900 | 155,197,100 | 83,763,000 | 439,845,000 | |
NET PROCEEDS | 15,372,700 | 13,470,100 | 7,495,900 | 36,338,700 | |
TERMINALS | 3,166 | 3,109 | 2,052 | 8,327 |
Back to Top