DELAWARE VIDEO LOTTERY
2006 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/29/06 | AMOUNT PLAYED | $368,176,200 | $247,984,300 | $131,764,900 | $747,925,400 |
AMOUNT WON | $339,468,400 | $226,881,800 | $118,964,400 | $685,314,600 | |
NET PROCEEDS | $28,707,800 | $21,102,500 | $12,800,500 | $62,610,800 | |
TERMINALS | 2,500 | 2,500 | 1,581 | 6,581 | |
02/26/06 | AMOUNT PLAYED | 300,097,900 | 197,550,900 | 107,887,600 | 605,536,400 |
AMOUNT WON | 277,024,700 | 180,811,600 | 97,875,000 | 555,711,300 | |
NET PROCEEDS | 23,073,200 | 16,739,300 | 10,012,600 | 49,825,100 | |
TERMINALS | 2,500 | 2,500 | 1,581 | 6,581 | |
03/26/06 | AMOUNT PLAYED | 300,202,300 | 205,474,800 | 108,626,300 | 614,303,400 |
AMOUNT WON | 276,571,200 | 187,843,000 | 98,562,500 | 562,976,700 | |
NET PROCEEDS | 23,631,100 | 17,631,800 | 10,063,800 | 51,326,700 | |
TERMINALS | 2,500 | 2,500 | 1,591 | 6,591 | |
04/30/06 | AMOUNT PLAYED | 357,967,800 | 247,212,300 | 132,509,800 | 737,689,900 |
AMOUNT WON | 329,465,200 | 227,364,600 | 120,422,000 | 677,251,800 | |
NET PROCEEDS | 28,502,600 | 19,847,700 | 12,087,800 | 60,438,100 | |
TERMINALS | 2,500 | 2,500 | 1,591 | 6,591 | |
05/28/06 | AMOUNT PLAYED | 288,095,700 | 192,838,500 | 106,380,800 | 587,315,000 |
AMOUNT WON | 265,839,500 | 176,615,700 | 96,411,600 | 538,866,800 | |
NET PROCEEDS | 22,256,200 | 16,222,800 | 9,969,200 | 48,448,200 | |
TERMINALS | 2,528 | 2,500 | 1,591 | 6,619 | |
06/25/06 | AMOUNT PLAYED | 280,291,800 | 192,888,900 | 104,188,300 | 577,369,000 |
AMOUNT WON | 258,072,600 | 177,389900 | 94,329,600 | 529,792,100 | |
NET PROCEEDS | 22,219,200 | 15,499,000 | 9,858,700 | 47,576,900 | |
TERMINALS | 2,786 | 2,656 | 1,591 | 7,033 | |
07/30/06 | AMOUNT PLAYED | 398,007,800 | 261,862,000 | 121,980,900 | 781,850,700 |
AMOUNT WON | 365,923,500 | 240,088,600 | 110,844,800 | 716,856,900 | |
NET PROCEEDS | 32,084,300 | 21,773,400 | 11,136,100 | 64,993,800 | |
TERMINALS | 3,014 | 2,700 | 1,592 | 7,306 | |
08/27/06 | AMOUNT PLAYED | 291,286,300 | 200,122,900 | 106,494,200 | 597,903,400 |
AMOUNT WON | 267,817,500 | 183,379,100 | 96,885,800 | 548,082,400 | |
NET PROCEEDS | 23,468,800 | 16,743,800 | 9,608,400 | 49,821,000 | |
TERMINALS | 3,040 | 2,700 | 1,592 | 7,332 | |
09/24/06 | AMOUNT PLAYED | 292,656,200 | 208,607,300 | 111,010,200 | 612,273,700 |
AMOUNT WON | 270,296,500 | 192,090,700 | 101,043,700 | 563,430,900 | |
NET PROCEEDS | 22,359,700 | 16,516,600 | 9,966,500 | 48,842,800 | |
TERMINALS | 3,014 | 2,700 | 1,592 | 7,306 | |
10/29/06 | AMOUNT PLAYED | 365,672,600 | 246,439,400 | 134,675,000 | 746,787,000 |
AMOUNT WON | 336,623,100 | 226,344,700 | 123,081,700 | 686,049,500 | |
NET PROCEEDS | 29,049,500 | 20,094,700 | 11,593,300 | 60,737,500 | |
TERMINALS | 2,953 | 2,708 | 1,588 | 7,249 | |
11/26/06 | AMOUNT PLAYED | 300,079,000 | 200,791,200 | 103,992,700 | 604,862,900 |
AMOUNT WON | 277,470,600 | 184,838,300 | 95,422,200 | 557,731,100 | |
NET PROCEEDS | 22,608,400 | 15,952,900 | 8,570,500 | 47,131,800 | |
TERMINALS | 3,038 | 2,716 | 1,590 | 7,344 | |
12/31/06 | AMOUNT PLAYED | 376,066,300 | 252,401,700 | 132,416,700 | 760,884,700 |
AMOUNT WON | 347,359,100 | 231,939,400 | 121,605,100 | 700,903,600 | |
NET PROCEEDS | 28,707,200 | 20,462,300 | 10,811,600 | 59,981,100 | |
TERMINALS | 3,046 | 2,724 | 1,590 | 7,360 |
Back to Top