DELAWARE VIDEO LOTTERY
2004 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/25/04 | AMOUNT PLAYED | $239,454,600 | $159,026,700 | $85,274,600 | $483,755,900 |
AMOUNT WON | $221,291,400 | $145,299,800 | $77,614,400 | $444,205,600 | |
NET PROCEEDS | $18,163,200 | $13,726,900 | $7,660,200 | $39,550,300 | |
TERMINALS | 2,237 | 2,088 | 1,435 | 5,760 | |
02/29/04 | AMOUNT PLAYED | $334,731,800 | $203,746,500 | $119,895,500 | $658,373,800 |
AMOUNT WON | $308,931,900 | $186,487,000 | $109,290,000 | $604,708,900 | |
NET PROCEEDS | $25,799,900 | $17,259,500 | $10,605,500 | $53,664,900 | |
TERMINALS | 2,410 | 2,298 | 1,435 | 6,143 | |
03/28/04 | AMOUNT PLAYED | $274,892,500 | $176,180,100 | $98,384,200 | $549,456,800 |
AMOUNT WON | $253,868,200 | $161,504,200 | $89,511,600 | $504,884,000 | |
NET PROCEEDS | $21,024,300 | $14,675,900 | $8,872,600 | $44,572,800 | |
TERMINALS | 2,408 | 2,500 | 1,437 | 6,345 | |
04/25/04 | AMOUNT PLAYED | $269,842,500 | $167,693,200 | $92,672,500 | $530208,200 |
AMOUNT WON | $249,149,900 | $153,598,800 | $84,344,300 | $487,093,000 | |
NET PROCEEDS | $20,692,600 | $14,094,400 | $8,328,200 | $43,115,200 | |
TERMINALS | 2,475 | 2,500 | 1,435 | 6,410 | |
05/30/04 | AMOUNT PLAYED | $339,072,400 | $206,920,200 | $112,276,800 | $658,269,400 |
AMOUNT WON | $313,645,500 | $189,335,500 | $101,972,000 | $604,953,000 | |
NET PROCEEDS | $25,426,900 | $17,584,700 | $10,304,800 | $53,316,400 | |
TERMINALS | 2,475 | 2,500 | 1,435 | 6,410 | |
06/27/04 | AMOUNT PLAYED | $268,796,500 | $171,826,100 | $95,157,900 | $535,780,500 |
AMOUNT WON | $248,042,300 | $157,913,100 | $86,509,200 | $492,464,600 | |
NET PROCEEDS | $20,754,200 | $13,913,000 | $8,648,700 | $43,315,900 | |
TERMINALS | 2,475 | 2,500 | 1,435 | 6,410 | |
07/25/04 | AMOUNT PLAYED | $275,777,900 | $188,567,900 | $93,982,000 | $558,327,800 |
AMOUNT WON | $254,261,800 | $172,378,000 | $85,800,400 | $512,440,200 | |
NET PROCEEDS | $21,516,100 | $16,189,900 | $8,181,600 | $45,887,600 | |
TERMINALS | 2,475 | 2,500 | 1,435 | 6,410 | |
08/29/04 | AMOUNT PLAYED | $329,710,400 | $220,458,900 | $117,663,800 | $667,833,100 |
AMOUNT WON | $303,882,400 | $201,486,100 | $107,169,600 | $612,538,100 | |
NET PROCEEDS | $25,828,000 | $18,972,800 | $10,494,200 | $55,295,000 | |
TERMINALS | 2,475 | 2,500 | 1,435 | 6,410 | |
09/26/04 | AMOUNT PLAYED | $266,158,200 | $178,950,900 | $99,775,900 | $544,885,000 |
AMOUNT WON | $245,539,700 | $164,313,300 | $90,786,400 | $500,639,400 | |
NET PROCEEDS | $20,618,500 | $14,637,600 | $8,989,500 | $44,245,600 | |
TERMINALS | 2,500 | 2,500 | 1,435 | 6,435 | |
10/31/04 | AMOUNT PLAYED | $326,807,100 | $213,936,000 | $114,330,000 | $655,073,100 |
AMOUNT WON | $301,223,600 | $195,768,400 | $104,300,400 | $601,292,400 | |
NET PROCEEDS | $25,583,500 | $18,167,600 | $10,029,600 | $53,780,700 | |
TERMINALS | 2,500 | 2,500 | 1,435 | 6,435 | |
11/28/04 | AMOUNT PLAYED | $247,249,900 | $173,742,200 | $85,391,900 | $506,384,000 |
AMOUNT WON | $228,071,500 | $158,981,400 | $77,685,400 | $464,738,300 | |
NET PROCEEDS | $19,178,400 | $14,760,800 | $7,706,500 | $41,645,700 | |
TERMINALS | 2,500 | 2,500 | 1,435 | 6,435 | |
12/26/04 | AMOUNT PLAYED | $217,436,800 | $142,970,900 | $68,570,100 | $428,977,800 |
AMOUNT WON | $200,426,400 | $131,087,900 | $62,534,900 | $394,049,200 | |
NET PROCEEDS | $17,010,400 | $11,883,000 | $6,035,200 | $34,928,600 | |
TERMINALS | 2,500 | 2,500 | 1,435 | 6,435 |
Back to Top