DELAWARE VIDEO LOTTERY
2003 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/26/2003 | AMOUNT PLAYED | $219,901,200 | $146,301,600 | $81,133,900 | $447,336,700 |
AMOUNT WON | $202,576,300 | $133,931,900 | $73,992,400 | $410,500,600 | |
NET PROCEEDS | $17,324,900 | $12,369,700 | $7,141,500 | $36,836,100 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
02/23/2003 | AMOUNT PLAYED | $211,954,300 | $132,159,900 | $76,815,800 | $420,930,000 |
AMOUNT WON | $195,616,200 | $121,290,500 | $70,163,800 | $387,070,500 | |
NET PROCEEDS | $16,338,100 | $10,869,400 | $6,652,000 | $33,859,500 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
03/30/2003 | AMOUNT PLAYED | $299,150,900 | $192,297,900 | $118,337,800 | $609,786,600 |
AMOUNT WON | $276,074,200 | $175,950,700 | $108,026,100 | $560,051,000 | |
NET PROCEEDS | $23,076,700 | $16,347,200 | $10,311,700 | $49,735,600 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
04/27/2003 | AMOUNT PLAYED | $243,313,800 | $154,928,500 | $90,429,000 | $488,671,300 |
AMOUNT WON | $224,835,900 | $142,008,000 | $82,873,200 | $449,717,100 | |
NET PROCEEDS | $18,477,900 | $12,920,500 | $7,555,800 | $38,954,200 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
05/25/2003 | AMOUNT PLAYED | $246,770,500 | $153,814,000 | $97,912,800 | $498,497,300 |
AMOUNT WON | $227,878,700 | $140,833,200 | $89,671,100 | $458,383,000 | |
NET PROCEEDS | $18,891,800 | $12,980,800 | $8,241,700 | $40,114,300 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
06/29/2003 | AMOUNT PLAYED | $299,407,300 | $201,583,900 | $123,363,800 | $624,355,000 |
AMOUNT WON | $276,963,600 | $184,582,600 | $112,744,200 | $574,290,400 | |
NET PROCEEDS | $22,443,700 | $17,001,300 | $10,619,600 | $50,064,600 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
07/27/2003 | AMOUNT PLAYED | $261,517,400 | $173,924,900 | $87,253,700 | $522,696,000 |
AMOUNT WON | $241,402,300 | $159,257,600 | $79,548,900 | $480,208,800 | |
NET PROCEEDS | $20,115,100 | $14,667,300 | $7,704,800 | $42,487,200 | |
TERMINALS | 2,000 | 2,000 | 1,432 | 5,432 | |
08/31/2003 | AMOUNT PLAYED | $326,303,400 | $214,427,600 | $120,405,600 | $661,136,600 |
AMOUNT WON | $301,348,500 | $196,527,500 | $109,610,900 | $607,486,900 | |
NET PROCEEDS | $24,954,900 | $17,900,100 | $10,794,700 | $53,649,700 | |
TERMINALS | 2,000 | 2,000 | 1,435 | 5,435 | |
09/28/2003 | AMOUNT PLAYED | $227,504,800 | $154,330,800 | $90,326,800 | $472,162,400 |
AMOUNT WON | $210,073,900 | $141,101,800 | $82,298,500 | $433,474,200 | |
NET PROCEEDS | $17,430,900 | $13,229,000 | $8,028,300 | $38,688,200 | |
TERMINALS | 2,007 | 2,000 | 1,435 | 5,442 | |
10/26/2003 | AMOUNT PLAYED | $235,535,300 | $153,558,000 | $89,599,700 | $478,693,000 |
AMOUNT WON | $217,821,900 | $140,510,300 | $81,498,000 | $439,830,200 | |
NET PROCEEDS | $17,713,400 | $13,047,700 | $8,101,700 | 38,862,800 | |
TERMINALS | 2,021 | 2,000 | 1,435 | 5,456 | |
11/30/2003 | AMOUNT PLAYED | $291,706,800 | $184,943,400 | $105,740,800 | $582,391,000 |
AMOUNT WON | $269,478,300 | $169,435,200 | $96,298,700 | $535,212,200 | |
NET PROCEEDS | $22,228,500 | $15,508,200 | $9,442,100 | $47,178,800 | |
TERMINALS | 2,089 | 2,000 | 1,435 | 5,524 | |
12/28/2003 | AMOUNT PLAYED | $194,815,300 | $128,434,300 | $67,845,700 | $391,095,300 |
AMOUNT WON | $179,921,700 | $117,864,400 | $61,740,500 | $359,526,600 | |
NET PROCEEDS | $14,893,600 | $10,569,900 | $6,105,200 | $31,568,700 | |
TERMINALS | 2,184 | 2,064 | 1,435 | 5,683 |
Back to Top