DELAWARE VIDEO LOTTERY
2002 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/27/2002 | AMOUNT PLAYED | $257,888,300 | $151,164,600 | $82,642,000 | $491,694,900 |
AMOUNT WON | $238,419,800 | $138,432,400 | $74,862,800 | $451,715,000 | |
NET PROCEEDS | $19,468,500 | $12,732,200 | $7,779,200 | $39,979,900 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
02/24/2002 | AMOUNT PLAYED | $297,118,400 | $177,194,600 | $99,084,500 | $573,397,500 |
AMOUNT WON | $274,324,000 | $162,227,200 | $89,878,100 | $526,429,300 | |
NET PROCEEDS | $22,794,400 | $14,967,400 | $9,206,400 | $46,968,200 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
3/31/2002 | AMOUNT PLAYED | $360,607,800 | $213,788,500 | $118,553,200 | $692,949,500 |
AMOUNT WON | $333,579,400 | $195,781,000 | $107,430,000 | $636,790,400 | |
NET PROCEEDS | $27,028,400 | $18,007,500 | $11,123,200 | $56,159,100 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
04/28/2002 | AMOUNT PLAYED | $299,429,000 | $179,830,400 | $97,021,300 | $576,280,700 |
AMOUNT WON | $276,940,600 | $164,593,200 | $87,737,200 | $529,271,000 | |
NET PROCEEDS | $22,488,400 | $15,237,200 | $9,284,100 | $47,009,700 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
05/26/2002 | AMOUNT PLAYED | $285,081,600 | $176,111,600 | $93,355,400 | $554,548,600 |
AMOUNT WON | $263,855,200 | $161,520,700 | $84,390,800 | $509,766,700 | |
NET PROCEEDS | $21,226,400 | $14,590,900 | $8,964,600 | $44,781,900 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
06/30/2002 | AMOUNT PLAYED | $342,641,300 | $217,475,100 | $120,654,500 | $680,770,900 |
AMOUNT WON | $316,451,000 | $198,896,400 | $109,312,100 | $624,659,500 | |
NET PROCEEDS | $26,190,300 | $18,578,700 | $11,342,400 | $56,111,400 | |
TERMINALS | 2,000 | 2,000 | 1,327 | 5,327 | |
07/28/2002 | AMOUNT PLAYED | $280,744,800 | $194,348,200 | $89,860,900 | $564,953,900 |
AMOUNT WON | $259,258,000 | $177,915,800 | $81,341,400 | $518,515,200 | |
NET PROCEEDS | $21,486,800 | $16,432,400 | $8,519,500 | $46,438,700 | |
TERMINALS | 2,000 | 2,000 | 1,327 | 5,327 | |
08/25/2002 | AMOUNT PLAYED | $275,459,100 | $185,511,300 | $97,597,500 | $558,567,900 |
AMOUNT WON | $253,916,500 | $170,083,400 | $88,665,500 | $512,665,400 | |
NET PROCEEDS | $21,542,600 | $15,427,900 | $8,932,000 | $45,902,500 | |
TERMINALS | 2,000 | 2,000 | 1,314 | 5,314 | |
nbsp; | |||||
09/29/2002 | AMOUNT PLAYED | $343,400,600 | $234,050,100 | $124,565,000 | $702,015,700 |
AMOUNT WON | $317,105,000 | $214,633,600 | $113,275,100 | $645,013,700 | |
NET PROCEEDS | $26,295,600 | $19,416,500 | $11,289,900 | $57,002,000 | |
TERMINALS | 2,000 | 2,000 | 1,428 | 5,428 | |
10/27/2002 | AMOUNT PLAYED | $260,349,100 | $174,573,200 | $97,746,100 | $532,668,400 |
AMOUNT WON | $240,394,900 | $160,191,700 | $89,157,500 | $489,744,100 | |
NET PROCEEDS | $19,954,200 | $14,381,500 | $8,588,600 | $42,924,300 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
11/24/2002 | AMOUNT PLAYED | $264,174,800 | $166,809,800 | $91,898,900 | $522,883,500 |
AMOUNT WON | $243,558,900 | $153,010,400 | $83,898,900 | $480,468,200 | |
NET PROCEEDS | $20,615,900 | $13,799,400 | $8,000,000 | $42,415,300 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 | |
12/29/2002 | AMOUNT PLAYED | $252,990,300 | $163,591,900 | $88,114,700 | $504,696,900 |
AMOUNT WON | $233,872,800 | $150,270,000 | $80,337,200 | $464,480,000 | |
NET PROCEEDS | $19,117,500 | $13,321,900 | $7,777,500 | $40,216,900 | |
TERMINALS | 2,000 | 2,000 | 1,430 | 5,430 |
Back to Top