DELAWARE VIDEO LOTTERY
2001 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
01/28/2001 | AMOUNT PLAYED | $251,183,300 | $131,929,900 | $64,165,300 | $447,278,500 |
AMOUNT WON | $232,517,200 | $120,794,000 | $58,124,800 | $411,436,000 | |
NET PROCEEDS | $18,666,100 | $11,135,900 | $6,040,500 | $35,842,500 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
02/25/2001 | AMOUNT PLAYED | $281,343,400 | $158,301,800 | $76,717,800 | $516,363,000 |
AMOUNT WON | $260,140,600 | $144,673,900 | $69,396,300 | $474,210,800 | |
NET PROCEEDS | $21,202,800 | $13,627,900 | $7,321,500 | $42,152,200 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
03/25/2001 | AMOUNT PLAYED | $279,204,800 | $158,156,200 | $78,274,900 | $515,635,900 |
AMOUNT WON | $258,350,600 | $144,749,100 | $70,601,200 | $473,700,900 | |
NET PROCEEDS | $20,854,200 | $13,407,100 | $7,673,700 | $41,935,000 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
04/29/2001 | AMOUNT PLAYED | $346,634,400 | $195,030,500 | $96,735,300 | $638,400,200 |
AMOUNT WON | $320,948,300 | $178,727,200 | $87,825,900 | $587,501,400 | |
NET PROCEEDS | $25,686,100 | $16,303,300 | $8,909,400 | $50,898,800 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
05/27/2001 | AMOUNT PLAYED | $277,573,100 | $149,452,200 | $77,632,900 | $504,658,200 |
AMOUNT WON | $256,961,300 | $136,754,500 | $70,300,300 | $464,016,100 | |
NET PROCEEDS | $20,611,800 | $12,697,700 | $7,332,600 | $40,642,100 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
06/24/2001 | AMOUNT PLAYED | $273,882,200 | $153,374,800 | $81,503,800 | $508,760,800 |
AMOUNT WON | $253,665,300 | $140,523,200 | $73,870,000 | $468,058,500 | |
NET PROCEEDS | $20,216,900 | $12,851,600 | $7,633,800 | $40,702,300 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
07/29/2001 | AMOUNT PLAYED | $351,459,400 | $210,103,800 | $90,993,700 | $652,556,900 |
AMOUNT WON | $324,639,500 | $192,304,200 | $82,307,000 | $599,250,700 | |
NET PROCEEDS | $26,819,900 | $17,799,600 | $8,686,700 | $53,306,200 | |
TERMINALS | 2,000 | 2,000 | 1,151 | 5,151 | |
08/26/2001 | AMOUNT PLAYED | $286,833,300 | $167,296,900 | $82,523,900 | $536,654,100 |
AMOUNT WON | $265,598,300 | $153,106,100 | $74,752,500 | $493,456,900 | |
NET PROCEEDS | $21,235,000 | $14,190,800 | $7,771,400 | $43,197,200 | |
TERMINALS | 2,000 | 2,000 | 1,257 | 5,257 | |
09/30/2001 | AMOUNT PLAYED | $332,444,400 | $191,288,600 | $103,745,700 | $627,478,700 |
AMOUNT WON | $307,149,000 | $174,846,600 | $93,986,100 | $575,981,700 | |
NET PROCEEDS | $25,295,400 | $16,442,000 | $9,759,600 | $51,497,000 | |
TERMINALS | 2,000 | 2,000 | 1,257 | 5,257 | |
10/28/2001 | AMOUNT PLAYED | $267,051,100 | $148,023,100 | $82,291,300 | $497,365,500 |
AMOUNT WON | $247,313,000 | $135,356,900 | $74,561,500 | $457,231,400 | |
NET PROCEEDS | $19,738,100 | $12,666,200 | $7,729,800 | $40,134,100 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
11/25/2001 | AMOUNT PLAYED | $262,985,800 | $151,795,200 | $83,075,400 | $497,856,400 |
AMOUNT WON | $242,830,300 | $138,730,400 | $75,351,400 | $456,912,100 | |
NET PROCEEDS | $20,155,500 | $13,064,800 | $7,724,000 | $40,944,300 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 | |
12/30/2001 | AMOUNT PLAYED | $298,832,600 | $168,552,700 | $92,968,700 | $560,354,000 |
AMOUNT WON | $276,193,200 | $154,365,900 | $84,406,700 | $514,965,800 | |
NET PROCEEDS | $22,639,400 | $14,186,800 | $8,562,000 | $45,388,200 | |
TERMINALS | 2,000 | 2,000 | 1,277 | 5,277 |
Back to Top