DELAWARE VIDEO LOTTERY
1998 MONTHLY DATA SUMMARY (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |
1/25/98 | AMOUNT PLAYED | $ 163,103,800 | $ 90,152,800 | $ 45,452,200 | $298,708,800 |
AMOUNT WON | $ 150,949,800 | $ 82,128,000 | $ 41,012,200 | $ 274,090,000 | |
NET PROCEEDS | $ 12,154,000 | $ 8,024,800 | $ 4,440,000 | $ 24,618,800 | |
TERMINALS | 1000 | 1000 | 580 | 2580 | |
2/22/98 | AMOUNT PLAYED | $ 171,271,300 | $ 95,464,700 | $ 48,320,000 | $ 315,056,000 |
AMOUNT WON | $ 157,933,000 | $ 86,963,700 | $ 43,517,200 | $ 288,413,900 | |
NET PROCEEDS | $ 13,338,300 | $ 8,501,000 | $ 4,802,800 | $ 26,642,100 | |
TERMINALS | 1000 | 1000 | 580 | 2580 | |
3/29/98 | AMOUNT PLAYED | $ 218,797,400 | $ 126,770,500 | $ 64,992,900 | $ 410,560,800 |
AMOUNT WON | $ 202,313,200 | $ 115,769,600 | $ 58,583,900 | $ 376,666,700 | |
NET PROCEEDS | $ 16,484,200 | $ 11,000,900 | $ 6,409,000 | $ 33,894,100 | |
TERMINALS | 1000 | 1000 | 580 | 2580 | |
4/26/98 | AMOUNT PLAYED | $ 176,110,600 | $ 98,113,400 | $ 48,879,100 | $ 323,103,100 |
AMOUNT WON | $ 162,853,000 | $ 89,530,500 | $ 43,997,200 | $ 296,380,700 | |
NET PROCEEDS | $ 13,257,600 | $ 8,582,900 | $ 4,881,900 | $ 26,722,400 | |
TERMINALS | 1000 | 1000 | 580 | 2580 | |
5/31/98 | AMOUNT PLAYED | $ 224,561,000 | $ 124,502,400 | $ 63,217,000 | $ 412,280,400 |
AMOUNT WON | $ 207,347,400 | $ 113,630,300 | $ 56,975,200 | $ 377,952,900 | |
NET PROCEEDS | $ 17,213,600 | $ 10,872,100 | $ 6,241,800 | $ 34,327,500 | |
TERMINALS | 1000 | 1000 | 702 | 2702 | |
6/28/98 | AMOUNT PLAYED | $ 173,055,700 | $ 96,544,000 | $ 53,224,900 | $ 322,824,600 |
AMOUNT WON | $ 159,995,900 | $ 88,031,100 | $ 48,080,100 | $ 296,107,100 | |
NET PROCEEDS | $ 13,059,800 | $ 8,512,900 | $ 5,144,800 | $ 26,717,500 | |
TERMINALS | 1000 | 1000 | 702 | 2702 | |
7/26/98 | AMOUNT PLAYED | $ 186,537,000 | $ 108,607,000 | $ 55,104,300 | $ 350,248,300 |
AMOUNT WON | $ 172,316,600 | $ 99,186,800 | $ 49,510,700 | $ 321,014,100 | |
NET PROCEEDS | $ 14,220,400 | $ 9,420,200 | $ 5,593,600 | $ 29,234,200 | |
TERMINALS | 1000 | 1000 | 702 | 2702 | |
8/30/98 | AMOUNT PLAYED | $ 224,114,900 | $ 136,026,200 | $ 69,952,200 | $ 430,093,300 |
AMOUNT WON | $ 207,081,900 | $ 123,941,200 | $ 63,148,800 | $ 394,171,900 | |
NET PROCEEDS | $ 17,033,000 | $ 12,085,000 | $ 6,803,400 | $ 35,921,400 | |
TERMINALS | 1000 | 1025 | 702 | 2727 | |
9/27/98 | AMOUNT PLAYED | $ 173,295,000 | $ 104,057,900 | $ 56,071,600 | $ 333,424,500 |
AMOUNT WON | $ 160,032,100 | $ 94,878,800 | $ 50,439,300 | $ 305,350,200 | |
NET PROCEEDS | $ 13,262,900 | $ 9,179,100 | $ 5,632,300 | $ 28,074,300 | |
TERMINALS | 1000 | 1070 | 702 | 2772 | |
10/25/98 | AMOUNT PLAYED | $ 174,728,900 | $ 100,260,200 | $ 53,129,600 | $ 328,118,700 |
AMOUNT WON | $ 161,405,300 | $ 91,593,700 | $ 47,820,000 | $ 300,819,000 | |
NET PROCEEDS | $ 13,323,600 | $ 8,666,500 | $ 5,309,600 | $ 27,299,700 | |
TERMINALS | 1000 | 1100 | 702 | 2802 | |
11/29/98 | AMOUNT PLAYED | $ 207,936,800 | $ 122,960,400 | $ 65,353,200 | $ 396,250,400 |
AMOUNT WON | $ 191,589,000 | $ 111,868,300 | $ 58,949,400 | $ 362,406,700 | |
NET PROCEEDS | $ 16,347,800 | $ 11,092,100 | $ 6,403,800 | $ 33,843,700 | |
TERMINALS | 1004 | 1100 | 702 | 2806 | |
12/27/98 | AMOUNT PLAYED | $ 153,526,400 | $ 82,387,400 | $ 41,558,900 | $ 277,472,700 |
AMOUNT WON | $ 141,319,400 | $ 75,209,500 | $ 37,418,300 | $ 253,947,200 | |
NET PROCEEDS | $ 12,207,000 | $ 7,177,900 | $ 4,140,600 | $ 23,525,500 | |
TERMINALS | 1198 | 1082 | 702 | 2982 |
Back to Top