DELAWARE VIDEO LOTTERY

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2024 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING VIDEO DATA TYPE DELAWARE PARK % BALLY’S DOVER % HARRINGTON % TOTAL %
7/30/2023 # TERMINALS 1854 2020 1321 5195
AMOUNT PLAYED $159,557,097 $156,857,398 $101,011,379 $417,425,874
AMOUNT WON $146,043,703 92% $144,419,283 92% $93,338,861 92% $383,801,847 92%
NET PROCEEDS $13,513,395 $12,438,115 $7,672,518 $33,624,028
STATE SHARE ** $5,141,515 38% $4,733,133 38% $2,844,941 37% $12,719,589 38%
VENDOR FEES* $1,089,398 8% $995,049 8% $615,880 8% $2,700,327 8%
PURSES* $1,538,332 11% $1,411,726 11% $870,831 11% $3,820,889 11%
TRACK COMMISSIONS $5,744,150 43% $5,298,206 43% $3,340,865 44% $14,383,221 43%
8/27/2023 # TERMINALS 1861 2014 1321 5196
AMOUNT PLAYED $147,179,762 $143,029,578 $103,187,156 $393,396,496
AMOUNT WON $134,764,812 92% $131,476,591 92% $94,922,072 92% $361,163,475 92%
NET PROCEEDS $12,414,949 $11,552,987 $8,265,083 $32,233,019
STATE SHARE ** $4,723,660 38% $4,397,615 38% $3,066,188 37% $12,187,463 38%
VENDOR FEES* $1,000,503 8% $924,239 8% $663,371 8% $2,588,113 8%
PURSES* $1,225,309 10% $1,311,264 11% $938,087 11% $3,474,660 11%
TRACK COMMISSIONS $5,465,477 44% $4,919,870 43% $3,597,437 44% $13,982,784 43%
9/24/2023 # TERMINALS 1865 2010 1324 5199
AMOUNT PLAYED $145,292,539 $130,821,086 $99,464,377 $375,578,002
AMOUNT WON $133,423,929 92% $120,173,143 92% $91,378,750 92% $344,975,822 92%
NET PROCEEDS $11,868,611 $10,647,943 $8,085,627 $30,602,181
STATE SHARE ** $4,516,002 38% $4,052,536 38% $3,000,003 37% $11,568,541 38%
VENDOR FEES* $956,559 8% $851,835 8% $648,418 8% $2,456,812 8%
PURSES* $1,139,387 10% $1,208,542 11% $917,719 11% $3,265,648 11%
TRACK COMMISSIONS $5,256,663 44% $4,535,030 43% $3,519,488 44% $13,311,181 43%
10/29/2023 # TERMINALS 1847 2006 1239 5092
AMOUNT PLAYED $175,265,552 $165,801,760 $116,669,902 $457,737,214
AMOUNT WON $160,171,494 91% $151,950,888 92% $106,962,518 92% $419,084,900 92%
NET PROCEEDS $15,094,058 $13,850,873 $9,707,385 $38,652,316
STATE SHARE $5,742,214 38% $5,272,277 38% $3,601,759 37% $14,616,250 38%
VENDORS $1,218,826 8% $1,108,070 8% $778,418 8% $3,105,314 8%
PURSES $1,449,030 10% $1,572,074 11% $1,101,788 11% $4,122,892 11%
TRACK COMMISSIONS $6,683,989 44% $5,898,452 43% $4,225,420 44% $16,807,861 43%
11/26/2023 # TERMINALS 1896 2003 1239 5138
AMOUNT PLAYED $140,108,528 $136,337,655 $97,354,506 $373,800,689
AMOUNT WON $128,156,516 91% $125,718,579 92% $89,640,986 92% $343,516,081 92%
NET PROCEEDS $11,952,012 $10,619,077 $7,713,520 $30,284,609
STATE SHARE $4,546,837 38% $4,041,795 38% $2,861,598 37% $11,450,230 38%
VENDORS $965,172 8% $849,526 8% $619,020 8% $2,433,718 8%
PURSES $1,397,393 12% $1,580,265 15% $1,250,485 16% $4,228,143 14%
TRACK COMMISSIONS $5,042,610 42% $4,147,490 39% $2,982,417 39% $12,172,517 40%
12/31/2023 # TERMINALS 1890 2026 1240 5156
AMOUNT PLAYED $180,179,107 $173,009,083 $113,914,474 $467,102,664
AMOUNT WON $164,517,247 91% $159,050,775 92% $104,440,114 92% $428,008,136 92%
NET PROCEEDS $15,661,859 $13,958,308 $9,474,360 $39,094,527
STATE SHARE $5,959,024 38% $5,313,054 38% $3,515,534 37% $14,787,612 38%
VENDORS $1,262,525 8% $1,116,665 8% $760,300 8% $3,139,490 8%
PURSES $1,503,539 10% $1,584,268 11% $1,075,340 11% $4,163,147 11%
TRACK COMMISSIONS $6,936,772 44% $5,944,321 43% $4,123,186 44% $17,004,279 43%
01/28/2024 # TERMINALS 1922 2073 1244 5239
AMOUNT PLAYED $131,356,085 $129,566,834 $86,377,978 $347,300,897
AMOUNT WON $119,798,507 91% $119,430,957 92% $79,657,570 92% $318,887,034 92%
NET PROCEEDS $11,557,578 $10,135,877 $6,720,408 $28,413,863
STATE SHARE $4,397,300 38% $3,858,728 38% $2,494,746 37% $10,750,774 38%
VENDORS $933,396 8% $810,870 8% $539,460 8% $2,283,726 8%
PURSES $1,109,527 10% $1,150,422 11% $762,766 11% $3,022,716 11%
TRACK COMMISSIONS $5,117,354 44% $4,315,856 43% $2,923,436 44% $12,356,646 43%
02/25/2024 # TERMINALS 1922 2073 1230 5225
AMOUNT PLAYED $161,887,109 $148,093,161 $99,568,769 $409,549,039
AMOUNT WON $148,012,211 91% $136,405,520 92% $91,248,243 92% $375,665,974 92%
NET PROCEEDS $13,874,898 $11,687,640 $8,320,526 $33,883,065
STATE SHARE $5,279,616 38% $4,449,485 38% $3,088,763 37% $12,817,863 38%
VENDORS $1,118,413 8% $935,011 8% $667,832 8% $2,721,256 8%
PURSES $1,331,990 10% $1,326,547 11% $944,380 11% $3,602,917 11%
TRACK COMMISSIONS $6,144,879 44% $4,976,597 43% $3,619,552 44% $14,741,028 44%
03/31/2024 # TERMINALS 1924 2078 1311 5313
AMOUNT PLAYED $205,698,841 $172,381,786 $120,261,314 $498,341,940
AMOUNT WON $188,062,840 91% $157,649,131 91% $109,993,174 91% $455,705,144 91%
NET PROCEEDS $17,636,001 $14,732,655 $10,268,140 $42,636,796
STATE SHARE $6,709,347 38% $5,607,086 38% $3,808,429 37% $16,124,862 38%
VENDORS $1,422,572 8% $1,178,612 8% $823,575 8% $3,424,759 8%
PURSES $1,693,056 10% $1,672,156 11% $1,165,434 11% $4,530,646 11%
TRACK COMMISSIONS $7,811,026 44% $6,274,800 43% $4,470,702 44% $18,556,529 44%
04/28/2024 # TERMINALS 1954 2026 1315 5295
AMOUNT PLAYED $164,964,478 $132,032,881 $101,339,113 $398,336,471
AMOUNT WON $151,028,479 92% $120,600,889 91% $92,936,945 92% $364,566,313 92%
NET PROCEEDS $13,935,998 $11,431,992 $8,402,167 $33,770,158
STATE SHARE $5,302,725 38% $4,351,165 38% $3,117,323 37% $12,771,212 38%
VENDORS $1,122,981 8% $914,559 8% $673,918 8% $2,711,459 8%
PURSES $1,337,856 10% $1,297,531 11% $953,646 11% $3,589,033 11%
TRACK COMMISSIONS $6,172,437 44% $4,868,737 43% $3,657,280 44% $14,698,453 44%
05/26/2024 # TERMINALS 1955 2028 1315 5298
AMOUNT PLAYED $167,446,536 $130,683,744 $101,392,707 $399,522,988
AMOUNT WON $153,092,281 91% $119,488,870 91% $93,050,994 92% $365,632,145 92%
NET PROCEEDS $14,354,256 $11,194,874 $8,341,713 $33,890,843
STATE SHARE $5,461,961 38% $4,261,058 38% $3,094,539 37% $12,817,558 38%
VENDORS $1,155,464 8% $895,590 8% $669,230 8% $2,720,283 8%
PURSES $1,378,009 10% $1,270,618 11% $946,784 11% $3,595,411 11%
TRACK COMMISSIONS $6,358,822 44% $4,767,608 43% $3,631,160 44% $14,757,590 44%
06/30/2024 # TERMINALS 1925 2027 1315 5267
AMOUNT PLAYED $194,990,559 $159,731,750 $127,293,291 $482,015,600
AMOUNT WON $178,295,142 91% $146,606,807 92% $117,223,628 92% $442,125,577 92%
NET PROCEEDS $16,695,417 $13,124,943 $10,069,663 $39,890,023
STATE SHARE $6,353,046 38% $4,995,699 38% $3,736,319 37% $15,085,064 38%
VENDORS $1,343,541 8% $1,049,995 8% $808,066 8% $3,201,603 8%
PURSES $1,602,760 10% $1,489,681 11% $1,142,907 11% $4,235,348 11%
TRACK COMMISSIONS $7,396,070 44% $5,589,567 43% $4,382,372 44% $17,368,008 44%
FISCAL YEAR TOTALS # TERMINALS
AMOUNT PLAYED $1,973,926,193 $1,778,346,716 $1,267,834,965 $5,020,107,875
AMOUNT WON $1,805,367,161 91% $1,632,971,433 92% $1,164,793,854 92% $4,603,132,448 92%
NET PROCEEDS $168,559,032 $145,375,283 $103,041,112 $416,975,426
STATE SHARE $64,133,024 38% $55,332,680 38% $38,228,300 37% $157,694,004 38%
VENDORS $13,589,350 8% $11,630,023 8% $8,267,487 8% $33,486,860 8%
PURSES $16,706,187 10% $16,875,095 12% $12,070,166 12% $45,651,448 11%
TRACK COMMISSIONS $74,130,471 44% $61,537,486 42% $44,475,158 43% $180,143,115 43%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top