DELAWARE VIDEO LOTTERY
DISTRIBUTION OF 2021 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | TOTAL | |||||
1/31/2021 | TRACK COMMISSIONS | 6,613,300 | 45% | 5,223,700 | 43% | 3,661,000 | 44% | 15,498,000 | 44% |
PURSE INCREASES | 1,417,600 | 10% | 1,385,100 | 11% | 942,100 | 11% | 3,744,800 | 11% | |
VENDOR FEES* | 1,154,200 | 8% | 945,300 | 8% | 645,500 | 8% | 2,745,000 | 8% | |
STATE SHARE ** | 5,581,500 | 38% | 4,649,400 | 38% | 3,051,900 | 37% | 13,282,800 | 38% | |
NET PROCEEDS | 14,766,600 | 100% | 12,203,500 | 100% | 8,300,500 | 100% | 35,270,600 | 100% | |
2/28/2021 | TRACK COMMISSIONS | 4,506,300 | 45% | 3,917,600 | 43% | 2,815,000 | 44% | 11,238,900 | 44% |
PURSE INCREASES | 965,900 | 10% | 1,035,500 | 11% | 724,100 | 11% | 2,725,500 | 11% | |
VENDOR FEES* | 784,600 | 8% | 706,200 | 8% | 497,100 | 8% | 1,987,900 | 8% | |
STATE SHARE ** | 3,804,600 | 38% | 3,464,000 | 38% | 2,343,500 | 37% | 9,612,100 | 38% | |
NET PROCEEDS | 10,061,400 | 100% | 9,123,300 | 100% | 6,379,700 | 100% | 25,564,400 | 100% | |
3/31/2021 | TRACK COMMISSIONS | 5,727,800 | 45% | 5,068,900 | 43% | 3,616,600 | 44% | 14,413,300 | 44% |
PURSE INCREASES | 1,231,600 | 10% | 1,342,400 | 11% | 932,900 | 11% | 3,506,900 | 11% | |
VENDOR FEES* | 1,003,300 | 8% | 915,800 | 8% | 639,900 | 8% | 2,559,000 | 8% | |
STATE SHARE ** | 4,866,000 | 38% | 4,500,300 | 38% | 3,029,700 | 37% | 12,396,000 | 38% | |
NET PROCEEDS | 12,828,700 | 100% | 11,827,400 | 100% | 8,219,100 | 100% | 32,875,200 | 100% | |
4/30/2021 | TRACK COMMISSIONS | 5,649,800 | 45% | 4,861,800 | 43% | 3,456,200 | 44% | 13,967,800 | 44% |
PURSE INCREASES | 1,212,700 | 10% | 1,285,300 | 11% | 890,700 | 11% | 3,388,700 | 11% | |
VENDOR FEES* | 984,800 | 8% | 877,800 | 8% | 610,400 | 8% | 2,473,000 | 8% | |
STATE SHARE ** | 4,785,700 | 38% | 4,299,400 | 38% | 2,890,000 | 37% | 11,975,100 | 38% | |
NET PROCEEDS | 12,633,000 | 100% | 11,324,300 | 100% | 7,847,300 | 100% | 31,804,600 | 100% | |
5/31/2021 | TRACK COMMISSIONS | 7,219,600 | 45% | 6,062,100 | 43% | 4,531,000 | 44% | 17,812,700 | 44% |
PURSE INCREASES | 1,552,500 | 10% | 1,603,600 | 11% | 1,170,300 | 11% | 4,326,400 | 11% | |
VENDOR FEES* | 1,265,200 | 8% | 1,093,900 | 8% | 801,900 | 8% | 3,161,000 | 8% | |
STATE SHARE ** | 6,134,600 | 38% | 5,368,900 | 38% | 3,808,200 | 37% | 15,311,700 | 38% | |
NET PROCEEDS | 16,171,900 | 100% | 14,128,500 | 100% | 10,311,400 | 100% | 40,611,800 | 100% | |
6/30/2021 | TRACK COMMISSIONS | 5,782,300 | 44% | 4,886,600 | 43% | 3,573,500 | 44% | 14,242,400 | 44% |
PURSE INCREASES | 1,248,100 | 10% | 1,297,100 | 11% | 928,300 | 11% | 3,473,500 | 11% | |
VENDOR FEES* | 1,013,300 | 8% | 884,600 | 8% | 634,400 | 8% | 2,532,300 | 8% | |
STATE SHARE ** | 4,957,900 | 38% | 4,359,600 | 38% | 3,042,700 | 37% | 12,360,200 | 38% | |
NET PROCEEDS | 13,001,600 | 100% | 11,427,900 | 100% | 8,178,900 | 100% | 32,608,400 | 100% | |
7/31/2021 | TRACK COMMISSIONS | 5,462,000 | 45% | 4,592,700 | 43% | 2,919,400 | 44% | 12,974,100 | 44% |
PURSE INCREASES | 1,170,900 | 10% | 1,210,400 | 11% | 753,100 | 11% | 3,134,400 | 11% | |
VENDOR FEES* | 950,700 | 8% | 825,400 | 8% | 515,800 | 8% | 2,291,900 | 8% | |
STATE SHARE ** | 4,612,800 | 38% | 4,035,600 | 38% | 2,447,200 | 37% | 11,095,600 | 38% | |
NET PROCEEDS | 12,196,400 | 100% | 10,664,100 | 100% | 6,635,500 | 100% | 29,496,000 | 100% | |
8/31/2021 | TRACK COMMISSIONS | 7,306,300 | 45% | 6,384,100 | 43% | 4,292,000 | 44% | 17,982,400 | 44% |
PURSE INCREASES | 1,568,900 | 10% | 1,687,100 | 11% | 1,109,100 | 11% | 4,365,100 | 11% | |
VENDOR FEES* | 1,273,300 | 8% | 1,150,000 | 8% | 759,400 | 8% | 3,182,700 | 8% | |
STATE SHARE ** | 6,194,800 | 38% | 5,643,100 | 38% | 3,610,800 | 37% | 15,448,700 | 38% | |
NET PROCEEDS | 16,343,300 | 100% | 14,864,300 | 100% | 9,771,300 | 100% | 40,978,900 | 100% | |
9/30/2021 | TRACK COMMISSIONS | 5,467,100 | 45% | 4,479,300 | 43% | 3,659,400 | 44% | 13,605,800 | 44% |
PURSE INCREASES | 1,170,400 | 10% | 1,181,600 | 11% | 943,900 | 11% | 3,295,900 | 11% | |
VENDOR FEES* | 949,600 | 8% | 806,100 | 8% | 646,100 | 8% | 2,401,800 | 8% | |
STATE SHARE ** | 4,604,800 | 38% | 3,944,000 | 38% | 3,066,900 | 37% | 11,615,700 | 38% | |
NET PROCEEDS | 12,191,900 | 100% | 10,411,000 | 100% | 8,316,300 | 100% | 30,919,200 | 100% | |
10/31/2021 | TRACK COMMISSIONS | 6,771,400 | 45% | 5,813,700 | 43% | 4,486,300 | 44% | 17,071,400 | 44% |
PURSE INCREASES | 1,455,500 | 10% | 1,534,300 | 11% | 1,156,500 | 11% | 4,146,300 | 11% | |
VENDOR FEES* | 1,191,700 | 8% | 1,053,900 | 8% | 795,300 | 8% | 3,040,900 | 8% | |
STATE SHARE ** | 5,743,100 | 38% | 5,115,900 | 38% | 3,751,500 | 37% | 14,610,500 | 38% | |
NET PROCEEDS | 15,161,700 | 100% | 13,517,800 | 100% | 10,189,600 | 100% | 38,869,100 | 100% | |
11/30/2021 | TRACK COMMISSIONS | 5,392,900 | 45% | 4,696,400 | 43% | 3,476,700 | 44% | 13,566,000 | 44% |
PURSE INCREASES | 1,159,400 | 10% | 1,242,800 | 11% | 898,900 | 11% | 3,301,100 | 11% | |
VENDOR FEES* | 975,900 | 8% | 878,900 | 8% | 636,400 | 8% | 2,491,200 | 8% | |
STATE SHARE ** | 4,549,100 | 38% | 4,131,600 | 38% | 2,908,000 | 37% | 11,588,700 | 37% | |
NET PROCEEDS | 12,077,300 | 100% | 10,949,700 | 100% | 7,920,000 | 100% | 30,947,000 | 100% | |
12/31/2021 | TRACK COMMISSIONS | 5,058,600 | 44% | 4,176,100 | 43% | 3,021,700 | 44% | 12,256,400 | 43% |
PURSE INCREASES | 1,096,700 | 10% | 1,113,600 | 11% | 788,400 | 11% | 2,998,700 | 11% | |
VENDOR FEES* | 921,800 | 8% | 787,500 | 8% | 557,300 | 8% | 2,266,600 | 8% | |
STATE SHARE ** | 4,346,600 | 38% | 3,734,600 | 38% | 2,578,500 | 37% | 10,659,700 | 38% | |
NET PROCEEDS | 11,423,700 | 100% | 9,811,800 | 100% | 6,945,900 | 100% | 28,181,400 | 100% | |
* Central computer and terminal equipment
** Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top