DELAWARE VIDEO LOTTERY
DISTRIBUTION OF 2015 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |||||
01/25/15 | TRACK COMMISSIONS | 4,208,300 | 43% | 4,353,800 | 42% | 2,606,700 | 43% | 11,168,800 | 43% |
PURSE INCREASES | 872,800 | 9% | 1,113,400 | 11% | 646,700 | 11% | 2,632,900 | 10% | |
VENDOR FEES* | 711,800 | 7% | 751,200 | 7% | 438,400 | 7% | 1,901,400 | 7% | |
STATE SHARE ** | 3,904,900 | 40% | 4,139,100 | 40% | 2,323,700 | 39% | 10,367,700 | 40% | |
NET PROCEEDS | 9,697,800 | 100% | 10,357,500 | 100% | 6,015,500 | 100% | 26,070,800 | 100% | |
02/22/15 | TRACK COMMISSIONS | 4,306,900 | 43% | 3,979,600 | 42% | 2,543,500 | 43% | 10,830,000 | 43% |
PURSE INCREASES | 901,600 | 9% | 1,032,000 | 11% | 642,900 | 11% | 2,576,500 | 10% | |
VENDOR FEES* | 739,300 | 7% | 704,300 | 7% | 435,400 | 7% | 1,879,000 | 7% | |
STATE SHARE ** | 4,069,800 | 41% | 3,884,200 | 40% | 2,358,200 | 39% | 10,312,200 | 40% | |
NET PROCEEDS | 10,017,600 | 100% | 9,600,100 | 100% | 5,980,000 | 100% | 25,597,700 | 100% | |
03/29/15 | TRACK COMMISSIONS | 5,977,600 | 43% | 5,796,700 | 41% | 3,620,000 | 42% | 15,394,300 | 42% |
PURSE INCREASES | 1,256,600 | 9% | 1,511,200 | 11% | 921,600 | 11% | 3,689,400 | 10% | |
VENDOR FEES* | 1,033,200 | 7% | 1,025,700 | 7% | 628,800 | 7% | 2,687,700 | 7% | |
STATE SHARE ** | 5,694,600 | 41% | 5,723,800 | 41% | 3,402,600 | 40% | 14,821,000 | 41% | |
NET PROCEEDS | 13,962,000 | 100% | 14,057,400 | 100% | 8,573,000 | 100% | 36,592,400 | 100% | |
04/26/15 | TRACK COMMISSIONS | 4,569,800 | 43% | 4,379,400 | 41% | 2,722,400 | 42% | 11,671,600 | 42% |
PURSE INCREASES | 967,100 | 9% | 1,152,900 | 11% | 701,000 | 11% | 2,821,000 | 10% | |
VENDOR FEES* | 793,200 | 7% | 782,400 | 7% | 478,600 | 7% | 2,054,200 | 7% | |
STATE SHARE ** | 4,415,700 | 41% | 4,409,900 | 41% | 2,618,800 | 40% | 11,444,400 | 41% | |
NET PROCEEDS | 10,745,800 | 100% | 10,724,600 | 100% | 6,520,800 | 100% | 27,991,200 | 100% | |
05/31/15 | TRACK COMMISSIONS | 5,928,100 | 43% | 5,516,700 | 42% | 3,551,600 | 43% | 14,996,400 | 43% |
PURSE INCREASES | 1,232,900 | 9% | 1,421,000 | 11% | 892,600 | 11% | 3,546,500 | 10% | |
VENDOR FEES* | 1,007,800 | 7% | 965,100 | 7% | 608,700 | 7% | 2,581,600 | 7% | |
STATE SHARE ** | 5,530,200 | 40% | 5,316,300 | 40% | 3,250,300 | 39% | 14,096,800 | 40% | |
NET PROCEEDS | 13,699,000 | 100% | 13,219,100 | 100% | 8,303,200 | 100% | 35,221,300 | 100% | |
06/28/15 | TRACK COMMISSIONS | 4,593,600 | 43% | 3,889,100 | 42% | 2,617,900 | 42% | 11,100,600 | 42% |
PURSE INCREASES | 961,000 | 9% | 1,007,100 | 11% | 701,500 | 11% | 2,669,600 | 10% | |
VENDOR FEES* | 786,300 | 7% | 684,400 | 7% | 460,000 | 7% | 1,930,700 | 7% | |
STATE SHARE ** | 4,336,700 | 41% | 3,788,000 | 40% | 2,467,300 | 40% | 10,592,000 | 41% | |
NET PROCEEDS | 10,677,600 | 100% | 9,368,600 | 100% | 6,246,700 | 100% | 26,292,900 | 100% | |
07/26/15 | TRACK COMMISSIONS | 4,726,700 | 43% | 4,708,800 | 41% | 2,600,600 | 42% | 12,036,100 | 42% |
PURSE INCREASES | 1,000,500 | 9% | 1,240,400 | 11% | 669,800 | 11% | 2,910,700 | 10% | |
VENDOR FEES* | 821,400 | 7% | 846,100 | 7% | 458,400 | 7% | 2,125,900 | 7% | |
STATE SHARE ** | 4,567,500 | 41% | 4,743,200 | 41% | 2,501,900 | 40% | 11,812,600 | 41% | |
NET PROCEEDS | 11,116,100 | 100% | 11,538,500 | 100% | 6,230,700 | 100% | 28,885,300 | 100% | |
08/30/15 | TRACK COMMISSIONS | 5,593,000 | 43% | 5,718,800 | 42% | 3,248,300 | 43% | 14,560,100 | 43% |
PURSE INCREASES | 1,162,200 | 9% | 1,474,700 | 11% | 815,500 | 11% | 3,452,400 | 10% | |
VENDOR FEES* | 951,700 | 7% | 1,008,100 | 7% | 558,200 | 7% | 2,518,000 | 7% | |
STATE SHARE ** | 5,206,500 | 40% | 5,517,000 | 40% | 2,963,800 | 39% | 13,687,300 | 40% | |
NET PROCEEDS | 12,913,400 | 100% | 13,718,600 | 100% | 7,585,800 | 100% | 34,217,800 | 100% | |
09/27/15 | TRACK COMMISSIONS | 4,490,900 | 43% | 4,454,700 | 41% | 2,612,800 | 42% | 11,558,400 | 43% |
PURSE INCREASES | 937,600 | 9% | 1,157,600 | 11% | 662,500 | 11% | 2,757,700 | 10% | |
VENDOR FEES* | 771,800 | 7% | 793,700 | 7% | 455,100 | 7% | 2,020,600 | 7% | |
STATE SHARE ** | 4,217,500 | 40% | 4,362,800 | 41% | 2,432,000 | 40% | 11,012,300 | 40% | |
NET PROCEEDS | 10,417,800 | 100% | 10,768,800 | 100% | 6,162,400 | 100% | 27,349,000 | 100% | |
10/25/15 | TRACK COMMISSIONS | 4,452,100 | 43% | 4,099,100 | 41% | 2,605,600 | 42% | 11,156,800 | 42% |
PURSE INCREASES | 931,900 | 9% | 1,065,900 | 11% | 661,200 | 11% | 2,659,000 | 10% | |
VENDOR FEES* | 765,800 | 7% | 730,400 | 7% | 453,500 | 7% | 1,949,700 | 7% | |
STATE SHARE ** | 4,204,500 | 41% | 4,019,900 | 41% | 2,430,800 | 40% | 10,655,200 | 40% | |
NET PROCEEDS | 10,354,300 | 100% | 9,915,300 | 100% | 6,151,100 | 100% | 26,420,700 | 100% | |
11/29/2015 | TRACK COMMISSIONS | 5,542,400 | 43% | 5,220,400 | 41% | 3,194,800 | 42% | 13,957,600 | 42% |
PURSE INCREASES | 1,161,700 | 9% | 1,358,200 | 11% | 812,300 | 11% | 3,332,200 | 10% | |
VENDOR FEES* | 962,300 | 7% | 931,200 | 7% | 556,200 | 7% | 2,449,700 | 7% | |
STATE SHARE ** | 5,241,700 | 41% | 5,125,000 | 41% | 2,992,600 | 40% | 13,359,300 | 40% | |
NET PROCEEDS | 12,908,100 | 100% | 12,634,800 | 100% | 7,555,900 | 100% | 33,098,800 | 100% | |
12/27/2015 | TRACK COMMISSIONS | 4,237,800 | 43% | 3,593,600 | 42% | 2,348,800 | 42% | 10,180,200 | 42% |
PURSE INCREASES | 886,100 | 9% | 930,500 | 11% | 595,000 | 11% | 2,411,600 | 10% | |
VENDOR FEES* | 735,900 | 7% | 637,800 | 7% | 408,800 | 7% | 1,782,500 | 7% | |
STATE SHARE ** | 3,986,100 | 40% | 3,494,400 | 40% | 2,181,800 | 39% | 9,662,300 | 40% | |
NET PROCEEDS | 9,845,900 | 99% | 8,656,300 | 100% | 5,534,400 | 99% | 24,036,600 | 99% | |
* Central computer and terminal equipment
** Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top