DELAWARE VIDEO LOTTERY
DISTRIBUTION OF 2011 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |||||
1/30/11 | TRACK COMMISSIONS | 7,189,200 | 41% | 7,099,000 | 40% | 3,936,000 | 40% | 18,224,200 | 41% |
PURSE INCREASES | 1,559,600 | 9% | 1,914,700 | 11% | 1,059,200 | 11% | 4,533,500 | 10% | |
VENDOR FEES* | 1,042,100 | 6% | 1,049,600 | 6% | 571,600 | 6% | 2,663,300 | 6% | |
STATE SHARE ** | 7,538,000 | 44% | 7,747,900 | 44% | 4,286,000 | 44% | 19,571,900 | 44% | |
NET PROCEEDS | 17,328,900 | 100% | 17,811,200 | 100% | 9,852,800 | 100% | 44,992,900 | 100% | |
2/27/11 | TRACK COMMISSIONS | 6,965,100 | 42% | 6,254,200 | 40% | 3,587,200 | 40% | 16,806,500 | 41% |
PURSE INCREASES | 1,509,600 | 9% | 1,683,700 | 11% | 965,000 | 11% | 4,158,300 | 10% | |
VENDOR FEES* | 1,002,000 | 6% | 911,200 | 6% | 519,800 | 6% | 2,433,000 | 6% | |
STATE SHARE ** | 7,296,200 | 44% | 6,813,100 | 44% | 3,904,900 | 44% | 18,014,200 | 44% | |
NET PROCEEDS | 16,772,900 | 100% | 15,662,200 | 100% | 8,976,900 | 100% | 41,412,000 | 100% | |
3/27/11 | TRACK COMMISSIONS | 6,468,000 | 42% | 6,151,300 | 40% | 3,582,700 | 40% | 16,202,000 | 41% |
PURSE INCREASES | 1,401,100 | 9% | 1,657,500 | 11% | 964,000 | 11% | 4,022,600 | 10% | |
VENDOR FEES* | 926,700 | 6% | 902,700 | 6% | 520,100 | 6% | 2,349,500 | 6% | |
STATE SHARE ** | 6,772,000 | 44% | 6,707,100 | 44% | 3,901,000 | 44% | 17,380,100 | 44% | |
NET PROCEEDS | 15,567,800 | 100% | 15,418,600 | 100% | 8,967,800 | 100% | 39,954,200 | 100% | |
4/24/11 | TRACK COMMISSIONS | 5,927,000 | 42% | 5,639,200 | 40% | 3,174,500 | 40% | 14,740,700 | 41% |
PURSE INCREASES | 1,283,900 | 9% | 1,520,300 | 11% | 854,900 | 11% | 3,659,100 | 10% | |
VENDOR FEES* | 849,500 | 6% | 830,800 | 6% | 463,700 | 6% | 2,144,000 | 6% | |
STATE SHARE ** | 6,205,700 | 44% | 6,151,900 | 44% | 3,459,300 | 44% | 15,816,900 | 44% | |
NET PROCEEDS | 14,266,100 | 100% | 14,142,200 | 100% | 7,952,400 | 100% | 36,360,700 | 100% | |
5/29/11 | TRACK COMMISSIONS | 7,761,600 | 42% | 7,197,000 | 40% | 4,082,200 | 40% | 19,040,800 | 41% |
PURSE INCREASES | 1,682,800 | 9% | 1,939,100 | 11% | 1,099,300 | 11% | 4,721,200 | 10% | |
VENDOR FEES* | 1,120,000 | 6% | 1,055,600 | 6% | 596,200 | 6% | 2,771,800 | 6% | |
STATE SHARE ** | 8,133,700 | 44% | 7,846,800 | 44% | 4,448,200 | 44% | 20,428,700 | 44% | |
NET PROCEEDS | 18,698,100 | 100% | 18,038,500 | 100% | 10,225,900 | 100% | 46,962,500 | 100% | |
6/26/11 | TRACK COMMISSIONS | 5,719,800 | 42% | 5,634,900 | 40% | 3,166,300 | 40% | 14,521,000 | 41% |
PURSE INCREASES | 1,239,300 | 9% | 1,520,000 | 11% | 852,600 | 11% | 3,611,900 | 10% | |
VENDOR FEES* | 821,100 | 6% | 833,900 | 6% | 462,000 | 6% | 2,117,000 | 6% | |
STATE SHARE ** | 5,990,100 | 44% | 6,150,700 | 44% | 3,449,800 | 44% | 15,590,600 | 44% | |
NET PROCEEDS | 13,770,300 | 100% | 14,139,500 | 100% | 7,930,700 | 100% | 35,840,500 | 100% | |
7/31/11 | TRACK COMMISSIONS | 7,505,700 | 42% | 7,814,900 | 40% | 3,704,100 | 40% | 19,024,700 | 41% |
PURSE INCREASES | 1,627,000 | 9% | 2,108,700 | 11% | 997,600 | 11% | 4,733,300 | 10% | |
VENDOR FEES* | 1,081,300 | 6% | 1,155,900 | 6% | 541,400 | 6% | 2,778,600 | 6% | |
STATE SHARE ** | 7,863,900 | 44% | 8,533,000 | 44% | 4,036,700 | 44% | 20,433,600 | 44% | |
NET PROCEEDS | 18,077,900 | 100% | 19,612,500 | 100% | 9,279,800 | 100% | 46,970,200 | 100% | |
8/28/11 | TRACK COMMISSIONS | 5,360,200 | 41% | 5,298,900 | 40% | 2,877,200 | 40% | 13,536,300 | 40% |
PURSE INCREASES | 1,164,300 | 9% | 1,432,400 | 11% | 776,600 | 11% | 3,373,300 | 10% | |
VENDOR FEES* | 784,800 | 6% | 797,300 | 6% | 428,100 | 6% | 2,010,200 | 6% | |
STATE SHARE ** | 5,627,500 | 44% | 5,796,300 | 44% | 3,142,700 | 44% | 14,566,500 | 44% | |
NET PROCEEDS | 12,936,800 | 100% | 13,324,900 | 100% | 7,224,600 | 100% | 33,486,300 | 100% | |
9/25/11 | TRACK COMMISSIONS | 6,011,400 | 41% | 5,682,300 | 40% | 3,202,800 | 40% | 14,896,500 | 40% |
PURSE INCREASES | 1,308,200 | 9% | 1,539,600 | 11% | 867,200 | 11% | 3,715,000 | 10% | |
VENDOR FEES* | 892,900 | 6% | 870,000 | 6% | 487,700 | 6% | 2,250,600 | 6% | |
STATE SHARE ** | 6,322,900 | 44% | 6,230,000 | 44% | 3,509,000 | 44% | 16,061,900 | 44% | |
NET PROCEEDS | 14,535,400 | 100% | 14,321,900 | 100% | 8,066,700 | 100% | 36,924,000 | 100% | |
10/30/11 | TRACK COMMISSIONS | 7,477,400 | 41% | 7,183,000 | 40% | 3,700,600 | 40% | 18,361,000 | 40% |
PURSE INCREASES | 1,628,600 | 9% | 1,945,000 | 11% | 1,002,700 | 11% | 4,576,300 | 10% | |
VENDOR FEES* | 1,118,200 | 6% | 1,094,800 | 6% | 566,500 | 6% | 2,779,500 | 6% | |
STATE SHARE ** | 7,871,700 | 44% | 7,870,800 | 44% | 4,057,200 | 44% | 19,799,700 | 44% | |
NET PROCEEDS | 18,095,900 | 100% | 18,093,600 | 100% | 9,327,000 | 100% | 45,516,500 | 100% | |
11/27/11 | TRACK COMMISSIONS | 5,658,500 | 41% | 5,826,100 | 40% | 2,945,000 | 40% | 14,429,600 | 40% |
PURSE INCREASES | 1,232,200 | 9% | 1,578,000 | 11% | 798,000 | 11% | 3,608,200 | 10% | |
VENDOR FEES* | 844,600 | 6% | 889,700 | 6% | 451,000 | 6% | 2,185,300 | 6% | |
STATE SHARE ** | 5,955,500 | 44% | 6,385,400 | 44% | 3,229,100 | 44% | 15,570,000 | 44% | |
NET PROCEEDS | 13,690,800 | 100% | 14,679,200 | 100% | 7,423,100 | 100% | 35,793,100 | 100% | |
12/25/11 | TRACK COMMISSIONS | 4,941,500 | 41% | 4,563,300 | 40% | 2,511,400 | 40% | 12,016,200 | 40% |
PURSE INCREASES | 1,076,200 | 9% | 1,236,500 | 11% | 680,700 | 11% | 2,993,400 | 10% | |
VENDOR FEES* | 738,500 | 6% | 698,800 | 6% | 385,600 | 6% | 1,822,900 | 6% | |
STATE SHARE ** | 5,201,700 | 44% | 5,003,400 | 44% | 2,754,500 | 44% | 12,959,600 | 44% | |
NET PROCEEDS | 11,957,900 | 100% | 11,502,000 | 100% | 6,332,200 | 100% | 29,792,100 | 100% |
* Central computer and terminal equipment
** Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top