DELAWARE VIDEO LOTTERY
DISTRIBUTION OF 2009 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |||||
1/25/09 | TRACK COMMISSIONS | 8,530,800 | 47% | 7,571,100 | 46% | 4,104,300 | 47% | 20,206,200 | 47% |
PURSE INCREASES | 1,803,800 | 10% | 1,956,300 | 12% | 1,060,600 | 12% | 4,820,700 | 11% | |
VENDOR FEES* | 1,100,600 | 6% | 984,700 | 6% | 519,700 | 6% | 2,605,000 | 6% | |
STATE SHARE ** | 6,603,000 | 37% | 6,008,100 | 36% | 2,985,500 | 34% | 15,596,600 | 36% | |
NET PROCEEDS | 18,038,200 | 100% | 16,520,200 | 100% | 8,670,100 | 100% | 43,228,500 | 100% | |
2/22/09 | TRACK COMMISSIONS | 9,664,300 | 47% | 7,596,700 | 46% | 4,869,600 | 47% | 22,130,600 | 47% |
PURSE INCREASES | 2,051,800 | 10% | 1,962,900 | 12% | 1,258,300 | 12% | 5,273,000 | 11% | |
VENDOR FEES* | 1,261,600 | 6% | 1,001,600 | 6% | 620,200 | 6% | 2,883,400 | 6% | |
STATE SHARE ** | 7,540,100 | 37% | 6,016,600 | 36% | 3,634,800 | 35% | 17,191,500 | 36% | |
NET PROCEEDS | 20,517,800 | 100% | 16,577,800 | 100% | 10,382,900 | 100% | 47,478,500 | 100% | |
3/29/09 | TRACK COMMISSIONS | 11,842,000 | 47% | 9,547,800 | 46% | 5,824,900 | 47% | 27,214,700 | 47% |
PURSE INCREASES | 2,512,500 | 10% | 2,467,200 | 12% | 1,505,100 | 12% | 6,484,800 | 11% | |
VENDOR FEES* | 1,545,900 | 6% | 1,259,500 | 6% | 742,600 | 6% | 3,548,000 | 6% | |
STATE SHARE ** | 9,224,900 | 37% | 7,564,800 | 36% | 4,319,200 | 35% | 21,108,900 | 36% | |
NET PROCEEDS | 25,125,300 | 100% | 20,839,300 | 100% | 12,391,800 | 100% | 58,356,400 | 100% | |
4/26/09 | TRACK COMMISSIONS | 9,189,300 | 47% | 7,444,400 | 46% | 4,713,200 | 47% | 21,346,900 | 47% |
PURSE INCREASES | 1,950,000 | 10% | 1,923,600 | 12% | 1,217,900 | 12% | 5,091,500 | 11% | |
VENDOR FEES* | 1,180,700 | 6% | 970,100 | 6% | 594,700 | 6% | 2,745,500 | 6% | |
STATE SHARE ** | 7,180,500 | 37% | 5,915,500 | 36% | 3,525,300 | 35% | 16,621,300 | 36% | |
NET PROCEEDS | 19,500,500 | 100% | 16,253,600 | 100% | 10,051,100 | 100% | 45,805,200 | 100% | |
5/31/09 | TRACK COMMISSIONS | 11,306,200 | 46% | 9,170,900 | 45% | 5,954,100 | 46% | 26,431,200 | 46% |
PURSE INCREASES | 2,400,800 | 10% | 2,391,200 | 12% | 1,551,900 | 12% | 6,343,900 | 11% | |
VENDOR FEES* | 1,468,300 | 6% | 1,219,700 | 6% | 763,200 | 6% | 3,451,200 | 6% | |
STATE SHARE ** | 9,170,000 | 38% | 7,588,600 | 37% | 4,689,000 | 36% | 21,447,600 | 37% | |
NET PROCEEDS | 24,345,300 | 100% | 20,370,400 | 100% | 12,958,200 | 100% | 57,673,900 | 100% | |
6/28/09 | TRACK COMMISSIONS | 7,566,000 | 41% | 6,419,200 | 40% | 3,874,500 | 40% | 17,859,700 | 40% |
PURSE INCREASES | 1,641,300 | 9% | 1,784,100 | 11% | 1,075,000 | 11% | 4,500,400 | 10% | |
VENDOR FEES* | 1,096,600 | 6% | 960,600 | 6% | 572,100 | 6% | 2,629,300 | 6% | |
STATE SHARE ** | 7,933,000 | 44% | 7,055,500 | 44% | 4,251,200 | 44% | 19,239,700 | 44% | |
NET PROCEEDS | 18,236,900 | 100% | 16,219,400 | 100% | 9,772,800 | 100% | 44,229,100 | 100% | |
7/26/09 | TRACK COMMISSIONS | 7,524,000 | 41% | 6,806,000 | 40% | 3,825,200 | 40% | 18,155,200 | 40% |
PURSE INCREASES | 1,633,100 | 9% | 1,853,300 | 11% | 1,041,500 | 11% | 4,527,900 | 10% | |
VENDOR FEES* | 1,095,200 | 6% | 1,023,200 | 6% | 570,900 | 6% | 2,689,300 | 6% | |
STATE SHARE ** | 7,893,400 | 44% | 7,454,700 | 44% | 4,186,500 | 44% | 19,534,600 | 44% | |
NET PROCEEDS | 18,145,700 | 100% | 17,137,200 | 100% | 9,624,100 | 100% | 44,907,000 | 100% | |
8/30/09 | TRACK COMMISSIONS | 9,215,200 | 41% | 8,200,400 | 40% | 4,686,400 | 40% | 22,102,000 | 40% |
PURSE INCREASES | 2,000,500 | 9% | 2,214,600 | 11% | 1,264,300 | 11% | 5,479,400 | 10% | |
VENDOR FEES* | 1,343,000 | 6% | 1,224,700 | 6% | 694,000 | 6% | 3,261,700 | 6% | |
STATE SHARE ** | 9,669,100 | 44% | 8,961,500 | 44% | 5,115,900 | 44% | 23,746,500 | 44% | |
NET PROCEEDS | 22,227,800 | 100% | 20,601,200 | 100% | 11,760,600 | 100% | 54,589,600 | 100% | |
9/27/09 | TRACK COMMISSIONS | 7,182,900 | 41% | 6,565,600 | 40% | 3,815,900 | 40% | 17,564,400 | 40% |
PURSE INCREASES | 1,562,300 | 9% | 1,776,900 | 11% | 1,030,200 | 11% | 4,369,400 | 10% | |
VENDOR FEES* | 1,062,900 | 6% | 996,300 | 6% | 568,200 | 6% | 2,627,400 | 6% | |
STATE SHARE ** | 7,551,400 | 44% | 7,190,000 | 44% | 4,168,600 | 44% | 18,910,000 | 44% | |
NET PROCEEDS | 17,359,500 | 100% | 16,528,800 | 100% | 9,582,900 | 100% | 43,471,200 | 100% | |
10/25/09 | TRACK COMMISSIONS | 7,140,500 | 41% | 6,077,800 | 40% | 3,485,600 | 40% | 16,703,900 | 40% |
PURSE INCREASES | 1,552,600 | 9% | 1,644,300 | 11% | 942,700 | 11% | 4,139,600 | 10% | |
VENDOR FEES* | 1,053,800 | 6% | 920,000 | 6% | 526,300 | 6% | 2,500,100 | 6% | |
STATE SHARE ** | 7,504,200 | 44% | 6,653,700 | 44% | 3,814,600 | 44% | 17,972,500 | 44% | |
NET PROCEEDS | 17,251,100 | 100% | 15,295,800 | 100% | 8,769,200 | 100% | 41,316,100 | 100% | |
11/29/09 | TRACK COMMISSIONS | 8,505,100 | 41% | 7,821,300 | 40% | 4,325,500 | 40% | 20,651,900 | 40% |
PURSE INCREASES | 1,851,900 | 9% | 2,115,600 | 11% | 1,168,800 | 11% | 5,136,300 | 10% | |
VENDOR FEES* | 1,268,600 | 6% | 1,182,400 | 6% | 648,700 | 6% | 3,099,700 | 6% | |
STATE SHARE ** | 8,950,700 | 44% | 8,560,800 | 44% | 4,729,600 | 44% | 22,241,100 | 44% | |
NET PROCEEDS | 20,576,300 | 100% | 19,680,100 | 100% | 10,872,600 | 100% | 51,129,000 | 100% | |
12/27/09 | TRACK COMMISSIONS | 5,660,800 | 41% | 4,651,900 | 40% | 2,633,400 | 40% | 12,946,100 | 40% |
PURSE INCREASES | 1,233,900 | 9% | 1,259,400 | 11% | 712,800 | 11% | 3,206,100 | 10% | |
VENDOR FEES* | 851,600 | 6% | 707,900 | 6% | 399,900 | 6% | 1,959,400 | 6% | |
STATE SHARE ** | 5,963,900 | 44% | 5,096,200 | 44% | 2,884,100 | 44% | 13,944,200 | 44% | |
NET PROCEEDS | 20,576,300 | 100% | 19,680,100 | 100% | 10,872,600 | 100% | 51,129,000 | 100% | |
* Central computer and terminal equipment
** Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top