DELAWARE VIDEO LOTTERY
DISTRIBUTION OF 2007 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | |||||
01/28/07 | TRACK COMMISSIONS | 10,743,200 | 48% | 7,078,700 | 47% | 4,455,400 | 48% | 22,277,300 | 48% |
PURSE INCREASES | 2,241,600 | 10% | 1,792,100 | 12% | 1,127,900 | 12% | 5,161,600 | 11% | |
VENDOR FEES* | 1,323,100 | 6% | 887,800 | 6% | 545,200 | 6% | 2,756,100 | 6% | |
STATE SHARE ** | 8,108,000 | 36% | 5,331,000 | 35% | 3,125,300 | 34% | 16,564,300 | 35% | |
NET PROCEEDS | 22,415,900 | 100% | 15,089,600 | 100% | 9,253,800 | 100% | 46,759,300 | 100% | |
02/25/07 | TRACK COMMISSIONS | 10,169,300 | 48% | 8,051,000 | 47% | 5,053,800 | 48% | 23,274,100 | 48% |
PURSE INCREASES | 2,118,400 | 10% | 2,038,200 | 12% | 1,279,500 | 12% | 5,436,100 | 11% | |
VENDOR FEES* | 1,268,500 | 6% | 1,027,000 | 6% | 626,900 | 6% | 2,922,400 | 6% | |
STATE SHARE ** | 7,627,700 | 36% | 6,117,100 | 35% | 3,605,700 | 34% | 17,350,500 | 35% | |
NET PROCEEDS | 21,183,900 | 100% | 17,233,300 | 100% | 10,565,900 | 100% | 48,983,100 | 100% | |
03/25/07 | TRACK COMMISSIONS | 10,689,700 | 48% | 8,101,700 | 47% | 4,993,100 | 48% | 23,784,500 | 48% |
PURSE INCREASES | 2,229,900 | 10% | 2,051,100 | 12% | 1,264,100 | 12% | 5,545,100 | 11% | |
VENDOR FEES* | 1,335,200 | 6% | 1,040,000 | 6% | 621,900 | 6% | 2,997,100 | 6% | |
STATE SHARE ** | 8,044,400 | 36% | 6,152,300 | 35% | 3,553,800 | 34% | 17,750,500 | 35% | |
NET PROCEEDS | 22,299,200 | 100% | 17,345,100 | 100% | 10,432,900 | 100% | 50,077,200 | 100% | |
04/29/07 | TRACK COMMISSIONS | 13,232,400 | 48% | 9,667,000 | 47% | 5,826,900 | 48% | 28,726,300 | 48% |
PURSE INCREASES | 2,761,900 | 10% | 2,447,300 | 12% | 1,475,200 | 12% | 6,684,400 | 11% | |
VENDOR FEES* | 1,640,100 | 6% | 1,233,900 | 6% | 718,100 | 6% | 3,592,100 | 6% | |
STATE SHARE ** | 9,984,200 | 36% | 7,337,000 | 35% | 4,130,500 | 34% | 21,451,700 | 35% | |
NET PROCEEDS | 27,618,600 | 100% | 20,685,200 | 100% | 12,150,700 | 100% | 60,454,500 | 100% | |
05/27/07 | TRACK COMMISSIONS | 10,461,800 | 48% | 7,500,400 | 47% | 4,588,300 | 48% | 22,550,500 | 48% |
PURSE INCREASES | 2,180,900 | 10% | 1,898,800 | 12% | 1,161,600 | 12% | 5,241,300 | 11% | |
VENDOR FEES* | 1,297,800 | 6% | 953,400 | 6% | 564,700 | 6% | 2,815,900 | 6% | |
STATE SHARE ** | 7,868,500 | 36% | 5,666,700 | 35% | 3,230,700 | 34% | 16,765,900 | 35% | |
NET PROCEEDS | 21,809,000 | 100% | 16,019,300 | 100% | 9,545,300 | 100% | 47,373,600 | 100% | |
06/24/07 | TRACK COMMISSIONS | 9,878,800 | 48% | 7,727,200 | 47% | 4,789,400 | 48% | 22,395,400 | 48% |
PURSE INCREASES | 2,056,000 | 10% | 1,956,300 | 12% | 1,212,500 | 12% | 5,224,800 | 11% | |
VENDOR FEES* | 1,223,600 | 6% | 982,300 | 6% | 589,100 | 6% | 2,795,000 | 6% | |
STATE SHARE ** | 7,401,700 | 36% | 5,853,600 | 35% | 3,395,200 | 34% | 16,650,500 | 35% | |
NET PROCEEDS | 20,560,100 | 100% | 16,519,400 | 100% | 9,986,200 | 100% | 47,065,700 | 100% | |
07/29/07 | TRACK COMMISSIONS | 13,073,500 | 48% | 10,481,200 | 47% | 5,516,500 | 48% | 29,071,200 | 48% |
PURSE INCREASES | 2,724,700 | 10% | 2,653,500 | 12% | 1,396,600 | 12% | 6,774,800 | 11% | |
VENDOR FEES* | 1,616,600 | 6% | 1,326,600 | 6% | 673,600 | 6% | 3,616,800 | 6% | |
STATE SHARE ** | 9,832,000 | 36% | 8,000,900 | 35% | 3,864,900 | 34% | 21,697,800 | 35% | |
NET PROCEEDS | 27,246,800 | 100% | 22,462,200 | 100% | 11,451,600 | 100% | 61,160,600 | 100% | |
08/26/07 | TRACK COMMISSIONS | 10,019,600 | 48% | 8,627,700 | 47% | 4,698,900 | 48% | 23,346,200 | 48% |
PURSE INCREASES | 2,085,700 | 10% | 2,184,200 | 12% | 1,189,600 | 12% | 5,459,500 | 11% | |
VENDOR FEES* | 1,258,300 | 6% | 1,115,500 | 6% | 583,500 | 6% | 2,957,300 | 6% | |
STATE SHARE ** | 7,493,600 | 36% | 6,577,400 | 35% | 3,315,800 | 34% | 17,386,800 | 35% | |
NET PROCEEDS | 20,857,200 | 100% | 18,504,800 | 100% | 9,787,800 | 100% | 49,149,800 | 100% | |
09/30/07 | TRACK COMMISSIONS | 12,454,400 | 48% | 10,119,200 | 47% | 6,109,400 | 48% | 28,683,000 | 48% |
PURSE INCREASES | 2,592,200 | 10% | 2,561,800 | 12% | 1,546,600 | 12% | 6,700,600 | 11% | |
VENDOR FEES* | 1,556,800 | 6% | 1,297,500 | 6% | 770,600 | 6% | 3,624,900 | 6% | |
STATE SHARE ** | 9,318,100 | 36% | ,685,400 | 35% | 4,325,000 | 34% | 21,328,500 | 35% | |
NET PROCEEDS | 25,921,500 | 100% | 21,663,900 | 100% | 12,751,600 | 100% | 60,337,000 | 100% | |
10/28/07 | TRACK COMMISSIONS | 9,890,600 | 48% | 7,710,300 | 47% | 4,266,600 | 48% | 21,867,500 | 48% |
PURSE INCREASES | 2,057,500 | 10% | 1,952,000 | 12% | 1,080,100 | 12% | 5,089,600 | 11% | |
VENDOR FEES* | 1,233,300 | 6% | 977,800 | 6% | 528,600 | 6% | 2,739,700 | 6% | |
STATE SHARE ** | 7,393,400 | 36% | 5,842,000 | 35% | 2,964,500 | 34% | 16,199,900 | 35% | |
NET PROCEEDS | 20,574,800 | 100% | 16,482,100 | 100% | 8,839,800 | 100% | 45,896,700 | 100% | |
11/25/07 | TRACK COMMISSIONS | 9,186,400 | 48% | 7,728,200 | 47% | 4,052,100 | 48% | 20,966,700 | 48% |
PURSE INCREASES | 1,907,300 | 10% | 1,956,500 | 12% | 1,025,900 | 12% | 4,889,700 | 11% | |
VENDOR FEES* | 1,134,900 | 6% | 977,400 | 6% | 491,600 | 6% | 2,603,900 | 6% | |
STATE SHARE ** | 6,844,200 | 36% | 5,859,500 | 35% | 2,800,000 | 34% | 15,503,700 | 35% | |
NET PROCEEDS | 19,072,800 | 100% | 16,521,600 | 100% | 8,369,600 | 100% | 43,964,000 | 100% | |
12/30/07 | TRACK COMMISSIONS | 11,108,900 | 48% | 8,615,000 | 47% | 4,738,300 | 49% | 24,462,200 | 48% |
PURSE INCREASES | 2,305,600 | 10% | 1,181,000 | 12% | 1,199,600 | 12% | 5,686,200 | 11% | |
VENDOR FEES* | 1,386,100 | 6% | 1,090,400 | 6% | 577,300 | 6% | 3,053,800 | 6% | |
STATE SHARE ** | 8,255,500 | 36% | 6,479,400 | 35% | 3,248,500 | 33% | 17,983,400 | 35% | |
NET PROCEEDS | 23,056,100 | 100% | 18,365,800 | 100% | 9,763,700 | 100% | 51,185,600 | 100% | |
* Central computer and terminal equipment
** Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top