DELAWARE VIDEO LOTTERY

DISTRIBUTION OF 2000 VIDEO LOTTERY NET PROCEEDS (UNAUDITED)

MONTH ENDING DELAWARE PARK DOVER DOWNS HARRINGTON TOTAL
01/30/2000 TRACK COMMISSIONS $10,065,400 49% $6,030,400 48% $2,792,800 51% $18,888,600 49%
PURSE INCREASES $2,052,900 10% $1,507,600 12% $698,200 13% $4,258,700 11%
VENDOR FEES* $999,200 5% $612,400 5% $266,000 5% $1,877,600 5%
STATE SHARE** $7,411,700 36% $4,350,800 35% $1,664,400 31% $13,426,900 35%
02/27/2000 TRACK COMMISSIONS $9,482,600 49% $6,099,900 48% $2,810,700 50% $18,393,200 49%
PURSE INCREASES $1,943,100 10% $1,525,000 12% $702,700 13% $4,170,800 11%
VENDOR FEES* $992,900 5% $652,200 5% $284,600 5% $1,929,700 5%
STATE SHARE** $7,012,500 36% $4,486,100 35% $1,772,500 32% $13,271,100 35%
03/26/2000 TRACK COMMISSIONS $9,625,400 49% $6,306,200 48% $2,901,400 50% $18,833,000 49%
PURSE INCREASES $1,973,300 10% $1,576,500 12% $725,400 13% $4,275,200 11%
VENDOR FEES* $1,008,400 5% $675,100 5% $294,700 5% $1,978,200 5%
STATE SHARE** $7,126,100 36% $4,654,500 35% $1,845,500 32% $13,626,100 35%
04/30/2000 TRACK COMMISSIONS $11,635,600 49% $7,359,500 48% $3,350,800 50% $22,345,900 49%
PURSE INCREASES $2,386,500 10% $1,839,900 12% $837,700 13% $5,064,100 11%
VENDOR FEES* $1,219,500 5% $786,700 5% $338,700 5% $2,344,900 5%
STATE SHARE** $8,623,400 36% $5,408,600 35% $2,102,300 32% $16,134,300 35%
05/28/2000 TRACK COMMISSIONS $9,179,700 49% $5,691,100 48% $3,297,700 50% $18,168,500 49%
PURSE INCREASES $1,879,000 10% $1,422,800 12% $824,400 12% $4,126,200 11%
VENDOR FEES* $960,200 5% $606,700 5% $338,500 5% $1,905,400 5%
STATE SHARE** $6,771,400 36% $4,152,600 35% $2,164,400 33% $13,088,400 35%
06/25/2000 TRACK COMMISSIONS $9,225,600 49% $5,732,800 48% $3,595,300 50% $18,553,700 49%
PURSE INCREASES $1,888,800 10% $1,433,200 12% $898,800 12% $4,220,800 11%
VENDOR FEES* $965,100 5% $611,400 5% $371,500 5% $1,948,000 5%
STATE SHARE** $6,808,000 36% $4,186,600 35% $2,403,800 33% $13,398,400 35%
07/30/2000 TRACK COMMISSIONS $12,053,000 49% $7,586,600 48% $4,327,000 50% $23,966,600 49%
PURSE INCREASES $2,471,100 10% $1,896,700 12% $1,081,800 12% $5,449,600 11%
VENDOR FEES* $1,262,800 5% $811,000 5% $445,800 5% $2,519,600 5%
STATE SHARE** $8,924,600 36% $5,576,500 35% $2,870,300 33% $17,371,400 35%
08/27/2000 TRACK COMMISSIONS $9,318,800 49% $5,911,400 48% $3,620,900 50% $18,851,100 49%
PURSE INCREASES $1,908,500 10% $1,477,800 12% $905,200 12% $4,291,500 11%
VENDOR FEES* $975,200 5% $631,200 5% $374,400 5% $1,980,800 5%
STATE SHARE** $6,882,200 36% $4,332,300 35% $2,424,400 33% $13,638,900 35%
09/24/2000 TRACK COMMISSIONS $9,404,900 49% $6,069,600 48% $3,641,400 50% $19,115,900 49%
PURSE INCREASES $1,926,700 10% $1,517,400 12% $910,300 12% $4,354,400 11%
VENDOR FEES* $984,500 5% $648,900 5% $376,600 5% $2,010,000 5%
STATE SHARE** $6,950,600 36% $4,461,400 35% $2,441,000 33% $13,853,000 35%
10/29/2000 TRACK COMMISSIONS $11,311,900 49% $6,874,900 48% $4,305,300 50% $22,492,100 49%
PURSE INCREASES $2,314,400 10% $1,718,700 12% $1,076,300 12% $5,109,400 11%
VENDOR FEES* $1,182,600 5% $731,800 5% $443,500 5% $2,357,900 5%
STATE SHARE** $8,334,700 36% $4,995,700 35% $2,852,900 33% $16,183,300 35%
11/26/2000 TRACK COMMISSIONS $8,747,600 49% $5,601,100 48% $3,297,400 50% $17,646,100 49%
PURSE INCREASES $1,787,600 10% $1,400,300 12% $836,900 12% $4,024,800 11%
VENDOR FEES* $913,500 5% $596,700 5% $339,600 5% $1,849,800 5%
STATE SHARE** $6,427,500 36% $4,079,100 35% $2,172,200 33% $12,678,800 35%
12/31/2000 TRACK COMMISSIONS $9,887,000 49% $5,971,200 48% $3,340,800 51% $19,199,000 49%
PURSE INCREASES $2,015,200 10% $1,492,800 12% $835,200 13% $4,343,200 11%
VENDOR FEES* $1,029,700 5% $632,200 5% $337,700 5% $1,999,600 5%
STATE SHARE** $7,219,900 36% $4,275,700 35% $2,094,200 31% $13,589,800 35%

* Central computer and terminal equipment

** Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top