DELAWARE TABLE GAMES
DISTRIBUTION & MONTHLY DATA SUMMARY OF 2024 TABLE GAMES NET PROCEEDS (UNAUDITED)
MONTH ENDING | TABLES DATA TYPE | DELAWARE PARK | BALLY’S DOVER | HARRINGTON | TOTAL | % | ||||
07/30/2023 | GAMING TABLES | 44 | 30 | 22 | 96 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,845,416 | $6,452,522 | $3,024,313 | $18,322,251 | ||||||
AMOUNT WON BY PLAYERS | $6,781,617 | $5,019,560 | $2,035,664 | $13,836,841 | ||||||
NET PROCEEDS (WIN) | $2,063,799 | $1,432,962 | $988,649 | $4,485,410 | 100.0% | |||||
STATE SHARE | $319,889 | $222,109 | $153,241 | $695,239 | 15.5% | |||||
PURSES | $92,871 | $64,483 | $44,489 | $201,843 | 4.5% | |||||
TRACK COMMISSIONS | $1,651,039 | $1,146,370 | $790,919 | $3,588,328 | 80.0% | |||||
08/27/2023 | GAMING TABLES | 44 | 30 | 22 | 96 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,173,998 | $5,709,960 | $2,884,611 | $16,768,569 | ||||||
AMOUNT WON BY PLAYERS | $6,186,143 | $4,384,776 | $2,045,720 | $12,616,639 | ||||||
NET PROCEEDS (WIN) | $1,987,855 | $1,325,184 | $838,891 | $4,151,930 | 100.0% | |||||
STATE SHARE | $308,118 | $205,404 | $130,028 | $643,550 | 15.5% | |||||
PURSES | $89,453 | $59,633 | $37,750 | $186,836 | 4.5% | |||||
TRACK COMMISSIONS | $1,590,284 | $1,060,147 | $671,113 | $3,321,544 | 80.0% | |||||
09/24/2023 | GAMING TABLES | 44 | 30 | 22 | 96 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,037,203 | $5,305,592 | $2,922,795 | $16,265,590 | ||||||
AMOUNT WON BY PLAYERS | $6,265,877 | $3,901,974 | $2,193,084 | $12,360,935 | ||||||
NET PROCEEDS (WIN) | $1,771,326 | $1,403,618 | $729,711 | $3,904,655 | 100.0% | |||||
STATE SHARE | $274,556 | $217,561 | $113,105 | $605,222 | 15.5% | |||||
PURSES | $79,710 | $63,163 | $32,837 | $175,710 | 4.5% | |||||
TRACK COMMISSIONS | $1,417,060 | $1,122,894 | $583,769 | $3,123,723 | 80.0% | |||||
10/29/2023 | GAMING TABLES | 44 | 28 | 22 | 94 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $9,921,654 | $6,603,198 | $3,341,393 | $19,866,245 | ||||||
AMOUNT WON BY PLAYERS | $7,542,154 | $5,336,114 | $2,395,774 | $15,274,042 | ||||||
NET PROCEEDS (WIN) | $2,379,500 | $1,267,084 | $945,619 | $4,592,203 | 100.0% | |||||
STATE SHARE | $368,823 | $196,398 | $146,571 | $711,792 | 15.5% | |||||
PURSES | $107,078 | $57,019 | $42,553 | $206,650 | 4.5% | |||||
TRACK COMMISSIONS | $1,903,599 | $1,013,667 | $756,495 | $3,673,761 | 80.0% | |||||
11/26/2023 | GAMING TABLES | 44 | 26 | 22 | 92 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $7,273,490 | $5,506,546 | $2,873,629 | $15,653,665 | ||||||
AMOUNT WON BY PLAYERS | $5,258,688 | $4,287,605 | $2,023,344 | $11,569,637 | ||||||
NET PROCEEDS (WIN) | $2,014,802 | $1,218,941 | $850,285 | $4,084,028 | 100.0% | |||||
STATE SHARE | $312,294 | $188,936 | $131,794 | $633,024 | 15.5% | |||||
PURSES | $90,666 | $54,852 | $38,263 | $183,781 | 4.5% | |||||
TRACK COMMISSIONS | $1,611,842 | $975,153 | $680,228 | $3,267,223 | 80.0% | |||||
12/31/2023 | GAMING TABLES | 44 | 26 | 22 | 92 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $9,503,008 | $7,282,635 | $3,415,602 | $20,201,245 | ||||||
AMOUNT WON BY PLAYERS | $7,020,616 | $5,945,216 | $2,651,380 | $15,617,212 | ||||||
NET PROCEEDS (WIN) | $2,482,392 | $1,337,419 | $764,222 | $4,584,033 | 100.0% | |||||
STATE SHARE | $384,771 | $207,300 | $118,454 | $710,525 | 15.5% | |||||
PURSES | $111,708 | $60,184 | $34,390 | $206,282 | 4.5% | |||||
TRACK COMMISSIONS | $1,985,913 | $1,069,935 | $611,378 | $3,667,226 | 80.0% | |||||
01/28/2024 | GAMING TABLES | 44 | 26 | 22 | 92 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,265,439 | $5,547,225 | $2,783,973 | $16,596,637 | ||||||
AMOUNT WON BY PLAYERS | $6,387,001 | $4,254,116 | $2,016,896 | $12,658,012 | ||||||
NET PROCEEDS (WIN) | $1,878,438 | $1,293,109 | $767,077 | $3,938,625 | 100.0% | |||||
STATE SHARE | $291,158 | $200,432 | $118,897 | $610,487 | 15.5% | |||||
PURSES | $84,530 | $58,190 | $34,518 | $177,238 | 4.5% | |||||
TRACK COMMISSIONS | $1,502,751 | $1,034,487 | $613,662 | $3,150,900 | 80.0% | |||||
02/25/2024 | GAMING TABLES | 44 | 28 | 22 | 94 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,659,386 | $5,868,630 | $3,112,131 | $17,640,147 | ||||||
AMOUNT WON BY PLAYERS | $6,795,045 | $4,870,980 | $2,275,754 | $13,941,779 | ||||||
NET PROCEEDS (WIN) | $1,864,341 | $997,650 | $836,377 | $3,698,368 | 100.0% | |||||
STATE SHARE | $288,973 | $154,636 | $129,638 | $573,247 | 15.5% | |||||
PURSES | $83,895 | $44,894 | $37,637 | $166,427 | 4.5% | |||||
TRACK COMMISSIONS | $1,491,472 | $798,120 | $669,102 | $2,958,694 | 80.0% | |||||
03/31/2024 | GAMING TABLES | 44 | 28 | 22 | 94 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $10,530,329 | $6,989,064 | $3,800,081 | $21,319,474 | ||||||
AMOUNT WON BY PLAYERS | $7,896,784 | $5,389,465 | $2,730,402 | $16,016,651 | ||||||
NET PROCEEDS (WIN) | $2,633,545 | $1,599,599 | $1,069,679 | $5,302,823 | 100.0% | |||||
STATE SHARE | $408,199 | $247,938 | $165,800 | $821,937 | 15.5% | |||||
PURSES | $118,510 | $71,982 | $48,136 | $238,628 | 4.5% | |||||
TRACK COMMISSIONS | $2,106,836 | $1,279,679 | $855,743 | $4,242,258 | 80.0% | |||||
04/28/2024 | GAMING TABLES | 44 | 28 | 22 | 94 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $8,105,340 | $6,433,255 | $2,855,567 | $17,394,162 | ||||||
AMOUNT WON BY PLAYERS | $6,221,047 | $5,366,311 | $2,355,797 | $13,943,155 | ||||||
NET PROCEEDS (WIN) | $1,884,293 | $1,066,944 | $499,771 | $3,451,007 | 100.0% | |||||
STATE SHARE | $292,065 | $165,376 | $77,464 | $534,906 | 15.5% | |||||
PURSES | $84,793 | $48,012 | $22,490 | $155,295 | 4.5% | |||||
TRACK COMMISSIONS | $1,507,434 | $853,555 | $399,816 | $2,760,806 | 80.0% | |||||
05/26/2024 | GAMING TABLES | 44 | 28 | 27 | 99 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $9,603,730 | $6,059,945 | $2,791,019 | $18,454,694 | ||||||
AMOUNT WON BY PLAYERS | $7,667,186 | $4,923,925 | $1,974,032 | $14,565,142 | ||||||
NET PROCEEDS (WIN) | $1,936,544 | $1,136,021 | $816,987 | $3,889,552 | 100.0% | |||||
STATE SHARE | $300,164 | $176,083 | $126,633 | $602,881 | 15.5% | |||||
PURSES | $87,144 | $51,121 | $36,764 | $175,030 | 4.5% | |||||
TRACK COMMISSIONS | $1,549,235 | $908,816 | $653,590 | $3,111,641 | 80.0% | |||||
06/30/2024 | GAMING TABLES | 44 | 28 | 27 | 99 | |||||
POKER TABLES | 10 | 0 | 0 | 10 | ||||||
AMOUNT PLAYED (DROP) | $10,209,209 | $6,969,583 | $3,941,207 | $21,119,999 | ||||||
AMOUNT WON BY PLAYERS | $7,994,184 | $5,592,077 | $2,838,146 | $16,424,407 | ||||||
NET PROCEEDS (WIN) | $2,215,024 | $1,377,507 | $1,103,061 | $4,695,592 | 100.0% | |||||
STATE SHARE | $343,329 | $213,514 | $170,974 | $727,817 | 15.5% | |||||
PURSES | $99,676 | $61,988 | $49,638 | $211,302 | 4.5% | |||||
TRACK COMMISSIONS | $1,772,020 | $1,102,005 | $882,449 | $3,756,474 | 80.0% | |||||
FISCAL YEAR TOTALS | AMOUNT PLAYED (DROP) | $107,128,202 | $74,728,155 | $37,746,321 | $219,602,678 | |||||
AMOUNT WON BY PLAYERS | $82,016,343 | $59,272,118 | $27,535,995 | $168,824,456 | 76.9% | |||||
NET PROCEEDS (WIN) | $25,111,858 | $15,456,037 | $10,210,327 | $50,778,222 | 100.0% | |||||
STATE SHARE | $3,892,338 | $2,395,686 | $1,582,601 | $7,870,624 | 15.5% | |||||
PURSES | $1,130,034 | $695,522 | $459,465 | $2,285,020 | 4.5% | |||||
TRACK COMMISSIONS | $20,089,486 | $12,364,830 | $8,168,261 | $40,622,577 | 80.0% | |||||
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top