DELAWARE TABLE GAMES

DISTRIBUTION & MONTHLY DATA SUMMARY OF 2023 TABLE GAMES NET PROCEEDS (UNAUDITED)

MONTH ENDING TABLES DATA TYPE DELAWARE PARK BALLY’S DOVER HARRINGTON TOTAL %
7/31/2022 GAMING TABLES 26 31 22 79
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $8,197,382 $7,953,582 $4,102,529 $20,253,493
WIN $6,233,326 $6,333,894 $3,029,418 $15,596,637
NET PROCEEDS $1,964,056 $1,619,689 $1,073,112 $4,656,856 100.0%
STATE SHARE ** $304,429 $251,052 $166,332 $721,813 15.5%
PURSES* $88,383 $72,886 $48,290 $209,559 4.5%
TRACK COMMISSIONS $1,571,245 $1,295,751 $858,489 $3,725,485 80.0%
8/28/2022 GAMING TABLES 26 41 22 89
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $7,095,768 $7,227,873 $3,538,485 $17,862,126
WIN $4,947,494 $5,713,121 $2,493,938 $13,154,553
NET PROCEEDS $2,148,274 $1,514,752 $1,044,548 $4,707,573 100.0%
STATE SHARE ** $332,982 $234,787 $161,905 $729,674 15.5%
PURSES* $96,672 $68,164 $47,005 $211,841 4.5%
TRACK COMMISSIONS $1,718,619 $1,211,801 $835,638 $3,766,059 80.0%
9/25/2022 GAMING TABLES 26 41 22 89
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $6,835,432 $7,353,891 $3,577,577 $17,766,900
WIN $4,838,594 $6,312,174 $2,688,937 $13,839,705
NET PROCEEDS $1,996,838 $1,041,717 $888,640 $3,927,195 100.0%
STATE SHARE ** $309,510 $161,466 $137,739 $608,715 15.5%
PURSES* $89,858 $46,877 $39,989 $176,724 4.5%
TRACK COMMISSIONS $1,597,470 $833,374 $710,912 $3,141,756 80.0%
10/30/2022 GAMING TABLES 26 28 22 76
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $8,122,643 $8,792,126 $4,315,530 $21,230,299
WIN $6,172,278 $7,093,317 $3,223,986 $16,489,581
NET PROCEEDS $1,950,365 $1,698,809 $1,091,545 $4,740,719 100.0%
STATE SHARE ** $302,307 $263,315 $169,189 $734,811 15.5%
PURSES* $87,766 $76,446 $49,120 $213,332 4.5%
TRACK COMMISSIONS $1,560,292 $1,359,047 $873,236 $3,792,575 80.0%
11/27/2022 GAMING TABLES 26 28 22 76
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $6,733,021 $6,931,134 $3,391,601 $17,055,756
WIN $5,082,171 $5,224,565 $2,497,926 $12,804,662
NET PROCEEDS $1,650,851 $1,706,569 $893,675 $4,251,095 100.0%
STATE SHARE ** $255,882 $264,518 $138,520 $658,920 15.5%
PURSES* $74,288 $76,796 $40,215 $191,299 4.5%
TRACK COMMISSIONS $1,320,680 $1,365,255 $714,940 $3,400,876 80.0%
12/25/2022 GAMING TABLES 26 28 22 76
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $6,603,578 $5,906,936 $2,501,144 $15,011,658
WIN $4,964,179 $4,659,975 $1,835,068 $11,459,221
NET PROCEEDS $1,639,399 $1,246,962 $666,076 $3,552,437 100.0%
STATE SHARE ** $254,107 $193,279 $103,242 $550,628 15.5%
PURSES* $73,773 $56,113 $29,973 $159,860 4.5%
TRACK COMMISSIONS $1,311,519 $997,569 $532,861 $2,841,949 80.0%
01/29/2023 GAMING TABLES 26 31 22 79
POKER TABLES 25 0 0 25
AMOUNT PLAYED(DROP) $9,656,512 $8,785,503 $4,293,230 $22,735,245
WIN $6,903,104 $6,400,862 $3,694,961 $16,998,927
NET PROCEEDS $2,753,408 $2,384,641 $598,270 $5,736,318 100.0%
STATE SHARE ** $426,778 $369,619 $92,732 $889,129 15.5%
PURSES* $123,903 $107,309 $26,922 $258,134 4.5%
TRACK COMMISSIONS $2,202,726 $1,907,713 $478,616 $4,589,055 80.0%
02/26/2023 GAMING TABLES 28 30 22 80
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $7,017,361 $6,609,286 $3,559,152 $17,185,799
WIN $4,937,508 $5,488,407 $2,634,833 $13,060,748
NET PROCEEDS $2,079,853 $1,120,879 $924,319 $4,125,051 100.0%
STATE SHARE ** $322,377 $173,736 $143,269 $639,383 15.5%
PURSES* $93,593 $50,440 $41,594 $185,627 4.5%
TRACK COMMISSIONS $1,663,882 $896,703 $739,455 $3,300,041 80.0%
03/26/2023 GAMING TABLES 28 30 22 80
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $7,475,937 $6,649,953 $3,581,695 $17,707,585
WIN $5,233,263 $5,138,397 $2,647,174 $13,018,833
NET PROCEEDS $2,242,675 $1,511,556 $934,522 $4,688,752 100.0%
STATE SHARE ** $347,615 $234,291 $144,851 $726,757 15.5%
PURSES* $100,920 $68,020 $42,053 $210,994 4.5%
TRACK COMMISSIONS $1,794,140 $1,209,245 $747,617 $3,751,002 80.0%
04/30/2023 GAMING TABLES 38 30 22 90
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $9,228,982 $8,560,543 $3,876,717 $21,666,242
WIN $6,985,634 $6,867,943 $2,930,882 $16,784,459
NET PROCEEDS $2,243,348 $1,692,600 $945,835 $4,881,783 100.0%
STATE SHARE ** $347,719 $262,353 $146,604 $756,676 15.5%
PURSES* $100,951 $76,167 $42,563 $219,680 4.5%
TRACK COMMISSIONS $1,794,679 $1,354,080 $756,668 $3,905,426 80.0%
05/28/2023 GAMING TABLES 38 30 22 90
POKER TABLES 10 10
AMOUNT PLAYED(DROP) $6,768,009 $6,031,904 $3,223,930 $16,023,843
WIN $4,977,722 $4,777,165 $2,391,150 $12,146,037
NET PROCEEDS $1,790,287 $1,254,739 $832,780 $3,877,806 100.0%
STATE SHARE ** $277,495 $194,485 $129,081 $601,060 15.5%
PURSES* $80,563 $56,463 $37,475 $174,501 4.5%
TRACK COMMISSIONS $1,432,230 $1,003,791 $666,224 $3,102,245 80.0%
06/30/2023 GAMING TABLES 26 41 22 89
POKER TABLES 10 0 0 10
AMOUNT PLAYED(DROP) $8,140,052 $7,007,716 $3,511,762 $18,659,530
WIN $6,057,611 $5,568,316 $2,438,775 $14,064,702
NET PROCEEDS $2,082,441 $1,439,400 $1,072,987 $4,594,828 100.0%
STATE SHARE ** $322,778 $223,107 $166,313 $712,198 15.5%
PURSES* $93,710 $64,773 $48,284 $206,767 4.5%
TRACK COMMISSIONS $1,665,953 $1,151,520 $858,390 $3,675,863 80.0%
FISCAL YEAR TOTALS AMOUNT PLAYED(DROP) $91,874,677 $87,810,447 $43,473,352 $223,158,476
WIN $67,332,882 $69,578,134 $32,507,043 $169,418,059 75.9%
NET PROCEEDS $24,541,795 $18,232,313 $10,966,309 $53,740,417 100.0%
STATE SHARE ** $3,803,978 $2,826,009 $1,699,778 $8,329,765 15.5%
PURSES* $1,104,381 $820,454 $493,484 $2,418,319 4.5%
TRACK COMMISSIONS $19,633,436 $14,585,850 $8,773,047 $42,992,333 80.0%

* Before operating expenses of Lottery and Division of Gaming Enforcement

Back to Top