DELAWARE TABLE GAMES
DISTRIBUTION OF 2021 NET PROCEEDS (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | ||
1/31/2021 | TRACK COMMISSIONS | $1,654,281 | $1,375,701 | $732,795 | $3,762,777 | 80.0% |
PURSE INCREASES | $93,053 | $77,383 | $41,220 | $211,656 | 4.5% | |
STATE SHARE* |
$320,517 | $266,542 | $141,979 | $729,038 | 15.5% | |
NET PROCEEDS | $2,067,851 | $1,719,627 | $915,994 | $4,703,472 | 100.0% | |
2/28/2021 | TRACK COMMISSIONS | $1,188,820 | $868,036 | $656,624 | $2,713,480 | 80.0% |
PURSE INCREASES | $66,871 | $48,827 | $36,935 | $152,633 | 4.5% | |
STATE SHARE* |
$230,334 | $168,182 | $127,221 | $525,737 | 15.5% | |
NET PROCEEDS | $1,486,025 | $1,085,045 | $820,780 | $3,391,850 | 100.0% | |
3/28/2021 | TRACK COMMISSIONS | $1,339,552 | $1,094,396 | $558,484 | $2,992,432 | 80.0% |
PURSE INCREASES | $75,350 | $61,560 | $31,415 | $168,324 | 4.5% | |
STATE SHARE* |
$259,538 | $212,039 | $108,206 | $579,784 | 15.5% | |
NET PROCEEDS | $1,674,440 | $1,367,995 | $698,106 | $3,740,541 | 100.0% | |
4/25/2021 | TRACK COMMISSIONS | $1,315,707 | $1,211,622 | $527,169 | $3,054,499 | 80.0% |
PURSE INCREASES | $74,009 | $68,154 | $29,653 | $171,816 | 4.5% | |
STATE SHARE* |
$254,918 | $234,752 | $102,139 | $591,809 | 15.5% | |
NET PROCEEDS | $1,644,634 | $1,514,528 | $658,962 | $3,818,124 | 100.0% | |
5/30/2021 | TRACK COMMISSIONS | $1,518,608 | $1,350,308 | $947,473 | $3,816,389 | 80.0% |
PURSE INCREASES | $85,422 | $75,955 | $53,295 | $214,672 | 4.5% | |
STATE SHARE* |
$294,230 | $261,622 | $183,573 | $739,425 | 15.5% | |
NET PROCEEDS | $1,898,260 | $1,687,885 | $1,184,342 | $4,770,486 | 100.0% | |
6/30/2021 | TRACK COMMISSIONS | $1,653,214 | $1,191,868 | $657,294 | $3,502,376 | 80.0% |
PURSE INCREASES | $92,993 | $67,043 | $36,973 | $197,009 | 4.5% | |
STATE SHARE* |
$320,310 | $230,924 | $127,351 | $678,585 | 15.5% | |
NET PROCEEDS | $2,066,518 | $1,489,835 | $821,617 | $4,377,970 | 100.0% | |
7/25/2021 | TRACK COMMISSIONS | $1,047,776 | $1,052,606 | $642,353 | $2,742,734 | 80.0% |
PURSE INCREASES | $58,937 | $59,209 | $36,132 | $154,279 | 4.5% | |
STATE SHARE* |
$203,007 | $203,942 | $124,456 | $531,405 | 15.5% | |
NET PROCEEDS | $1,309,720 | $1,315,757 | $802,941 | $3,428,418 | 100.0% | |
8/29/2021 | TRACK COMMISSIONS | $1,995,488 | $1,505,809 | $825,332 | $4,326,630 | 80.0% |
PURSE INCREASES | $112,246 | $84,702 | $46,425 | $243,373 | 4.5% | |
STATE SHARE* |
$386,626 | $291,750 | $159,908 | $838,284 | 15.5% | |
NET PROCEEDS | $2,494,361 | $1,882,261 | $1,031,666 | $5,408,287 | 100.0% | |
9/26/2021 | TRACK COMMISSIONS | $1,438,346 | $1,393,503 | $779,498 | $3,611,348 | 80.0% |
PURSE INCREASES | $80,907 | $78,385 | $43,847 | $203,138 | 4.5% | |
STATE SHARE* |
$278,680 | $269,991 | $151,028 | $699,699 | 15.5% | |
NET PROCEEDS | $1,797,933 | $1,741,879 | $974,373 | $4,514,185 | 100.0% | |
10/31/2021 | TRACK COMMISSIONS | $1,835,865 | $1,358,667 | $656,331 | $3,850,863 | 80.0% |
PURSE INCREASES | $103,267 | $76,425 | $36,919 | $216,611 | 4.5% | |
STATE SHARE* |
$355,699 | $263,242 | $127,164 | $746,105 | 15.5% | |
NET PROCEEDS | $2,294,832 | $1,698,334 | $820,414 | $4,813,579 | 100.0% | |
11/28/2021 | TRACK COMMISSIONS | $1,448,337 | $1,164,483 | $685,547 | $3,298,367 | 80.0% |
PURSE INCREASES | $81,469 | $65,502 | $38,562 | $185,533 | 4.5% | |
STATE SHARE* |
$280,615 | $225,619 | $132,825 | $639,059 | 15.5% | |
NET PROCEEDS | $1,810,422 | $1,455,603 | $856,934 | $4,122,959 | 100.0% | |
12/26/2021 | TRACK COMMISSIONS | $1,525,900 | $1,251,296 | $679,967 | $3,457,163 | 80.0% |
PURSE INCREASES | $85,832 | $70,385 | $38,248 | $194,465 | 4.5% | |
STATE SHARE* |
$295,643 | $242,439 | $131,744 | $669,825 | 15.5% | |
NET PROCEEDS | $1,907,375 | $1,564,120 | $849,959 | $4,321,454 | 100.0% | |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top