DELAWARE TABLE GAMES
DISTRIBUTION OF 2019 NET PROCEEDS (UNAUDITED)
MONTH ENDING |
DELAWARE PARK |
DOVER DOWNS |
HARRINGTON | TOTAL | ||
1/27/2019 | TRACK COMMISSIONS | $1,774,662 | $1,121,313 | $660,754 | $3,556,728 | 80.0% |
PURSE INCREASES | $99,825 | $63,074 | $37,167 | $200,066 | 4.5% | |
STATE SHARE* |
$343,841 | $217,254 | $128,021 | $689,116 | 15.5% | |
NET PROCEEDS | $2,218,327 | $1,401,641 | $825,943 | $4,445,911 | 100.0% | |
2/24/2019 | TRACK COMMISSIONS | $1,723,162 | $1,093,676 | $606,462 | $3,423,299 | 80.0% |
PURSE INCREASES | $96,928 | $61,519 | $34,113 | $192,561 | 4.5% | |
STATE SHARE* |
$333,863 | $211,900 | $117,502 | $663,264 | 15.5% | |
NET PROCEEDS | $2,153,952 | $1,367,095 | $758,077 | $4,279,124 | 100.0% | |
3/31/2019 | TRACK COMMISSIONS | $1,983,116 | $1,841,125 | $811,642 | $4,635,884 | 80.0% |
PURSE INCREASES | $111,550 | $103,563 | $45,655 | $260,768 | 4.5% | |
STATE SHARE* |
$384,229 | $356,718 | $157,256 | $898,202 | 15.5% | |
NET PROCEEDS | $2,478,895 | $2,301,407 | $1,014,553 | $5,794,855 | 100.0% | |
4/28/2019 | TRACK COMMISSIONS | $1,604,559 | $1,036,715 | $715,209 | $3,356,483 | 80.0% |
PURSE INCREASES | $90,256 | $58,315 | $40,230 | $188,802 | 4.5% | |
STATE SHARE* |
$310,883 | $200,863 | $138,572 | $650,319 | 15.5% | |
NET PROCEEDS | $2,005,699 | $1,295,894 | $894,011 | $4,195,604 | 100.0% | |
5/26/2019 | TRACK COMMISSIONS | $1,629,413 | $1,272,429 | $600,592 | $3,502,433 | 80.0% |
PURSE INCREASES | $91,654 | $71,574 | $33,783 | $197,012 | 4.5% | |
STATE SHARE* |
$315,699 | $246,533 | $116,365 | $678,596 | 15.5% | |
NET PROCEEDS | $2,036,766 | $1,590,536 | $750,740 | $4,378,042 | 100.0% | |
6/30/2019 | TRACK COMMISSIONS | $1,887,117 | $1,319,927 | $994,091 | $4,201,135 | 80.0% |
PURSE INCREASES | $106,150 | $74,246 | $55,918 | $236,314 | 4.5% | |
STATE SHARE* |
$365,629 | $255,736 | $192,605 | $813,970 | 15.5% | |
NET PROCEEDS | $2,358,897 | $1,649,908 | $1,242,614 | $5,251,419 | 100.0% | |
7/28/2019 | TRACK COMMISSIONS | $1,457,333 | $1,207,626 | $460,282 | $3,125,241 | 80.0% |
PURSE INCREASES | $81,975 | $67,929 | $25,891 | $175,795 | 4.5% | |
STATE SHARE* |
$282,358 | $233,977 | $89,180 | $605,515 | 15.5% | |
NET PROCEEDS | $1,821,666 | $1,509,532 | $575,353 | $3,906,551 | 100.0% | |
8/25/2019 | TRACK COMMISSIONS | $1,444,677 | $1,016,425 | $731,483 | $3,192,585 | 80.0% |
PURSE INCREASES | $81,263 | $57,174 | $41,146 | $179,583 | 4.5% | |
STATE SHARE* |
$279,906 | $196,932 | $141,725 | $618,563 | 15.5% | |
NET PROCEEDS | $1,805,846 | $1,270,532 | $914,354 | $3,990,732 | 100.0% | |
9/29/2019 | TRACK COMMISSIONS | $1,938,930 | $1,302,454 | $717,371 | $3,958,755 | 80.0% |
PURSE INCREASES | $109,065 | $73,263 | $40,352 | $222,680 | 4.5% | |
STATE SHARE* |
$375,668 | $252,351 | $138,991 | $767,009 | 15.5% | |
NET PROCEEDS | $2,423,662 | $1,628,068 | $896,714 | $4,948,444 | 100.0% | |
10/27/2019 | TRACK COMMISSIONS | $1,596,578 | $1,123,587 | $751,951 | $3,472,116 | 80.0% |
PURSE INCREASES | $89,807 | $63,202 | $42,297 | $195,307 | 4.5% | |
STATE SHARE* |
$309,337 | $217,695 | $145,691 | $672,722 | 15.5% | |
NET PROCEEDS | $1,995,722 | $1,404,484 | $939,939 | $4,340,145 | 100.0% | |
11/24/2019 | TRACK COMMISSIONS | $1,556,400 | $1,250,564 | $762,638 | $3,569,602 | 80.0% |
PURSE INCREASES | $87,548 | $70,344 | $42,898 | $200,790 | 4.5% | |
STATE SHARE* |
$301,553 | $242,297 | $147,761 | $691,610 | 15.5% | |
NET PROCEEDS | $1,945,500 | $1,563,206 | $953,298 | $4,462,003 | 100.0% | |
12/29/2019 | TRACK COMMISSIONS | $1,812,093 | $1,798,289 | $685,741 | $4,296,123 | 80.0% |
PURSE INCREASES | $101,930 | $101,154 | $38,573 | $241,657 | 4.5% | |
STATE SHARE* |
$351,093 | $348,418 | $132,862 | $832,374 | 15.5% | |
NET PROCEEDS | $2,265,116 | $2,247,861 | $857,177 | $5,370,154 | 100.0% | |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top