DELAWARE TABLE GAMES
DISTRIBUTION OF 2016 NET PROCEEDS (UNAUDITED)
MONTH ENDING | DELAWARE PARK | DOVER DOWNS | HARRINGTON | TOTAL | ||
1/31/2016 | TRACK COMMISSIONS | $1,513,645 | $1,015,342 | $798,489 | $3,327,476 | 66.1% |
PURSE INCREASES | $103,047 | $69,123 | $54,360 | $226,530 | 4.5% | |
STATE SHARE* | $673,240 | $451,605 | $355,152 | $1,479,997 | 29.4% | |
NET PROCEEDS | $2,289,932 | $1,536,070 | $1,208,002 | $5,034,004 | 100.0% | |
2/28/2016 | TRACK COMMISSIONS | $1,226,777 | $1,069,144 | $643,278 | $2,939,199 | 66.1% |
PURSE INCREASES | $83,517 | $72,786 | $43,793 | $200,097 | 4.5% | |
STATE SHARE* | $545,647 | $475,535 | $286,117 | $1,307,299 | 29.4% | |
NET PROCEEDS | $1,855,942 | $1,617,465 | $973,189 | $4,446,595 | 100.0% | |
3/27/2016 | TRACK COMMISSIONS | $1,230,890 | $925,945 | $437,805 | $2,594,640 | 66.1% |
PURSE INCREASES | $83,797 | $63,037 | $29,805 | $176,640 | 4.5% | |
STATE SHARE* | $547,476 | $411,843 | $194,727 | $1,154,046 | 29.4% | |
NET PROCEEDS | $1,862,163 | $1,400,825 | $662,337 | $3,925,325 | 100.0% | |
4/24/2016 | TRACK COMMISSIONS | $1,249,839 | $803,927 | $490,541 | $2,544,307 | 66.1% |
PURSE INCREASES | $85,087 | $54,730 | $33,395 | $173,213 | 4.5% | |
STATE SHARE* | $555,904 | $357,571 | $218,183 | $1,131,658 | 29.4% | |
NET PROCEEDS | $1,890,831 | $1,216,228 | $742,120 | $3,849,179 | 100.0% | |
5/29/2016 | TRACK COMMISSIONS | $1,547,077 | $1,234,791 | $771,339 | $3,553,207 | 66.1% |
PURSE INCREASES | $105,323 | $84,063 | $52,512 | $241,898 | 4.5% | |
STATE SHARE* | $688,110 | $549,211 | $343,077 | $1,580,398 | 29.4% | |
NET PROCEEDS | $2,340,509 | $1,868,065 | $1,166,928 | $5,375,502 | 100.0% | |
6/26/2016 | TRACK COMMISSIONS | $1,286,965 | $723,159 | $653,641 | $2,663,766 | 66.1% |
PURSE INCREASES | $87,615 | $49,232 | $44,499 | $181,346 | 4.5% | |
STATE SHARE* | $572,417 | $321,647 | $290,727 | $1,184,791 | 29.4% | |
NET PROCEEDS | $1,946,997 | $1,094,039 | $988,867 | $4,029,903 | 100.0% | |
7/31/2016 | TRACK COMMISSIONS | $1,374,377 | $1,111,190 | $592,088 | $3,077,656 | 66.1% |
PURSE INCREASES | $93,566 | $75,648 | $40,309 | $209,523 | 4.5% | |
STATE SHARE* | $611,296 | $494,236 | $263,349 | $1,368,882 | 29.4% | |
NET PROCEEDS | $2,079,240 | $1,681,074 | $895,747 | $4,656,061 | 100.0% | |
8/28/2016 | TRACK COMMISSIONS | $1,160,888 | $956,284 | $608,397 | $2,725,569 | 66.1% |
PURSE INCREASES | $79,032 | $65,103 | $41,419 | $185,553 | 4.5% | |
STATE SHARE* | $516,341 | $425,337 | $270,603 | $1,212,280 | 29.4% | |
NET PROCEEDS | $1,756,261 | $1,446,724 | $920,419 | $4,123,403 | 100.0% | |
9/25/2016 | TRACK COMMISSIONS | $1,214,497 | $1,007,622 | $537,053 | $2,759,172 | 66.1% |
PURSE INCREASES | $82,681 | $68,598 | $36,562 | $187,841 | 4.5% | |
STATE SHARE* | $540,185 | $448,171 | $238,871 | $1,227,226 | 29.4% | |
NET PROCEEDS | $1,837,364 | $1,524,390 | $812,486 | $4,174,240 | 100.0% | |
10/30/2016 | TRACK COMMISSIONS | $1,393,573 | $1,030,641 | $576,912 | $3,001,126 | 66.1% |
PURSE INCREASES | $94,873 | $70,165 | $39,275 | $204,313 | 4.5% | |
STATE SHARE* | $619,834 | $458,409 | $256,599 | $1,334,843 | 29.4% | |
NET PROCEEDS | $2,108,279 | $1,559,215 | $872,787 | $4,540,281 | 100.0% | |
11/27/2016 | TRACK COMMISSIONS | $1,365,455 | $952,209 | $722,851 | $3,040,516 | 66.1% |
PURSE INCREASES | $92,958 | $64,825 | $49,211 | $206,994 | 4.5% | |
STATE SHARE* | $607,328 | $423,524 | $321,510 | $1,352,363 | 29.4% | |
NET PROCEEDS | $2,065,742 | $1,440,559 | $1,093,573 | $4,599,873 | 100.0% | |
12/25/2016 | TRACK COMMISSIONS | $1,326,499 | $702,996 | $546,181 | $2,575,675 | 66.1% |
PURSE INCREASES | $90,306 | $47,859 | $37,183 | $175,349 | 4.5% | |
STATE SHARE* | $590,001 | $312,679 | $242,931 | $1,145,610 | 29.4% | |
NET PROCEEDS | $2,006,806 | $1,063,533 | $826,295 | $3,896,634 | 100.0% |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top